in house dollar bill thumbnail
 Total: 42,820 books
 New: 187 books




Thumbnail for Forbidden Worlds
Forbidden Worlds
Available Books:118 | Published by:
Latest Book:Forbidden Worlds 117 | Uploaded: May 5, 2024
Categories:Horror
Publication History:Issues: 145 |  Sequence: #1 - #145 |  Dates: -
External Links:Grand Comics Database
FORBIDDEN WORLDS (ACG) 1951 Series.
No. 1, Jul-Aug 1951 - No. 34, Oct-Nov 1954.

(ACG) 1955 Series.
No. 35, Aug 1955 - No. 145, Aug 1967.

The 1951 Series continued as YOUNG HEROES (ACG) 1955 Series,
then recommenced with 1955 Series.

Please DO NOT upload #118 and higher
You are WELCOME to enjoy our site & read ALL our books online. But to download & join our forum please create a FREE account or login

Forbidden Worlds

#
Name
Cover
Date
Pages
Contributor
Date
Added
Size
(mb)
View
Down
loads
Rated
1 Forbidden Worlds 001 52 Aratak Dec 22, 2010 35.00 21631 560
2 Forbidden Worlds 002 52 Aratak Dec 4, 2010 24.00 13168 421
3 Forbidden Worlds 003 52 Aratak Nov 27, 2010 37.00 11338 383
4 Forbidden Worlds 004 52 CB+ Nov 27, 2010 42.00 10318 349
5 Forbidden Worlds 005 52 Tigger Nov 29, 2010 32.00 9778 295
6 Forbidden Worlds 006 45 Maximilian May 22, 2012 20.00 9353 365
7 Forbidden Worlds 007 44 CB+ Dec 22, 2010 27.00 8759 403
8 Forbidden Worlds 008 44 Henry Peters | Ontology Sep 15, 2020 25.00 3429 80
9 Forbidden Worlds 009 36 Tigger Nov 29, 2010 27.00 8368 287
10 Forbidden Worlds 010 36 CB+ Nov 27, 2010 20.00 8460 350
11 Forbidden Worlds 011 36 CB+ Nov 27, 2010 28.00 8258 303
12 Forbidden Worlds 012 36 Tigger Nov 29, 2010 32.00 8096 259
13 Forbidden Worlds 013 36 CB+ Jan 5, 2011 16.00 7787 292
14 Forbidden Worlds 014 36 CB+ Dec 9, 2010 25.00 7377 260
15 Forbidden Worlds 015 36 CB+ Nov 27, 2010 23.00 7605 260
16 Forbidden Worlds 016 36 Tigger Nov 18, 2010 28.00 7980 253
17 Forbidden Worlds 017 36 CB+ Nov 27, 2010 17.00 7274 249
18 Forbidden Worlds 018 36 CB+ Jan 5, 2011 15.00 7530 330
19 Forbidden Worlds 019 36 movielover Dec 22, 2010 21.00 7157 261
20 Forbidden Worlds 020 36 Ontology Nov 27, 2010 23.00 8195 352
21 Forbidden Worlds 021 36 CB+ Nov 27, 2010 16.00 6751 242
22 Forbidden Worlds 022 36 CB+ Jan 5, 2011 35.00 7254 242
23 Forbidden Worlds 023 36 Fett Nov 27, 2010 42.00 7120 329
24 Forbidden Worlds 024 36 Tigger Nov 29, 2010 32.00 7784 310
25 Forbidden Worlds 025 36 CB+ Nov 27, 2010 25.00 7396 267
26 Forbidden Worlds 026 36 Tigger Nov 29, 2010 31.00 7596 299
27 Forbidden Worlds 027 36 Henry Peters Nov 27, 2010 23.00 7264 302
28 Forbidden Worlds 028 36 CB+ Nov 27, 2010 16.00 6950 306
29 Forbidden Worlds 029 36 Tigger Dec 22, 2010 32.00 6798 237
30 Forbidden Worlds 030 36 Astrp3 Nov 27, 2010 13.00 8132 207
31 Forbidden Worlds 031 33 shazam_tx Nov 27, 2010 15.00 6976 240
32 Forbidden Worlds 032 36 Tigger May 22, 2012 15.00 6815 239
33 Forbidden Worlds 033 36 Tigger Nov 18, 2010 13.00 7057 239
34 Forbidden Worlds 034 36 CB+ Nov 27, 2010 41.00 7127 261
35 Forbidden Worlds 035 36 Ontology Dec 22, 2010 18.00 6915 238
36 Forbidden Worlds 036 36 CB+ Dec 22, 2010 23.00 6780 221
37 Forbidden Worlds 037 36 prime user May 22, 2012 20.00 6261 223
38 Forbidden Worlds 038 36 CB+ Nov 27, 2010 25.00 6378 223
39 Forbidden Worlds 039 36 Tigger Nov 29, 2010 17.00 6216 216
40 Forbidden Worlds 040 36 CB+ Nov 27, 2010 22.00 6362 279
41 Forbidden Worlds 041 36 CB+ Dec 22, 2010 16.00 6540 209
42 Forbidden Worlds 042 36 CB+ Nov 27, 2010 22.00 6577 234
43 Forbidden Worlds 043 36 CB+ Nov 27, 2010 22.00 6080 225
44 Forbidden Worlds 044 36 CB+ Nov 27, 2010 23.00 6347 283
45 Forbidden Worlds 045 36 CB+ Dec 22, 2010 22.00 5824 267
46 Forbidden Worlds 046 36 CB+ Dec 9, 2010 23.00 5792 203
47 Forbidden Worlds 047 36 CB+ Jan 5, 2011 15.00 6774 215
48 Forbidden Worlds 048 36 Kracalactaka Aug 15, 2017 29.00 4222 129
49 Forbidden Worlds 049 36 Kracalactaka Aug 15, 2017 26.00 4097 132
49 Forbidden Worlds 049 (alt) 36 Yoc Mar 9, 2021 44.00 2261 79
50 Forbidden Worlds 050 36 narfstar Nov 27, 2010 21.00 6937 279
Comic Book Plus In-House Image
51 Forbidden Worlds 051 37 Kracalactaka Aug 15, 2017 28.00 3860 138
52 Forbidden Worlds 052 37 Bucket Head Dec 22, 2010 28.00 6329 279
53 Forbidden Worlds 053 36 BAY575GOLDENAGE Dec 22, 2010 21.00 7391 276
54 Forbidden Worlds 054 36 narfstar Nov 27, 2010 23.00 5738 214
55 Forbidden Worlds 055 33 Geo May 22, 2012 17.00 5619 211
56 Forbidden Worlds 056 36 narfstar Dec 22, 2010 22.00 5299 177
57 Forbidden Worlds 057 36 narfstar May 22, 2012 17.00 5311 285
58 Forbidden Worlds 058 36 narfstar Dec 22, 2010 15.00 7202 210
59 Forbidden Worlds 059 36 BAY575GOLDENAGE Nov 27, 2010 22.00 6123 227
60 Forbidden Worlds 060 36 Geo Nov 27, 2010 20.00 7223 210
61 Forbidden Worlds 061 36 BAY575GOLDENAGE May 22, 2012 21.00 6023 211
62 Forbidden Worlds 062 36 BAY575GOLDENAGE Dec 22, 2010 22.00 6236 267
63 Forbidden Worlds 063 36 narfstar Dec 22, 2010 21.00 5661 210
64 Forbidden Worlds 064 36 narfstar Dec 22, 2010 19.00 5749 201
65 Forbidden Worlds 065 36 narfstar Nov 27, 2010 30.00 5738 215
66 Forbidden Worlds 066 36 Geo May 22, 2012 20.00 6968 260
67 Forbidden Worlds 067 36 narfstar Nov 27, 2010 23.00 5868 210
68 Forbidden Worlds 068 36 Geo Dec 22, 2010 29.00 6017 174
69 Forbidden Worlds 069 36 Jonthescanner Aug 15, 2017 22.00 3801 141
70 Forbidden Worlds 070 36 BAY575GOLDENAGE Nov 27, 2010 26.00 6853 297
71 Forbidden Worlds 071 36 Geo Nov 27, 2010 22.00 6404 210
72 Forbidden Worlds 072 36 narfstar Nov 27, 2010 16.00 5552 198
73 Forbidden Worlds 073 36 Geo Nov 27, 2010 27.00 9532 340
74 Forbidden Worlds 074 36 narfstar Dec 22, 2010 29.00 6353 210
75 Forbidden Worlds 075 36 Ontology Dec 22, 2010 22.00 7361 204
76 Forbidden Worlds 076 36 Geo May 22, 2012 19.00 5917 259
77 Forbidden Worlds 077 37 Geo Dec 22, 2010 17.00 6097 198
78 Forbidden Worlds 078 36 Geo May 22, 2012 13.00 5863 268
79 Forbidden Worlds 079 36 narfstar Dec 22, 2010 16.00 6136 251
80 Forbidden Worlds 080 36 narfstar Nov 27, 2010 18.00 6243 267
81 Forbidden Worlds 081 36 The Quill May 22, 2012 25.00 6009 202
82 Forbidden Worlds 082 36 narfstar Nov 27, 2010 17.00 5477 256
83 Forbidden Worlds 083 36 narfstar Nov 27, 2010 31.00 5837 198
84 Forbidden Worlds 084 36 narfstar Dec 22, 2010 24.00 6786 192
85 Forbidden Worlds 085 36 narfstar Aug 2, 2012 18.00 5795 441
86 Forbidden Worlds 086 36 narfstar Aug 2, 2012 26.00 12095 357
87 Forbidden Worlds 087 37 narfstar Aug 2, 2012 27.00 5945 432
88 Forbidden Worlds 088 36 narfstar Aug 2, 2012 29.00 6723 405
89 Forbidden Worlds 089 36 narfstar Aug 2, 2012 26.00 5733 414
90 Forbidden Worlds 090 36 narfstar Aug 2, 2012 26.00 6240 365
91 Forbidden Worlds 091 36 narfstar Aug 2, 2012 22.00 6676 451
92 Forbidden Worlds 092 36 paxman53 Apr 6, 2013 8.00 6722 322
93 Forbidden Worlds 093 36 narfstar Aug 2, 2012 17.00 6284 413
94 Forbidden Worlds 094 36 narfstar Aug 2, 2012 30.00 7472 372
95 Forbidden Worlds 095 36 narfstar Aug 2, 2012 27.00 6033 328
96 Forbidden Worlds 096 36 narfstar Aug 2, 2012 16.00 7021 326
97 Forbidden Worlds 097 36 narfstar Aug 2, 2012 28.00 7106 340
98 Forbidden Worlds 098 36 narfstar Aug 2, 2012 14.00 6616 411
99 Forbidden Worlds 099 36 paxman53 Apr 6, 2013 8.00 8031 323
Pages: 1, 2     
Comic Book Plus In-House Image
Mission: Our mission is to present free of charge, and to the widest audience, popular cultural works of the past. These are offered as a contribution to education and lifelong learning. They reflect the attitudes, perspectives, and beliefs of different times. We do not endorse these views, which may contain content offensive to modern users.

Disclaimer: We aim to house only Public Domain content. If you suspect that any of our material may be infringing copyright, please use our contact page to let us know. So we can investigate further. Utilizing our downloadable content, is strictly at your own risk. In no event will we be liable for any loss or damage including without limitation, indirect or consequential loss or damage, or any loss or damage whatsoever arising from loss of data or profits arising out of, or in connection with, the use of this website.