Index Card | ||||
| ||||
Title |
| |||
Date | | Number: 6 | Lang: English (en) | |||
Uploaded | by Geo | |||
File size | 27.66mb consisting of 37 pages | Format: EBook | |||
File name | Strange_Worlds_006.cbz | |||
Downloads | 520 and 12603 views | |||
Rating | 10/10 (5 votes) | |||
Comments | You must be logged on to make a comment! | |||
Source | This book was scanned from a copy in the JVJ Archive. | |||
Notes | There is more information about this book at the bottom of the page |
You are WELCOME to enjoy our site & read ALL our books online. But to download & join our forum please create a FREE account or
login
Prev | (6 of 13) | Next |
Prev | Strange Worlds 6 (6 of 13) |
Next |
Comments | |||
| |||
Additional Information | |||
Publication | February 1952 | Price: 0.10 USD | Pages: 1 | Frequency: quarterly | ||
Credits | Pencils: Joe Orlando; Wally Wood | Inks: Joe Orlando; Wally Wood | Letters: typeset | ||
Content | Genre: Science Fiction | ||
Foreword/Afterword | contents page (1 page) | ||
Credits | Pencils: Everett Raymond Kinstler (signed) | Inks: Everett Raymond Kinstler (signed) | ||
Notes | inside front cover | ||
Comic Story | The Monster-Men of Space (6 pages) | ||
Featuring | Kenton of the Star Patrol | ||
Credits | Pencils: Everett Raymond Kinstler (signed) | Inks: Everett Raymond Kinstler (signed) | ||
Content | Genre: Science Fiction | ||
Comic Story | The Man Who Owned the Earth (7 pages) | ||
Credits | Pencils: Norman Nodel | Inks: Norman Nodel | ||
Notes | Art credits by Jim Vadeboncoeur. Are before credited to John Rosenberger by Gary Watson. | ||
Comic Story | Maid of the Mist (4 pages) | ||
Comic Story | Death Claims an Enemy (3 pages) | ||
Credits | Pencils: Everett Raymond Kinstler (signed) | Inks: Everett Raymond Kinstler (signed) | ||
Content | Genre: Science Fiction | ||
Text Story | Six Solid Hours (2 pages) | ||
Credits | Letters: typeset | ||
Comic Story | Wrath of the Totem! (5 pages) | ||
Credits | Pencils: Norman Nodel | Inks: John Forte? | ||
Notes | Title written with no capitalization. Credits by Jim Vadeboncoeur. | ||
The data in the additional content section is courtesy of the Grand Comics Database under a Creative Commons Attribution License. More details about this comic may be available in their page here |