| Choose A Date |
1940: Booker T. Washington first African-American to be depicted on a U.S. postage stamp
1941: The America First Committee holds its first mass rally in N.Y. City
1942: Lieutenant Colonel James 'Jimmy' Doolittle plans & leads the first U.S. air raid to strike the Japanese Home Islands
1943: Swiss scientist Albert Hofmann is the first person to use LSD
1944: Rudi Vrba & Alfred Wetzler escape from Auschwitz
1945: Adolf Hitler & Eva Braun, commit suicide in a bunker in Berlin
1946: John Maynard Keynes influential economist dies
1947: Jackie Robinson becomes the first African American in modern Major League Baseball after joining the Brooklyn Dodgers
1948: Ralph Alpher & George Gamow publish 'The Big Bang Theory'
1949: 12 nations sign the North Atlantic Treaty, creating NATO
1950: 'The Eagle' launched featuring 'Dan Dare, Pilot of the Future'
1951: Philosopher Ludwig Wittgenstein dies
1952: The Boeing B-52 Stratofortress makes its maiden flight.
1953: Casino Royale written by Ian Fleming is published. It introduces James Bond (Agent 007)
1954: Arturo Toscanini. aged 87, makes his last last public performance
1955: Physicist Albert Einstein dies. He developed the general theory of relativity
1956: Lionel 'Buster' Crabb, a MI6 diver, vanishes on reconnaissance mission to a Soviet cruiser
1957: The Sky at Night is first broadcast. It was presented by Patrick Moore until his death in 2012
1958: C.N.D. march 52 miles to the Atomic Weapons Research Establishment at Aldermaston
1959: Alan Shepard, Gus Grissom, John Glenn, Scott Carpenter, Wally Schirra, Gordon Cooper & Deke Slayton become astronauts
1960: U.S. launches world's first successful weather satellite, TIROS-1 from Cape Canaveral, Florida
1961: Soviet cosmonaut Yuri Gagarin becomes first human in space, orbiting the Earth once in Vostok 1
1962: Due to computer failure the Ranger 4 spacecraft crashes into the far side of Moon
1963: Yugoslavia becomes the "Socialist Federal Republic of Yugoslavia" & Tito named Life President
You are WELCOME to enjoy our site & read ALL our books online. But to download & join our forum please create a FREE account or
login
| Buster Brown 3 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Buster Brown Comic Book | ||||||||||||||||
| Section: | Brown Shoe Co. | ||||||||||||||||
| Uploader: | JonTheScanner | ||||||||||||||||
| Calling All Boys 3 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Calling All Boys | ||||||||||||||||
| Section: | Parents' Magazine Press | ||||||||||||||||
| Uploader: | IRA Collection | ||||||||||||||||
| Description: | rangerhouse scans / movielover-novus edits | ||||||||||||||||
| Calling All Girls 48 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Calling All Girls | ||||||||||||||||
| Section: | Parents' Magazine Press | ||||||||||||||||
| Uploader: | Digital Comic Museum | ||||||||||||||||
| Camera Comics 8 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | U. S. Camera: Camera Comics | ||||||||||||||||
| Section: | One Title Publishers | ||||||||||||||||
| Uploader: | narfstar | ||||||||||||||||
| Captain Midnight 39 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Captain Midnight | ||||||||||||||||
| Section: | Fawcett | ||||||||||||||||
| Uploader: | Titansfan | a nonny moose | ||||||||||||||||
| Description: | c2c, titansfan scan, a nonny moose edit | ||||||||||||||||
| Captain Wizard 1 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | One Shots | ||||||||||||||||
| Section: | Rural Home / Croydon | ||||||||||||||||
| Uploader: | Henry Peters | ||||||||||||||||
| Comic Comics 1 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Comic Comics | ||||||||||||||||
| Section: | Fawcett | ||||||||||||||||
| Uploader: | musicdragon | ||||||||||||||||
| Coo Coo Comics 24 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Coo Coo Comics | ||||||||||||||||
| Section: | Better / Nedor / Standard / Pines | ||||||||||||||||
| Uploader: | David Miles | ||||||||||||||||
| Description: | Rangerhouse scans David Miles edits | ||||||||||||||||
| Cookie 1 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Cookie | ||||||||||||||||
| Section: | American Comics Group / ACG | ||||||||||||||||
| Uploader: | CB+ | ||||||||||||||||
| Crack Comics 41 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Crack Comics | ||||||||||||||||
| Section: | Quality | ||||||||||||||||
| Uploader: | builderboy | ||||||||||||||||
| Doll Man 8 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | The Doll Man Quarterly | ||||||||||||||||
| Section: | Quality | ||||||||||||||||
| Uploader: | Henry Peters | ||||||||||||||||
| Don Winslow of the Navy 33 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Don Winslow of the Navy | ||||||||||||||||
| Section: | Fawcett | ||||||||||||||||
| Uploader: | Kracalactaka | ||||||||||||||||
| Description: | Krac Scans, a nonny moose edits | ||||||||||||||||
| Dynamic Comics 18 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Dynamic Comics | ||||||||||||||||
| Section: | Chesler / Dynamic | ||||||||||||||||
| Uploader: | loftypilot | ||||||||||||||||
| Description: | rangerhouse scans / loftypilot edits | ||||||||||||||||
| Egbert 1 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Egbert | ||||||||||||||||
| Section: | Quality | ||||||||||||||||
| Uploader: | Prime User | ||||||||||||||||
| Egbert 1 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Egbert | ||||||||||||||||
| Section: | Quality | ||||||||||||||||
| Uploader: | David Miles | ||||||||||||||||
| Exciting Comics 46 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Exciting Comics | ||||||||||||||||
| Section: | Better / Nedor / Standard / Pines | ||||||||||||||||
| Uploader: | srca1941 | ||||||||||||||||
| Exciting Comics 46 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Exciting Comics | ||||||||||||||||
| Section: | Better / Nedor / Standard / Pines | ||||||||||||||||
| Uploader: | srca1941 | ||||||||||||||||
| Famous Funnies 141 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Famous Funnies | ||||||||||||||||
| Section: | Eastern Color | ||||||||||||||||
| Uploader: | movielover | josemas | ||||||||||||||||
| Description: | Due to copyright concerns Buck Rogers has been removed. | ||||||||||||||||
| Feature Comics 97 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Feature Comics | ||||||||||||||||
| Section: | Quality | ||||||||||||||||
| Uploader: | Uncle Nopants | ||||||||||||||||
| Fight Comics 43 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Fight Comics | ||||||||||||||||
| Section: | Fiction House | ||||||||||||||||
| Uploader: | JonTheScanner | ||||||||||||||||
| Freelance Comics 31 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Freelance Comics | ||||||||||||||||
| Section: | Anglo-American Publishing Co. Ltd | ||||||||||||||||
| Uploader: | Hayabusa449 | ||||||||||||||||
| Frisky Fables v2 1 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Frisky Fables | ||||||||||||||||
| Section: | Novelty Press | ||||||||||||||||
| Uploader: | oldtimer | ||||||||||||||||
| Description: | This should fill a gap until someone can upload a better copy complete with cover. Contains Neddy, Iclcle Ike, Spunky,Zany Giraffe, Tick Tack Toe,Pidgy and Dipsy Doodle. | ||||||||||||||||
| Frisky Fables v2 1 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Frisky Fables | ||||||||||||||||
| Section: | Novelty Press | ||||||||||||||||
| Uploader: | bobcherry | ||||||||||||||||
| Gem Comics 6 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Gem Comics | ||||||||||||||||
| Section: | Australian & New Zealand Comics | ||||||||||||||||
| Uploader: | Downunder Dan | ||||||||||||||||
| Description: | GEM COMICS #6 is an anthology comic published by Frank Johnson in April 1946 (estimated). It features Ace Bradley, a futuristic space adventurer, by Phillip Belpin; Shadowman, a crime fighter, by Ron Broadley; Diana Bradley, a jungle explorer, by Peter Chapman; ... | ||||||||||||||||
| Giggle Comics 28 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Giggle Comics | ||||||||||||||||
| Section: | American Comics Group / ACG | ||||||||||||||||
| Uploader: | CB+ | ||||||||||||||||
| Golden Arrow 4 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Golden Arrow | ||||||||||||||||
| Section: | Fawcett | ||||||||||||||||
| Uploader: | jimpy | ||||||||||||||||
| Description: | Scans by rangehrouse/edits by jimpy | ||||||||||||||||
| Golden Lad 4 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Golden Lad | ||||||||||||||||
| Section: | Spark Publications | ||||||||||||||||
| Uploader: | bchat | ||||||||||||||||
| Description: | No,ifc,ibc,bc | ||||||||||||||||
| Golden Lad 4 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Golden Lad | ||||||||||||||||
| Section: | Spark Publications | ||||||||||||||||
| Uploader: | srca1941 | ||||||||||||||||
| Goofy Comics 13 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Goofy Comics | ||||||||||||||||
| Section: | Better / Nedor / Standard / Pines | ||||||||||||||||
| Uploader: | Dave Hayward | ||||||||||||||||
| Description: | A Rangerhouse scan | ||||||||||||||||
| Grand Slam Comics v5 52 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Grand Slam Comics | ||||||||||||||||
| Section: | Anglo-American Publishing Co. Ltd | ||||||||||||||||
| Uploader: | CB+ | ||||||||||||||||
| Ha Ha Comics 28 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Ha Ha Comics | ||||||||||||||||
| Section: | American Comics Group / ACG | ||||||||||||||||
| Uploader: | Conan the Librarian | ||||||||||||||||
| Description: | Another fine scan by Conan the Librarian | ||||||||||||||||
| Hap Hazard Comics 8 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Hap Hazard Comics | ||||||||||||||||
| Section: | Ace Magazines | ||||||||||||||||
| Uploader: | movielover | ||||||||||||||||
| Hi-Ho Comics 2 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Hi-Ho Comics | ||||||||||||||||
| Section: | Ajax-Farrell | ||||||||||||||||
| Uploader: | movielover | ||||||||||||||||
| Description: | rangerhouse scans / movielover edits | ||||||||||||||||
| Hit Comics 39 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Hit Comics | ||||||||||||||||
| Section: | Quality | ||||||||||||||||
| Uploader: | trangopif | ||||||||||||||||
| Hit Comics 39 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Hit Comics | ||||||||||||||||
| Section: | Quality | ||||||||||||||||
| Uploader: | a nonny moose | ||||||||||||||||
| Ibis the Invincible 4 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Ibis the Invincible | ||||||||||||||||
| Section: | Fawcett | ||||||||||||||||
| Uploader: | SteveD | ||||||||||||||||
| Description: | Originally posted at DCM. Scans, edits & notes by SteveD, Upload to CB+ by Kracalactaka. Scanner Notes: All paper C2C scan of my own high-grade copy of the 4th issue of IBIS The INVINCIBLE, which also features 4 pages of Basil Wolverton's MYSTIC MOOT ... | ||||||||||||||||
| Jamboree 3 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Round Publishing Company: Jamboree | ||||||||||||||||
| Section: | One Title Publishers | ||||||||||||||||
| Uploader: | narfstar | ||||||||||||||||
| Jing-Pals 2 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Jing-Pals | ||||||||||||||||
| Section: | Victory Magazine Corporation | ||||||||||||||||
| Uploader: | David Miles | ||||||||||||||||
| Description: | Titansfan Scans, David Miles Edits | ||||||||||||||||
| Jingle Jangle Comics 20 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Jingle Jangle Comics | ||||||||||||||||
| Section: | Eastern Color | ||||||||||||||||
| Uploader: | OtherEric | ||||||||||||||||
| Jumbo Comics 86 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Jumbo Comics | ||||||||||||||||
| Section: | Fiction House | ||||||||||||||||
| Uploader: | Kracalactaka | ||||||||||||||||
| Description: | Sholmes scans, Kracalactaka edits | ||||||||||||||||
| Jungle Comics 76 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Jungle Comics | ||||||||||||||||
| Section: | Fiction House | ||||||||||||||||
| Uploader: | Freddyfly | ||||||||||||||||
| Description: | upgrade to a higher res scan | ||||||||||||||||
| Kid Eternity 1 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Kid Eternity | ||||||||||||||||
| Section: | Quality | ||||||||||||||||
| Uploader: | freddyfly | ||||||||||||||||
| Description: | No ads,txt | ||||||||||||||||
| Kid Eternity 1 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Kid Eternity | ||||||||||||||||
| Section: | Quality | ||||||||||||||||
| Uploader: | Yoc | ||||||||||||||||
| Kid Eternity 1 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Kid Eternity | ||||||||||||||||
| Section: | Quality | ||||||||||||||||
| Uploader: | Yoc | ||||||||||||||||
| Lance O'Casey 1 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Lance O'Casey | ||||||||||||||||
| Section: | Fawcett | ||||||||||||||||
| Uploader: | IRA Collection | ||||||||||||||||
| Liberty Comics 12 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Liberty Comics | ||||||||||||||||
| Section: | Green Publishing | ||||||||||||||||
| Uploader: | Dave Hayward | Yoc | paw broon | ||||||||||||||||
| Description: | This is a reprint of MLJ's Top Notch Laugh #44. Despite the dire condition it was in, I bought it for the Black Hood strip. Yoc notes, this was a really beat up copy of this book that was a challenge to edit. It found its way all the way to the UK at some ... | ||||||||||||||||
| Marmaduke Mouse 1 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Marmaduke Mouse | ||||||||||||||||
| Section: | Quality | ||||||||||||||||
| Uploader: | Snard | ||||||||||||||||
| Marvels of Science 2 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Marvels of Science | ||||||||||||||||
| Section: | Charlton | ||||||||||||||||
| Uploader: | narfstar | ||||||||||||||||
| Modern Comics 48 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Modern Comics | ||||||||||||||||
| Section: | Quality | ||||||||||||||||
| Uploader: | Titansfan | ||||||||||||||||
| Description: | c2c, all paper | ||||||||||||||||
| Monkeyshines Comics 8 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Monkeyshines Comics | ||||||||||||||||
| Section: | Ace Magazines | ||||||||||||||||
| Uploader: | tilliban | ||||||||||||||||




