| Choose A Date |
1940: Walt Disney's 'Pinocchio' released
1941: Lothar von Arnauld de la Periere killed in plane crash
1942: Executive order 9066 allows U.S. military to define exclusion zones
1943: Nazis arrest members of the White Rose Resistance movement
1944: Sue S. Dauser becomes first female U.S. Navy commissioned Captain
1945: Roosevelt, Churchill & Stalin meet near Yalta
1946: Trygve Lie elected first Secretary General of the U.N.
1947: Edwin Land gives first demonstration of his Polaroid instant camera
1948: Miranda a moon of Uranus is discovered by Gerard Kuiper
1949: Grady, a cow owned by Bill & Alyne Mach becomes trapped in a silo
1950: First credit card charge is made by founders of the Diners Club
1951: Last Shah of Persia, marries Soraya Esfandiary Bakhtiari
1952: King George VI of the United Kingdom dies after a long illness
1953: Watson & Crick announce discovery of structure of DNA
1954: Matt Groening creator of 'The Simpsons'is born
1955: Steve Jobs is born. With Steve Wozniak he will found Apple & become a huge influence in computing
1956: Nikita Khrushchev attacks the veneration of Joseph Stalin as a 'cult of personality'
1957: "Toddlers' Truce" a TV closedown between 6pm & 7pm is abolished in the U.K.
1958: Members of Manchester United football team (The Busby Babes) die in Munich Plane crash
1959: Plane crash claims the lives of Buddy Holly, Ritchie Valens, 'The Big Bopper' & pilot Roger Peterson
1960: Winter Olympic Games begin at the Squaw Valley Ski Resort, in Placer County, California
1961: The Beatles perform for the first time at the Cavern Club in Liverpool, England
1962: Aboard Friendship 7, John Glenn becomes first American to orbit the Earth
1963: Suffering from severe depression Sylvia Plath commits suicide in London
You are WELCOME to enjoy our site & read ALL our books online. But to download & join our forum please create a FREE account or
login
| The Skipper 493 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | The Skipper | ||||||||||||||||
| Section: | British Story Papers | ||||||||||||||||
| Uploader: | hoover | ||||||||||||||||
| Universul Copiilor v16 8 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Universul Copiilor | ||||||||||||||||
| Section: | Romanian Language Books | ||||||||||||||||
| Uploader: | betino1995 | ||||||||||||||||
| Gulf Funny Weekly 356 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Gulf Oil: Gulf Funny Weekly | ||||||||||||||||
| Section: | One Title Publishers | ||||||||||||||||
| Uploader: | Kracalactaka | ||||||||||||||||
| Description: | inc missing pgs 2-4 | ||||||||||||||||
| Boy's Cinema 1053 - Tropic Fury - Richard Arlen | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Boy's Cinema | ||||||||||||||||
| Section: | British Story Papers | ||||||||||||||||
| Uploader: | PeterN66 | Archive | ||||||||||||||||
| The Magnet 1670 - The Thief of the Night! | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | The Magnet | ||||||||||||||||
| Section: | British Story Papers | ||||||||||||||||
| Uploader: | Friardale | paxman53 | ||||||||||||||||
| Description: | Contents: Page 2: The Greyfriars Herald - School Magazine Page 3: The Thief of the Night! - A Greyfriars story by Frank Richards (Charles Hamilton) Page 23: Come Into the Office, Boys - and Girls! - Editoral by Ernest L. McKeag | ||||||||||||||||
| The Rover 931 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | The Rover | ||||||||||||||||
| Section: | British Story Papers | ||||||||||||||||
| Uploader: | fbeaulieu | ||||||||||||||||
| The Skipper 494 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | The Skipper | ||||||||||||||||
| Section: | British Story Papers | ||||||||||||||||
| Uploader: | hoover | ||||||||||||||||
| Fox Syndicate Sunday Strips 1940-02-18 - Kansas City Journal | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Fox Syndicate Sunday Strips | ||||||||||||||||
| Section: | Newspaper Comic Strips | ||||||||||||||||
| Uploader: | Yoc | ||||||||||||||||
| Description: | Color comics section published by Fox in 1940. Compiled from the ilovecomix Archive | ||||||||||||||||
| Gulf Funny Weekly 357 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Gulf Oil: Gulf Funny Weekly | ||||||||||||||||
| Section: | One Title Publishers | ||||||||||||||||
| Uploader: | Kracalactaka | ||||||||||||||||
| Description: | inc missing pgs 2-4 | ||||||||||||||||
| Boy's Cinema 1054 - Hidden Power - Jack Holt | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Boy's Cinema | ||||||||||||||||
| Section: | British Story Papers | ||||||||||||||||
| Uploader: | PeterN66 | Archive | ||||||||||||||||
| The Magnet 1671 - A Black-Out Blunder! | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | The Magnet | ||||||||||||||||
| Section: | British Story Papers | ||||||||||||||||
| Uploader: | Friardale | paxman53 | ||||||||||||||||
| Description: | Contents: Page 2: The Greyfriars Herald - School Magazine Page 3: A Black-Out Blunder! - A Greyfriars story by Frank Richards (Charles Hamilton) Page 23: Come Into the Office, Boys - and Girls! - Editoral by Ernest L. McKeag | ||||||||||||||||
| The Rover 932 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | The Rover | ||||||||||||||||
| Section: | British Story Papers | ||||||||||||||||
| Uploader: | fbeaulieu | ||||||||||||||||
| Description: | photocopy | ||||||||||||||||
| The Skipper 495 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | The Skipper | ||||||||||||||||
| Section: | British Story Papers | ||||||||||||||||
| Uploader: | hoover | ||||||||||||||||
| Fox Syndicate Sunday Strips 1940-02-25 - Kansas City Journal | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Fox Syndicate Sunday Strips | ||||||||||||||||
| Section: | Newspaper Comic Strips | ||||||||||||||||
| Uploader: | Yoc | ||||||||||||||||
| Description: | Color comics section published by Fox in 1940. Compiled from the ilovecomix Archive | ||||||||||||||||
| Amazing Man Comics 20 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Amazing Man Comics | ||||||||||||||||
| Section: | Centaur Publishing | ||||||||||||||||
| Uploader: | narfstar | josemas | ||||||||||||||||
| Big Shot 10 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Big Shot | ||||||||||||||||
| Section: | Columbia | ||||||||||||||||
| Uploader: | dsdaboss | ||||||||||||||||
| Blue Bolt v1 9 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Blue Bolt | ||||||||||||||||
| Section: | Novelty Press | ||||||||||||||||
| Uploader: | movielover | josemas | ||||||||||||||||
| Description: | No ifc ibc or bc | ||||||||||||||||
| Blue Ribbon Comics 9 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Blue Ribbon Comics | ||||||||||||||||
| Section: | Archie / MLJ | ||||||||||||||||
| Uploader: | Aussie500 | josemas | ||||||||||||||||
| Description: | Features in this issue include Mr. Justice, Rang-a-Tang the Wonder Dog, The Fox, Ty-Gor, Doc Strong, Loop Logan, Corporal Collins, The Green Falcon and Steve Stacey. Artists in this issue include Irwin Hasen, Mort Meskin, Sam Cooper, Frank Volp, Nick Zuraw ... | ||||||||||||||||
| Champ Comics 12 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Champ Comics | ||||||||||||||||
| Section: | Harvey Comics | ||||||||||||||||
| Uploader: | dsdaboss | josemas | ||||||||||||||||
| Champ Comics 12 (alt) | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Champ Comics | ||||||||||||||||
| Section: | Harvey Comics | ||||||||||||||||
| Uploader: | movielover | ||||||||||||||||
| Crack Comics 10 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Crack Comics | ||||||||||||||||
| Section: | Quality | ||||||||||||||||
| Uploader: | Superscan | ||||||||||||||||
| Crackajack Funnies 32 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Crackajack Funnies | ||||||||||||||||
| Section: | Dell Comics / Western Publishing | ||||||||||||||||
| Uploader: | prime user | ||||||||||||||||
| Description: | No Tarzan | ||||||||||||||||
| Exciting Comics 8 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Exciting Comics | ||||||||||||||||
| Section: | Better / Nedor / Standard / Pines | ||||||||||||||||
| Uploader: | Henry Peters | Ontology | ||||||||||||||||
| Famous Funnies 79 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Famous Funnies | ||||||||||||||||
| Section: | Eastern Color | ||||||||||||||||
| Uploader: | KaineZ | ||||||||||||||||
| Description: | Due to copyright concerns Buck Rogers has been removed. | ||||||||||||||||
| Fantastic Comics 15 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Fantastic Comics | ||||||||||||||||
| Section: | Fox Feature Syndicate | ||||||||||||||||
| Uploader: | freddyfly | ||||||||||||||||
| Fantastic Comics 15 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Fantastic Comics | ||||||||||||||||
| Section: | Fox Feature Syndicate | ||||||||||||||||
| Uploader: | builderboy | ||||||||||||||||
| Feature Comics 41 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Feature Comics | ||||||||||||||||
| Section: | Quality | ||||||||||||||||
| Uploader: | freddyfly | ||||||||||||||||
| Fight Comics 11 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Fight Comics | ||||||||||||||||
| Section: | Fiction House | ||||||||||||||||
| Uploader: | Yoc | ||||||||||||||||
| Hit Comics 8 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Hit Comics | ||||||||||||||||
| Section: | Quality | ||||||||||||||||
| Uploader: | freddyfly | ||||||||||||||||
| Description: | c2c with fiche Ifc and Ibc | ||||||||||||||||
| Jumbo Comics 24 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Jumbo Comics | ||||||||||||||||
| Section: | Fiction House | ||||||||||||||||
| Uploader: | freddyfly | ||||||||||||||||
| Jungle Comics 14 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Jungle Comics | ||||||||||||||||
| Section: | Fiction House | ||||||||||||||||
| Uploader: | freddyfly | ||||||||||||||||
| Lightning Comics v1 5 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Lightning Comics | ||||||||||||||||
| Section: | Ace Magazines | ||||||||||||||||
| Uploader: | movielover | ||||||||||||||||
| Master Comics 11 (paper/4fiche) | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Master Comics | ||||||||||||||||
| Section: | Fawcett | ||||||||||||||||
| Uploader: | freddyfly | ||||||||||||||||
| Mr. Justice | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Superhero Compilations | ||||||||||||||||
| Section: | Comic Book Compilations | ||||||||||||||||
| Uploader: | Lancelott | ||||||||||||||||
| Description: | Two hundred years ago, Prince James, heir to the throne of England - was assassinated in an English castle. In 1940, while the castle was being shipped to America for safe keeping, an enemy torpedo detonated the ship and cargo to Eternity - but in so doing, ... | ||||||||||||||||
| Mystery Men Comics 19 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Mystery Men Comics | ||||||||||||||||
| Section: | Fox Feature Syndicate | ||||||||||||||||
| Uploader: | archiver_USA | ||||||||||||||||
| National Comics 8 (paper/2fiche) | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | National Comics | ||||||||||||||||
| Section: | Quality | ||||||||||||||||
| Uploader: | dsdaboss | ||||||||||||||||
| Pep Comics 12 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Pep Comics | ||||||||||||||||
| Section: | Archie / MLJ | ||||||||||||||||
| Uploader: | Aussie500 | ||||||||||||||||
| Popular Comics 60 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Popular Comics | ||||||||||||||||
| Section: | Dell Comics / Western Publishing | ||||||||||||||||
| Uploader: | darwination | ||||||||||||||||
| Prize Comics 9 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Prize Comics | ||||||||||||||||
| Section: | Prize | ||||||||||||||||
| Uploader: | Ontology | ||||||||||||||||
| Samson 3 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Samson | ||||||||||||||||
| Section: | Fox Feature Syndicate | ||||||||||||||||
| Uploader: | Ontology | ||||||||||||||||
| Description: | Missing inside back cover. | ||||||||||||||||
| Smash Comics 19 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Smash Comics | ||||||||||||||||
| Section: | Quality | ||||||||||||||||
| Uploader: | Henry Peters | ||||||||||||||||
| Startling Comics 5 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Startling Comics | ||||||||||||||||
| Section: | Better / Nedor / Standard / Pines | ||||||||||||||||
| Uploader: | Michael Barnes | ||||||||||||||||
| Super Comics 33 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Super Comics | ||||||||||||||||
| Section: | Dell Comics / Western Publishing | ||||||||||||||||
| Uploader: | lyons | ||||||||||||||||
| Description: | 1941 - 60 pages - scanner unknown - copyright characters Dick Tracy and Orphan Annie removed | ||||||||||||||||
| Super-Mystery Comics v1 6 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Super-Mystery Comics | ||||||||||||||||
| Section: | Ace Magazines | ||||||||||||||||
| Uploader: | Michael Barnes | ||||||||||||||||
| The Flame 4 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | The Flame | ||||||||||||||||
| Section: | Fox Feature Syndicate | ||||||||||||||||
| Uploader: | the mad draftsman | ||||||||||||||||
| The Funnies 52 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | The Funnies | ||||||||||||||||
| Section: | Dell Comics / Western Publishing | ||||||||||||||||
| Uploader: | freddyfly | ||||||||||||||||
| Description: | Internet find. dsdaboss scan. Complete! | ||||||||||||||||
| The Green Mask v1 4 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | The Green Mask | ||||||||||||||||
| Section: | Fox Feature Syndicate | ||||||||||||||||
| Uploader: | badback | ||||||||||||||||
| Thrilling Comics 13 (4 fiche) | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Thrilling Comics | ||||||||||||||||
| Section: | Better / Nedor / Standard / Pines | ||||||||||||||||
| Uploader: | movielover | ||||||||||||||||
| Description: | scanned from a book missing its centerfold, so pages taken from fiche version.rangerhouse scans, movielover-novus edits | ||||||||||||||||
| Tip Top Comics 58 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Tip Top Comics | ||||||||||||||||
| Section: | United Features | ||||||||||||||||
| Uploader: | freddyfly | ||||||||||||||||
| Description: | Non-PD Abner & Tarzan omitted (7 scans total). Also missing one Abbie & Slats page (2 scans). A freddyfly original production! | ||||||||||||||||
| Tom Mix Comics 4 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Tom Mix Comics | ||||||||||||||||
| Section: | Ralston-Purina Company | ||||||||||||||||
| Uploader: | Kracalactaka | ||||||||||||||||
| Description: | Kracalactaka scan, editor edit. Pages 9-10 were torn out of this copy, replacement pages were found on eBay | ||||||||||||||||




