| Choose A Date |
1940: The Dunkirk evacuation ends
1941: Over 4 million Axis soldiers invade the USSR
1942: Czech paratroopers attempt to assassinate Reinhard Heydrich, a main architect of the Holocaust. He dies 8 days later
1943: BOAC Flight 777-A, a civilian airline flight is attacked by 8 German Junkers. On board is the film actor Leslie Howard
1944: 155,000 Allied troops arrive on the beaches of Normandy. D-Day landings are the largest amphibious operation in history
1945: Aris Velouchiotis, leader of the Greek People's Liberation Army (ELAS), the major resistance in Nazi occupied Greece dies
1946: A referendum held in Italy declares the country a republic
1947: U.S. Secretary of State George Marshall outlines the Marshall Plan for American reconstruction & relief aid to Europe
1948: Columbia Records launches long playing 33 1/3 rpm record format
1949: George Orwell's 1984 published. Introducing doublethink, thoughtcrime, Newspeak & Big Brother
1950: North Korean troops cross 38th parallel into South Korea & capture Seoul, starting Korean War
1951: The first UNIVAC (UNIVersal Automatic Computer I) is dedicated at the U.S. Census Bureau
1952: U.S. Army Special Forces, known as the 'Green Berets' is created
1953: Julius & Ethel Rosenberg are executed for passing information about atomic bomb to Soviets
1954: Joseph Welch asks Senator Joseph McCarthy: 'Have you, at long last, no decency?'
1955: The 'Johnny Carson Show' debuts on CBS-TV. It is short lived, but Carson would later host 'The Tonight Show' for 30 years
1956: The Flag of the United States Army is officially adopted by President Dwight D. Eisenhower
1957: Composer & big band leader Jimmy Dorsey, known as "JD", dies aged 53
1958: Due to a crisis in the Fourth Republic, Charles de Gaulle is called out of retirement to lead France
1959: USS George Washington, the first submarine to carry ballistic missiles, is launched
1960: Civil unrest leads to resignation of Japanese prime minister, Nobusuke Kishi
1961: Ballet dancer Rudolf Nureyev defects from Soviet Union while in Paris with the Kirov Ballet
1962: Frank Morris, John Anglin & Clarence Anglin escape from Alcatraz. They are never heard from again
1963: Soviet cosmonaut Valentina Tereshkova becomes first woman in space piloting Vostok 6
You are WELCOME to enjoy our site & read ALL our books online. But to download & join our forum please create a FREE account or
login
| Fawcett's Funny Animals 19 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Fawcett's Funny Animals | ||||||||||||||||
| Section: | Fawcett | ||||||||||||||||
| Uploader: | titansfan | ||||||||||||||||
| Fight Comics 32 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Fight Comics | ||||||||||||||||
| Section: | Fiction House | ||||||||||||||||
| Uploader: | movielover | ||||||||||||||||
| Description: | soothsayr-novus scans, movielover-novus edits | ||||||||||||||||
| Giggle Comics 9 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Giggle Comics | ||||||||||||||||
| Section: | American Comics Group / ACG | ||||||||||||||||
| Uploader: | Conan the Librarian | ||||||||||||||||
| Description: | Another fine scan by Conan the Librarian | ||||||||||||||||
| Goofy Comics 5 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Goofy Comics | ||||||||||||||||
| Section: | Better / Nedor / Standard / Pines | ||||||||||||||||
| Uploader: | David Miles | ||||||||||||||||
| Description: | Rangerhouse scans David Miles edits | ||||||||||||||||
| Ha Ha Comics 9 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Ha Ha Comics | ||||||||||||||||
| Section: | American Comics Group / ACG | ||||||||||||||||
| Uploader: | minotaur | ||||||||||||||||
| Jingle Jangle Comics 9 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Jingle Jangle Comics | ||||||||||||||||
| Section: | Eastern Color | ||||||||||||||||
| Uploader: | OtherEric | ||||||||||||||||
| Jumbo Comics 64 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Jumbo Comics | ||||||||||||||||
| Section: | Fiction House | ||||||||||||||||
| Uploader: | bhc | freddyfly | ||||||||||||||||
| Description: | c2c upgrade | ||||||||||||||||
| Jungle Comics 54 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Jungle Comics | ||||||||||||||||
| Section: | Fiction House | ||||||||||||||||
| Uploader: | Snard | ||||||||||||||||
| Master Comics 51 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Master Comics | ||||||||||||||||
| Section: | Fawcett | ||||||||||||||||
| Uploader: | Powder Solvang | ||||||||||||||||
| Pep Comics 49 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Pep Comics | ||||||||||||||||
| Section: | Archie / MLJ | ||||||||||||||||
| Uploader: | Aussie500 | ||||||||||||||||
| Planet Stories v2 7 - Terror Out of Space - Leigh Brackett | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Planet Stories | ||||||||||||||||
| Section: | Science Fiction | ||||||||||||||||
| Uploader: | Archive | ||||||||||||||||
| Police Comics 31 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Police Comics | ||||||||||||||||
| Section: | Quality | ||||||||||||||||
| Uploader: | Ramcrammer | ||||||||||||||||
| Popular Comics 100 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Popular Comics | ||||||||||||||||
| Section: | Dell Comics / Western Publishing | ||||||||||||||||
| Uploader: | Dell4c | ||||||||||||||||
| Description: | Felix removed due to copyright concerns | ||||||||||||||||
| Prize Comics 42 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Prize Comics | ||||||||||||||||
| Section: | Prize | ||||||||||||||||
| Uploader: | dsdaboss | ||||||||||||||||
| Prize Comics 42 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Prize Comics | ||||||||||||||||
| Section: | Prize | ||||||||||||||||
| Uploader: | Yoc | ||||||||||||||||
| Rangers Comics 17 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Rangers Comics | ||||||||||||||||
| Section: | Fiction House | ||||||||||||||||
| Uploader: | JonTheScanner | ||||||||||||||||
| Sexton Blake Library S3 73 - Barred from the West End | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Sexton Blake Library | ||||||||||||||||
| Section: | Crime and Detective | ||||||||||||||||
| Uploader: | hoover | ||||||||||||||||
| Description: | By John Hunter | ||||||||||||||||
| Sparkler Comics 33 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Sparkler Comics | ||||||||||||||||
| Section: | United Features | ||||||||||||||||
| Uploader: | freddyfly | ||||||||||||||||
| Description: | A dc++ find. Copyrighted Nancy & Tarzan omitted as always. Also missing the inside-front & back covers. | ||||||||||||||||
| Sparkling Stars 1 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Sparkling Stars | ||||||||||||||||
| Section: | Holyoke | ||||||||||||||||
| Uploader: | blastaar | ||||||||||||||||
| Description: | Missing 2 centerfolds | ||||||||||||||||
| Steel Fist Complete Collection | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Superhero Compilations | ||||||||||||||||
| Section: | Comic Book Compilations | ||||||||||||||||
| Uploader: | FraBig | ||||||||||||||||
| Description: | Here's the complete collection of every appearance of the Steel Fist, a character published by Rural Home. This collection contains: Blue Circle Comics (1944) #1-#5, Roly-Poly Comics (1945) #15. Enjoy! | ||||||||||||||||
| Super Comics 73 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Super Comics | ||||||||||||||||
| Section: | Dell Comics / Western Publishing | ||||||||||||||||
| Uploader: | freddyfly | ||||||||||||||||
| Description: | Orphan Annie & Dick Tracy removed. An internet find. | ||||||||||||||||
| Suspense Comics 4 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Suspense Comics | ||||||||||||||||
| Section: | Temerson / Helnit / Continental | ||||||||||||||||
| Uploader: | rangerhouse | ||||||||||||||||
| Target Comics v5 2 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Target Comics | ||||||||||||||||
| Section: | Novelty Press | ||||||||||||||||
| Uploader: | freddyfly | ||||||||||||||||
| Description: | Complete, bigger&better rescan of the same comic uploaded many years ago. A freddyfly original production! | ||||||||||||||||
| The Fighting Yank 8 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | The Fighting Yank | ||||||||||||||||
| Section: | Better / Nedor / Standard / Pines | ||||||||||||||||
| Uploader: | loftypilot | ||||||||||||||||
| The Spirit 1944-06-18 - Philadelphia Record | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Register and Tribune Syndicate: The Spirit | ||||||||||||||||
| Section: | One Title Publishers | ||||||||||||||||
| Uploader: | darwination | ||||||||||||||||
| Thrilling Comics 42 (alt) | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Thrilling Comics | ||||||||||||||||
| Section: | Better / Nedor / Standard / Pines | ||||||||||||||||
| Uploader: | movielover | ||||||||||||||||
| Tip Top Comics 96 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Tip Top Comics | ||||||||||||||||
| Section: | United Features | ||||||||||||||||
| Uploader: | freddyfly | ||||||||||||||||
| Description: | Non-PD removed: 6 Li'l Abner pages and 6 Nancy ½-pages. A freddyfly original production! | ||||||||||||||||
| True Comics 36 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | True Comics | ||||||||||||||||
| Section: | Parents' Magazine Press | ||||||||||||||||
| Uploader: | comicwanderer | ||||||||||||||||
| Description: | c2c. Scanned by Soothsayr. Edited by ComicWanderer. | ||||||||||||||||
| True Crime Detective | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Crime and Detective | ||||||||||||||||
| Section: | Pulp Magazines | ||||||||||||||||
| Uploader: | darwination | DPP | ||||||||||||||||
| Whiz Comics 55 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Whiz Comics | ||||||||||||||||
| Section: | Fawcett | ||||||||||||||||
| Uploader: | Powder Solvang | ||||||||||||||||
| Whiz Comics 55 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Whiz Comics | ||||||||||||||||
| Section: | Fawcett | ||||||||||||||||
| Uploader: | srca1941 | ||||||||||||||||
| Wings Comics 46 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Wings Comics | ||||||||||||||||
| Section: | Fiction House | ||||||||||||||||
| Uploader: | Michael Barnes | ||||||||||||||||
| Wow Comics 26 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Wow Comics | ||||||||||||||||
| Section: | Fawcett | ||||||||||||||||
| Uploader: | Titansfan | Yoc | ||||||||||||||||
| Description: | titansfan scans, Yoc edits | ||||||||||||||||
| Wow Comics 26 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Wow Comics | ||||||||||||||||
| Section: | Fawcett | ||||||||||||||||
| Uploader: | Superscan | ||||||||||||||||
| Jorge y Fernando 60 - El Caballo de Troya | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Jorge y Fernando | ||||||||||||||||
| Section: | Spanish Language Books | ||||||||||||||||
| Uploader: | Integro | ||||||||||||||||
| Description: | Romaninof | ||||||||||||||||
| Adventure 1108 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Adventure | ||||||||||||||||
| Section: | British Story Papers | ||||||||||||||||
| Uploader: | hoover | ||||||||||||||||
| Comic Cuts 2690 - The Crusoe Kids Let the Mates Get it in Neck! | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Comic Cuts | ||||||||||||||||
| Section: | UK Comic Books | ||||||||||||||||
| Uploader: | hoover | ||||||||||||||||
| Description: | A Prize Packet Of Fun And Thrills! | ||||||||||||||||
| Ziarul copiilor v21 1052 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Romanian Language Books | ||||||||||||||||
| Section: | Non-English Books | ||||||||||||||||
| Uploader: | betino1995 | ||||||||||||||||
| Description: | Title: Ziarul Copiilor (The Children's Newspaper) v21 1052 Date: Printed on June 8, 1944 for the period May 8 - 22, 1944 Genre: Mixed bag for children This magazine for children is the follower of Dimineata Copiilor magazine whose title was changed in 1941 ... | ||||||||||||||||
| The Spirit 1944-06-11 - Star-Ledger | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Register and Tribune Syndicate: The Spirit | ||||||||||||||||
| Section: | One Title Publishers | ||||||||||||||||
| Uploader: | ckwan99 | ||||||||||||||||
| Jorge y Fernando 61 - El Fantasma Gris | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Jorge y Fernando | ||||||||||||||||
| Section: | Spanish Language Books | ||||||||||||||||
| Uploader: | Integro | ||||||||||||||||
| Description: | Romaninof | ||||||||||||||||
| Adventure 1109 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Adventure | ||||||||||||||||
| Section: | British Story Papers | ||||||||||||||||
| Uploader: | hoover | ||||||||||||||||
| 0073 - The Gumps | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Four Color (1942 Series) | ||||||||||||||||
| Section: | Dell Comics / Western Publishing | ||||||||||||||||
| Uploader: | darkmark | ||||||||||||||||
| Description: | NMS. | ||||||||||||||||
| America's Best Comics 14 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | America's Best Comics | ||||||||||||||||
| Section: | Better / Nedor / Standard / Pines | ||||||||||||||||
| Uploader: | freddyfly | ||||||||||||||||
| America's Best Comics 14 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | America's Best Comics | ||||||||||||||||
| Section: | Better / Nedor / Standard / Pines | ||||||||||||||||
| Uploader: | srca1941 | ||||||||||||||||
| Animal Comics 15 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Animal Comics | ||||||||||||||||
| Section: | Dell Comics / Western Publishing | ||||||||||||||||
| Uploader: | OtherEric | ||||||||||||||||
| Blue Bolt v6 1 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Blue Bolt | ||||||||||||||||
| Section: | Novelty Press | ||||||||||||||||
| Uploader: | tilliban | ||||||||||||||||
| Boy Comics 22 (fiche) | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Boy Comics | ||||||||||||||||
| Section: | Lev Gleason / Comic House | ||||||||||||||||
| Uploader: | Ontology | ||||||||||||||||
| Calling All Girls 40 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Calling All Girls | ||||||||||||||||
| Section: | Parents' Magazine Press | ||||||||||||||||
| Uploader: | Aussie500 | ||||||||||||||||
| Cat-Man Comics 28 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Cat-Man Comics | ||||||||||||||||
| Section: | Temerson / Helnit / Continental | ||||||||||||||||
| Uploader: | Phil Barnhart | ||||||||||||||||
| Description: | From the Phil Barnhart Collection - Scanned by Rangerhouse + edits loftypilot | ||||||||||||||||
| Circus Comics 2 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Circus Comics | ||||||||||||||||
| Section: | Rural Home / Croydon | ||||||||||||||||
| Uploader: | JonTheScanner | ||||||||||||||||




