| Choose A Date |
1940: Hitler & Mussolini agree an alliance against France & Britain
1941: Roosevelt signs the Lend-Lease Bill to supply materials to Allies
1942: Belzec first Nazi German extermination camp created in Poland
1943: Construction begins on the first electronic programmable computer, the Mark I Colossus, at Bletchley Park England
1944: 76 POWs escape from Stalag Luft III by tunnel they name 'Harry'
1945: Anne Frank dies of typhus in Bergen-Belsen concentration camp
1946: Agreement recognizing Vietnam as autonomous state in the Indochinese Federation & French Union signed by Ho Chi Minh
1947: Carrie Chapman Catt dies in New Rochelle, New York. She was one of the most prominent female leaders of her time
1948: Hells Angels Motorcycle Club is founded in the Fontana/San Bernardino area in the U.S. other clubs also form
1949: Joe Louis, World Heavyweight Champion announces retirement
1950: VW introduce a van named 'Type 2', their second car model, the first being the 'Type 1' Beetle
1951: Rodgers and Hammerstein's 'The King and I' starts a 3 year run on Broadway
1952: Wernher von Braun publishes the first of his series of articles titled 'Man Will Conquer Space Soon!'
1953: Joseph Stalin suffers a stroke & dies after a dinner with ministers
1954: Castle Bravo, a hydrogen bomb test, is conducted on Bikini Atoll in the Pacific Ocean
1955: The Blackboard Jungle premieres, featuring Rock Around the Clock, by Bill Haley & His Comets
1956: My Fair Lady, starring Rex Harrison & Julie Andrews, begins a record breaking run on Broadway
1957: Elvis Presley buys Graceland on 3734 Bellevue Boulevard (Highway 51 South) for $100,000.
1958: Vanguard 1 first solar powered satellite is launched. It functioned until 1964
1959: Barbie manufactured by Mattel goes on sale. Creator Ruth Handler names her after daughter Barbara
1960: Alberto Korda takes iconic photograph of Che Guevara, which he titles 'Guerrillero Heroico'
1961: President Kennedy establishes the volunteer Peace Corps with the aim to promote world peace
1962: Wilt Chamberlain scores 100 points in a single basketball game for Philadelphia Warriors
1963: Alfred Hitchcock's "The Birds" staring Rod Taylor, Tippi Hedren & Jessica Tandy is released
You are WELCOME to enjoy our site & read ALL our books online. But to download & join our forum please create a FREE account or
login
| Jungle Comics 15 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Jungle Comics | ||||||||||||||||
| Section: | Fiction House | ||||||||||||||||
| Uploader: | freddyfly | ||||||||||||||||
| Master Comics 12 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Master Comics | ||||||||||||||||
| Section: | Fawcett | ||||||||||||||||
| Uploader: | freddyfly | ||||||||||||||||
| Miracle Comics 4 (NuFiche) | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Miracle Comics | ||||||||||||||||
| Section: | Hillman | ||||||||||||||||
| Uploader: | Nairobi Trio | ||||||||||||||||
| Mystery Men Comics 20 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Mystery Men Comics | ||||||||||||||||
| Section: | Fox Feature Syndicate | ||||||||||||||||
| Uploader: | archiver_USA | ||||||||||||||||
| National Comics 9 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | National Comics | ||||||||||||||||
| Section: | Quality | ||||||||||||||||
| Uploader: | Snard | ||||||||||||||||
| National Comics 9 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | National Comics | ||||||||||||||||
| Section: | Quality | ||||||||||||||||
| Uploader: | comicwanderer | ||||||||||||||||
| Pep Comics 13 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Pep Comics | ||||||||||||||||
| Section: | Archie / MLJ | ||||||||||||||||
| Uploader: | movielover | ||||||||||||||||
| Planet Comics 11 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Planet Comics | ||||||||||||||||
| Section: | Fiction House | ||||||||||||||||
| Uploader: | CBpop | ||||||||||||||||
| Description: | c2c, paper scan, GM watermarks removed | ||||||||||||||||
| Planet Stories v1 6 - The War-Nymphs of Venus - Ray Cummings | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Planet Stories | ||||||||||||||||
| Section: | Science Fiction | ||||||||||||||||
| Uploader: | Archive | ||||||||||||||||
| Description: | microfilm | ||||||||||||||||
| Popular Comics 61 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Popular Comics | ||||||||||||||||
| Section: | Dell Comics / Western Publishing | ||||||||||||||||
| Uploader: | Dell4c | ||||||||||||||||
| Reg'lar Fellers Heroic Comics 5 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Reg'lar Fellers Heroic Comics | ||||||||||||||||
| Section: | Eastern Color | ||||||||||||||||
| Uploader: | freddyfly | ||||||||||||||||
| Reg'lar Fellers Heroic Comics 5 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Reg'lar Fellers Heroic Comics | ||||||||||||||||
| Section: | Eastern Color | ||||||||||||||||
| Uploader: | MrTimely | ||||||||||||||||
| Description: | A MrTimely comic generously trusted for scanning by Rangerhouse. Edit by DaveH. | ||||||||||||||||
| Science Fiction v2 4 - The Life Beyond - John Coleridge | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Science Fiction | ||||||||||||||||
| Section: | Pulp Magazines | ||||||||||||||||
| Uploader: | Gorgon776 | ||||||||||||||||
| Silver Streak Comics 8 (fiche/paper) | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Silver Streak Comics | ||||||||||||||||
| Section: | Lev Gleason / Comic House | ||||||||||||||||
| Uploader: | modanim | ||||||||||||||||
| Smash Comics 20 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Smash Comics | ||||||||||||||||
| Section: | Quality | ||||||||||||||||
| Uploader: | Bim | ||||||||||||||||
| Speed Comics 12 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Speed Comics | ||||||||||||||||
| Section: | Harvey Comics | ||||||||||||||||
| Uploader: | freddyfly | ||||||||||||||||
| Description: | Missing ifc,bc | ||||||||||||||||
| Super Comics 34 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Super Comics | ||||||||||||||||
| Section: | Dell Comics / Western Publishing | ||||||||||||||||
| Uploader: | lyons | ||||||||||||||||
| Description: | 8 pages of copyright characters Dick Tracy and Little Orphan Annie removed | ||||||||||||||||
| Target Comics v2 1 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Target Comics | ||||||||||||||||
| Section: | Novelty Press | ||||||||||||||||
| Uploader: | OtherEric | ||||||||||||||||
| The Funnies 53 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | The Funnies | ||||||||||||||||
| Section: | Dell Comics / Western Publishing | ||||||||||||||||
| Uploader: | freddyfly | ||||||||||||||||
| Description: | Complete! An old internet find; unknown scanner; a freddyfly upload! | ||||||||||||||||
| Thrilling Comics 14 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Thrilling Comics | ||||||||||||||||
| Section: | Better / Nedor / Standard / Pines | ||||||||||||||||
| Uploader: | Henry Peters | ||||||||||||||||
| Tip Top Comics 59 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Tip Top Comics | ||||||||||||||||
| Section: | United Features | ||||||||||||||||
| Uploader: | freddyfly | ||||||||||||||||
| Description: | Complete except for the usual non-PD strips - Abner & Tarzan, but they're only 7 pages total. A freddyfly original production! | ||||||||||||||||
| Tom Mix Comics 5 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Tom Mix Comics | ||||||||||||||||
| Section: | Ralston-Purina Company | ||||||||||||||||
| Uploader: | Devil Scans | ||||||||||||||||
| Description: | Devil scan, editor edit | ||||||||||||||||
| Top Notch Comics 13 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Top-Notch Comics | ||||||||||||||||
| Section: | Archie / MLJ | ||||||||||||||||
| Uploader: | JonTheScanner | ||||||||||||||||
| Weird Comics 12 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Weird Comics | ||||||||||||||||
| Section: | Fox Feature Syndicate | ||||||||||||||||
| Uploader: | loftypilot | ||||||||||||||||
| Whiz Comics 14 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Whiz Comics | ||||||||||||||||
| Section: | Fawcett | ||||||||||||||||
| Uploader: | freddyfly | ||||||||||||||||
| Description: | upgrade, now with less fiche, Improved cover | ||||||||||||||||
| Whiz Comics 15 (2 fiche) | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Whiz Comics | ||||||||||||||||
| Section: | Fawcett | ||||||||||||||||
| Uploader: | movielover | ||||||||||||||||
| Description: | scanned from a coverless, FC and BC from HAG, IFC and IBC from fiche. rangerhouse scans, movielover-novus edits | ||||||||||||||||
| Wings Comics 7 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Wings Comics | ||||||||||||||||
| Section: | Fiction House | ||||||||||||||||
| Uploader: | freddyfly | ||||||||||||||||
| Wonderworld Comics 23 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Wonderworld Comics | ||||||||||||||||
| Section: | Fox Feature Syndicate | ||||||||||||||||
| Uploader: | Ontology | ||||||||||||||||
| Zip Comics 12 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Zip Comics | ||||||||||||||||
| Section: | Archie / MLJ | ||||||||||||||||
| Uploader: | Aussie500 | ||||||||||||||||
| Adventure 1009 - Hounded by the Wolfish Devlins! | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Adventure | ||||||||||||||||
| Section: | British Story Papers | ||||||||||||||||
| Uploader: | hoover | ||||||||||||||||
| Juan Centella 6 - La Flecha Escarlata | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Juan Centella | ||||||||||||||||
| Section: | Spanish Language Books | ||||||||||||||||
| Uploader: | Carlos Z y Carasucia | paw broon | ||||||||||||||||
| The Rover 985 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | The Rover | ||||||||||||||||
| Section: | British Story Papers | ||||||||||||||||
| Uploader: | Braddock | ||||||||||||||||
| The Spirit 1941-03-02 - Star-Ledger | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Register and Tribune Syndicate: The Spirit | ||||||||||||||||
| Section: | One Title Publishers | ||||||||||||||||
| Uploader: | jacqueschaj | ||||||||||||||||
| Gulf Funny Weekly 411 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Gulf Oil: Gulf Funny Weekly | ||||||||||||||||
| Section: | One Title Publishers | ||||||||||||||||
| Uploader: | KingFaraday | ||||||||||||||||
| Description: | Art Lortie scans | ||||||||||||||||
| Adventure 1010 - The Shadow Six-Gun Carson Couldn't Shoot! | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Adventure | ||||||||||||||||
| Section: | British Story Papers | ||||||||||||||||
| Uploader: | hoover | ||||||||||||||||
| The Rover 986 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | The Rover | ||||||||||||||||
| Section: | British Story Papers | ||||||||||||||||
| Uploader: | Braddock | ||||||||||||||||
| The Spirit 1941-03-09 - Philadelphia Record | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Register and Tribune Syndicate: The Spirit | ||||||||||||||||
| Section: | One Title Publishers | ||||||||||||||||
| Uploader: | Ger Apeldoorn | ||||||||||||||||
| Adventure 1011 - The Fiercest Test of Strang the Terrible! | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Adventure | ||||||||||||||||
| Section: | British Story Papers | ||||||||||||||||
| Uploader: | hoover | ||||||||||||||||
| Juan Centella 7 - El Equipo Secuestrado | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Juan Centella | ||||||||||||||||
| Section: | Spanish Language Books | ||||||||||||||||
| Uploader: | Carlos Z y Carasucia | paw broon | ||||||||||||||||
| The Rover 987 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | The Rover | ||||||||||||||||
| Section: | British Story Papers | ||||||||||||||||
| Uploader: | Braddock | ||||||||||||||||
| The Spirit 1941-03-16 - Minneapolis Star Journal b/w | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Register and Tribune Syndicate: The Spirit | ||||||||||||||||
| Section: | One Title Publishers | ||||||||||||||||
| Uploader: | Dave Hayward | ||||||||||||||||
| Gulf Funny Weekly 413 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Gulf Oil: Gulf Funny Weekly | ||||||||||||||||
| Section: | One Title Publishers | ||||||||||||||||
| Uploader: | Kracalactaka | ||||||||||||||||
| Description: | incomplete, missing p2 & p3 | ||||||||||||||||
| Adventure 1012 - Blood Brothers of the Homeless Legion! | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Adventure | ||||||||||||||||
| Section: | British Story Papers | ||||||||||||||||
| Uploader: | hoover | ||||||||||||||||
| The Rover 988 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | The Rover | ||||||||||||||||
| Section: | British Story Papers | ||||||||||||||||
| Uploader: | Braddock | ||||||||||||||||
| The Spirit 1941-03-23 - Minneapolis Star Journal b/w | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Register and Tribune Syndicate: The Spirit | ||||||||||||||||
| Section: | One Title Publishers | ||||||||||||||||
| Uploader: | Dave Hayward | ||||||||||||||||
| Adventure 1013 - The Shadow Six-Gun Carson Couldn't Shoot! | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Adventure | ||||||||||||||||
| Section: | British Story Papers | ||||||||||||||||
| Uploader: | hoover | ||||||||||||||||
| The Rover 989 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | The Rover | ||||||||||||||||
| Section: | British Story Papers | ||||||||||||||||
| Uploader: | Braddock | ||||||||||||||||
| The Spirit 1941-03-30 - Baltimore Sun | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Register and Tribune Syndicate: The Spirit | ||||||||||||||||
| Section: | One Title Publishers | ||||||||||||||||
| Uploader: | Cimmerian32 | ||||||||||||||||
| Army and Navy Fun Parade v1 4 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Army and Navy Fun Parade | ||||||||||||||||
| Section: | Adult Humor Magazines | ||||||||||||||||
| Uploader: | comicscastle | ||||||||||||||||
| Bang-Up Comics 2 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Progressive Publishers: Bang-Up Comics | ||||||||||||||||
| Section: | One Title Publishers | ||||||||||||||||
| Uploader: | Yoc | ||||||||||||||||





