in house dollar bill thumbnail
In-House Image
 Total: 42,991 books
 New: 161 books




Thumbnail for Frankenstein
Frankenstein
Available Books:39 | Published by:
Latest Book:Frankenstein 28 | Uploaded: Dec 24, 2021
Categories:Monsters | Horror | Humor
Publication History:Issues: 33 |  Sequence: v1 #1 - v5 #5 |  Dates: -
External Links:Grand Comics Database
You are WELCOME to enjoy our site & read ALL our books online. But to download & join our forum please create a FREE account or login

Frankenstein

#
Name
Cover
Date
Pages
Uploader
Date
Added
Size
(mb)
View
Down
loads
Rated
1 Frankenstein 01 44 Digital Comic Museum Jun 30, 2012 10.00 15867 516
2 Frankenstein 02 44 Digital Comic Museum Jun 30, 2012 10.00 8114 231
2 Frankenstein 02 (alt) 52 freddyfly Nov 2, 2014 34.00 4713 157
3 Frankenstein 03 44 darkmark Dec 8, 2010 29.00 7070 330
4 Frankenstein 04 53 Ontology Dec 8, 2010 37.00 7021 282
5 Frankenstein 05 44 darkmark Jun 30, 2012 15.00 5510 280
6 Frankenstein 06 49 builderboy Dec 25, 2012 38.00 7018 254
7 Frankenstein 07 (alt) 53 Yoc Dec 22, 2014 52.00 4621 165
8 Frankenstein 08 54 JonTheScanner Nov 27, 2010 39.00 6274 189
9 Frankenstein 09 53 Yoc Nov 4, 2015 50.00 4514 119
10 Frankenstein 10 49 freddyfly Jun 30, 2012 27.00 6001 217
10 Frankenstein 10 53 Titansfan Aug 11, 2021 87.00 1811 68
11 Frankenstein 11 51 freddyfly Mar 2, 2014 31.00 5548 189
12 Frankenstein 12 48 Marble River Dec 8, 2010 24.00 4967 140
12 Frankenstein 12 50 movielover Jul 30, 2013 22.00 4388 148
1 Frankenstein 13 43 freddyfly Jun 30, 2012 16.00 4412 101
1 Frankenstein 13 49 movielover Jul 30, 2013 21.00 3785 135
2 Frankenstein 14 52 freddyfly Jun 30, 2012 30.00 5100 252
3 Frankenstein 15 50 freddyfly Jul 21, 2012 31.00 4430 239
4 Frankenstein 16 21 darkmark Jun 30, 2012 12.00 4571 170
Comic Book Plus In-House Image
5 Frankenstein 17 53 freddyfly Oct 2, 2014 34.00 6221 225
1 Frankenstein 18 (alt) 36 a nonny moose Mar 30, 2015 22.00 5900 182
3 Frankenstein 19 26 freddyfly Dec 8, 2010 12.00 5931 226
19 Frankenstein 19 35 Yoc Mar 29, 2019 36.00 3004 93
4 Frankenstein 20 36 freddyfly Jun 30, 2012 15.00 4829 217
5 Frankenstein 21 36 JonTheScanner Dec 8, 2010 13.00 5416 203
6 Frankenstein 22 36 phabox Dec 8, 2010 14.00 5558 199
1 Frankenstein 23 36 Astrp3 Jun 30, 2012 13.00 5204 220
2 Frankenstein 24 (alt) 37 Yoc Dec 14, 2014 30.00 4102 175
3 Frankenstein 25 25 freddyfly Jun 30, 2012 13.00 4980 156
4 Frankenstein 26 37 Yoc Dec 10, 2014 34.00 4410 170
5 Frankenstein 27 37 freddyfly Jun 30, 2012 13.00 5416 211
6 Frankenstein 28 34 Maximilian Jun 30, 2012 40.00 4876 215
28 Frankenstein 28 35 Maximilian Dec 24, 2021 42.00 1928 123
1 Frankenstein 29 36 phabox Dec 8, 2010 14.00 5447 191
2 Frankenstein 30 37 Yoc Dec 2, 2014 38.00 4763 189
3 Frankenstein 31 (alt) 37 Yoc Nov 21, 2014 34.00 4439 209
4 Frankenstein 32 20 Bob Stump Jun 30, 2012 24.00 6187 245
5 Frankenstein 33 36 freddyfly Jun 30, 2012 15.00 9615 251
  
Comic Book Plus In-House Image
Mission and Disclaimer: The mission of Comic Book Plus is to present completely free of charge, and to the widest possible audience, popular cultural works of the past. These records are offered as a contribution to education and lifelong learning. They are historical documents reflecting the attitudes, perspectives, and beliefs of different times. We at Comic Book Plus do not endorse the views expressed in these, which may contain content offensive to modern users.

We aim to house only content in the Public Domain. If you suspect that any of our material may be infringing copyright, then please use our contact page to let us know. So we can investigate further.