Four Color (1942 Series) | |
Available Books: | 476 | Published by: Dell Comics / Western Publishing |
Latest Book: | 0302 - Santa Claus Funnies | Uploaded: May 25, 2023 |
Categories: | Mixed Bag |
Publication History: | Issues: 999 | Sequence: #1 - #999 | Dates: - |
External Links: | Grand Comics Database |
You are WELCOME to enjoy our site & read ALL our books online. But to download & join our forum please create a FREE account or
login
Four Color (1942 Series)
# |
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||
1 | 0001 - Little Joe | 68 | darkmark | Nov 18, 2013 | 28.00 | 9568 | 235 | ||||||||||||||||||||||||||||||
2 | 0002 - Harold Teen | 44 | prime user | Jan 29, 2017 | 19.00 | 5569 | 97 | ||||||||||||||||||||||||||||||
3 | 0003 - Alley Oop | 68 | darkmark | Nov 20, 2013 | 28.00 | 8281 | 273 | ||||||||||||||||||||||||||||||
4 | 0004 - Smilin' Jack | 68 | darkmark | Nov 18, 2013 | 43.00 | 7269 | 150 | ||||||||||||||||||||||||||||||
6 | 0006 - Smitty | 68 | darkmark | Nov 1, 2013 | 64.00 | 6173 | 185 | ||||||||||||||||||||||||||||||
8 | 0008 - Tillie the Toiler | 68 | darkmark | Oct 31, 2013 | 50.00 | 6317 | 179 | ||||||||||||||||||||||||||||||
11 | 0011 - Wash Tubbs | 68 | darkmark | Nov 1, 2013 | 52.00 | 6070 | 206 | ||||||||||||||||||||||||||||||
13 | 0013 - Mr, District Attorney | 68 | darkmark | Nov 13, 2013 | 27.00 | 6936 | 233 | ||||||||||||||||||||||||||||||
14 | 0014 - Smilin' Jack | 68 | darkmark | Nov 13, 2013 | 47.00 | 5557 | 146 | ||||||||||||||||||||||||||||||
20 | 0020 - Barney Baxter | 68 | CB+ | Aug 13, 2012 | 43.00 | 7787 | 122 | ||||||||||||||||||||||||||||||
22 | 0022 - Tillie the Toiler | 68 | darkmark | Oct 31, 2013 | 45.00 | 5662 | 176 | ||||||||||||||||||||||||||||||
24 | 0024 - Gang Busters | 68 | BobR | Aug 13, 2012 | 39.00 | 6983 | 114 | ||||||||||||||||||||||||||||||
28 | 0028 - Wash Tubbs | 60 | darkmark | Nov 2, 2013 | 23.00 | 5723 | 144 | ||||||||||||||||||||||||||||||
31 | 0031 - Moon Mullins | 60 | darkmark | Nov 13, 2013 | 25.00 | 6120 | 146 | ||||||||||||||||||||||||||||||
32 | 0032 - Smitty | 60 | darkmark | Nov 1, 2013 | 32.00 | 5137 | 122 | ||||||||||||||||||||||||||||||
34 | 0034 - Dick Tracy | 60 | darkmark | Nov 13, 2013 | 37.00 | 8717 | 290 | ||||||||||||||||||||||||||||||
36 | 0036 - Smilin' Jack | 52 | darkmark | Nov 13, 2013 | 27.00 | 5538 | 176 | ||||||||||||||||||||||||||||||
41 | 0041 - Mother Goose and Nursery Rhyme Comics | 52 | BobR | Jul 19, 2012 | 18.00 | 6357 | 165 | ||||||||||||||||||||||||||||||
42 | 0042 - Tiny Tim | 52 | darkmark | Nov 1, 2013 | 26.00 | 6053 | 110 | ||||||||||||||||||||||||||||||
44 | 0044 - Terry and the Pirates | 52 | darkmark | Nov 20, 2013 | 33.00 | 8220 | 212 | ||||||||||||||||||||||||||||||
47 | 0047 - Gene Autry | 60 | prime user | Mar 20, 2010 | 41.00 | 5913 | 135 | ||||||||||||||||||||||||||||||
50 | 0050 - Fairy Tale Parade | 52 | misterjoel | Dec 3, 2010 | 31.00 | 6920 | 107 | ||||||||||||||||||||||||||||||
53 | 0053 - Wash Tubbs | 52 | darkmark | Nov 2, 2013 | 29.00 | 5433 | 181 | ||||||||||||||||||||||||||||||
55 | 0055 - Tillie the Toiler | 52 | darkmark | Oct 31, 2013 | 35.00 | 5563 | 128 | ||||||||||||||||||||||||||||||
56 | 0056 - Dick Tracy | 52 | darkmark | Nov 20, 2013 | 17.00 | 7317 | 275 | ||||||||||||||||||||||||||||||
57 | 0057 - Gene Autry | 52 | prime user | Aug 13, 2012 | 10.00 | 6003 | 115 | ||||||||||||||||||||||||||||||
58 | 0058 - Smilin' Jack | 52 | darkmark | Nov 1, 2013 | 33.00 | 5269 | 157 | ||||||||||||||||||||||||||||||
59 | 0059 - Mother Goose | 52 | CB+ | Dec 3, 2010 | 21.00 | 6427 | 88 | ||||||||||||||||||||||||||||||
60 | 0060 - Tiny Folks Funnies | 53 | darkmark | Oct 30, 2013 | 17.00 | 5707 | 172 | ||||||||||||||||||||||||||||||
61 | 0061 - Santa Claus Funnies | 52 | BobR | Dec 9, 2012 | 22.00 | 5643 | 184 | ||||||||||||||||||||||||||||||
65 | 0065 - Smitty | 52 | darkmark | Nov 1, 2013 | 19.00 | 4877 | 124 | ||||||||||||||||||||||||||||||
66 | 0066 - Gene Autry | 52 | darkmark | Nov 1, 2013 | 38.00 | 5413 | 172 | ||||||||||||||||||||||||||||||
68 | 0068 - Mother Goose | 53 | CB+ | Dec 23, 2010 | 25.00 | 7430 | 116 | ||||||||||||||||||||||||||||||
69 | 0069 - Fairy Tale Parade | 52 | darkmark | Nov 18, 2013 | 31.00 | 5119 | 122 | ||||||||||||||||||||||||||||||
73 | 0073 - The Gumps | 36 | darkmark | Nov 18, 2013 | 23.00 | 6789 | 139 | ||||||||||||||||||||||||||||||
80 | 0080 - Smilin' Jack | 36 | darkmark | Nov 1, 2013 | 22.00 | 5629 | 117 | ||||||||||||||||||||||||||||||
81 | 0081 - Moon Mullins | 36 | darkmark | Nov 13, 2013 | 22.00 | 5822 | 155 | ||||||||||||||||||||||||||||||
83 | 0083 - Gene Autry | 36 | darkmark | Nov 1, 2013 | 17.00 | 5152 | 148 | ||||||||||||||||||||||||||||||
87 | 0087 - Fairy Tale Parade | 36 | CB+ | Dec 3, 2010 | 20.00 | 6025 | 112 | ||||||||||||||||||||||||||||||
89 | 0089 - Tillie the Toiler | 36 | darkmark | Oct 31, 2013 | 13.00 | 5225 | 134 | ||||||||||||||||||||||||||||||
90 | 0090 - Christmas with Mother Goose | 37 | BobR | Jul 19, 2012 | 11.00 | 5495 | 135 | ||||||||||||||||||||||||||||||
91 | 0091 - Santa Claus Funnies | 36 | BobR | Jul 19, 2012 | 18.00 | 5771 | 115 | ||||||||||||||||||||||||||||||
93 | 0093 - Gene Autry | 36 | darkmark | Nov 19, 2013 | 21.00 | 5061 | 111 | ||||||||||||||||||||||||||||||
94 | 0094 - Winnie Winkle | 52 | Kracalactaka | Aug 17, 2016 | 28.00 | 5406 | 130 | ||||||||||||||||||||||||||||||
96 | 0096 - Dick Tracy | 52 | darkmark | Nov 13, 2013 | 17.00 | 7930 | 253 | ||||||||||||||||||||||||||||||
99 | 0099 - Smitty (alt) | 53 | CBpop | Mar 28, 2014 | 40.00 | 5032 | 107 | ||||||||||||||||||||||||||||||
100 | 0100 - Gene Autry | 52 | darkmark | Nov 1, 2013 | 8.00 | 5183 | 150 | ||||||||||||||||||||||||||||||
101 | 0101 - Terry and the Pirates | 52 | darkmark | Nov 20, 2013 | 33.00 | 6516 | 196 | ||||||||||||||||||||||||||||||
103 | 0103 - Easter with Mother Goose | 52 | Barry | Jun 19, 2013 | 69.00 | 6296 | 114 | ||||||||||||||||||||||||||||||
104 | 0104 - Fairy Tale Parade | 52 | Digital Comic Museum | Aug 13, 2012 | 32.00 | 6221 | 139 | ||||||||||||||||||||||||||||||
111 | 0111 - Captain Easy | 52 | darkmark | Nov 2, 2013 | 17.00 | 5709 | 147 | ||||||||||||||||||||||||||||||
114 | 0114 - Fairy Tale Parade | 52 | Digital Comic Museum | Aug 13, 2012 | 31.00 | 5909 | 114 | ||||||||||||||||||||||||||||||
121 | 0121 - Fairy Tale Parade | 52 | darkmark | Oct 30, 2013 | 30.00 | 5617 | 148 | ||||||||||||||||||||||||||||||
126 | 0126 - Christmas with Mother Goose | 52 | minotaur | Jul 28, 2013 | 61.00 | 5771 | 151 | ||||||||||||||||||||||||||||||
128 | 0128 - Santa Claus Funnies | 53 | BobR | Jul 19, 2012 | 18.00 | 5567 | 141 | ||||||||||||||||||||||||||||||
133 | 0133 - Dick Tracy | 52 | darkmark | Nov 20, 2013 | 26.00 | 7376 | 237 | ||||||||||||||||||||||||||||||
138 | 0138 - Smitty | 52 | darkmark | Nov 1, 2013 | 22.00 | 4706 | 119 | ||||||||||||||||||||||||||||||
140 | 0140 - Easter with Mother Goose | 51 | CB+ | Dec 3, 2010 | 21.00 | 7687 | 132 | ||||||||||||||||||||||||||||||
149 | 0149 - Smilin' Jack | 52 | darkmark | Nov 1, 2013 | 23.00 | 4909 | 122 | ||||||||||||||||||||||||||||||
163 | 0163 - Dick Tracy | 52 | darkmark | Nov 20, 2013 | 16.00 | 6351 | 218 | ||||||||||||||||||||||||||||||
171 | 0171 - Charlie McCarthy (alt) | 37 | CBpop | Jun 2, 2014 | 39.00 | 4853 | 148 | ||||||||||||||||||||||||||||||
172 | 0172 - Christmas with Mother Goose | 52 | BobR | Dec 3, 2010 | 22.00 | 6049 | 142 | ||||||||||||||||||||||||||||||
175 | 0175 - Santa Clause Funnies | 52 | BobR | Dec 3, 2010 | 21.00 | 5683 | 128 | ||||||||||||||||||||||||||||||
180 | 0180 - Ozark Ike | 36 | BobR | Aug 13, 2012 | 22.00 | 6308 | 120 | ||||||||||||||||||||||||||||||
185 | 0185 - Easter with Mother Goose | 52 | CB+ | Dec 3, 2010 | 19.00 | 5366 | 111 | ||||||||||||||||||||||||||||||
185 | 0185 - Easter with Mother Goose | 52 | minotaur | Aug 13, 2013 | 59.00 | 5040 | 69 | ||||||||||||||||||||||||||||||
192 | 0192 - The Brownies | 36 | Barry | Jun 22, 2013 | 53.00 | 5857 | 96 | ||||||||||||||||||||||||||||||
195 | 0195 - Tillie the Toiler | 53 | CBpop | Mar 28, 2014 | 44.00 | 5338 | 140 | ||||||||||||||||||||||||||||||
196 | 0196 - Charlie McCarthy | 36 | BobR | Oct 30, 2013 | 13.00 | 4262 | 102 | ||||||||||||||||||||||||||||||
197 | 0197 - Zane Grey's Spirit of the Border | 36 | milwaukee50 | Jun 3, 2014 | 10.00 | 5517 | 167 | ||||||||||||||||||||||||||||||
201 | 0201 - Christmas with Mother Goose | 53 | BobR | Oct 9, 2013 | 20.00 | 5828 | 126 | ||||||||||||||||||||||||||||||
205 | 0205 - Santa Claus Funnies | 52 | BobR | Jul 19, 2012 | 20.00 | 6402 | 123 | ||||||||||||||||||||||||||||||
209 | 0209 - Harold Teen | 36 | BobR | Aug 13, 2012 | 13.00 | 5787 | 108 | ||||||||||||||||||||||||||||||
210 | 0210 - Tippie and Cap Stubbs | 36 | darkmark | Nov 13, 2013 | 22.00 | 4788 | 110 | ||||||||||||||||||||||||||||||
212 | 0212 - Dr Bobbs | 36 | Dell4c | Aug 13, 2012 | 21.00 | 5734 | 86 | ||||||||||||||||||||||||||||||
213 | 0213 - Tillie the Toiler | 36 | darkmark | Oct 31, 2013 | 21.00 | 4669 | 142 | ||||||||||||||||||||||||||||||
220 | 0220 - Easter with Mother Goose | 52 | minotaur | Aug 6, 2013 | 62.00 | 6576 | 71 | ||||||||||||||||||||||||||||||
221 | 0221 - Uncle Wiggily | 36 | darkmark | Nov 13, 2013 | 12.00 | 5334 | 134 | ||||||||||||||||||||||||||||||
222 | 0222 - Zane Grey's West of the Pecos | 36 | milwaukee50 | Jun 3, 2014 | 12.00 | 5137 | 155 | ||||||||||||||||||||||||||||||
230 | 0230 - Zane Grey's Sunset Pass | 36 | milwaukee50 | Jun 3, 2014 | 11.00 | 4883 | 144 | ||||||||||||||||||||||||||||||
236 | 0236 - Zane Grey's Heritage of the Desert | 36 | milwaukee50 | Jun 3, 2014 | 20.00 | 5333 | 147 | ||||||||||||||||||||||||||||||
239 | 0239 - Adventure Bound | 36 | darkmark | Oct 30, 2013 | 21.00 | 5629 | 118 | ||||||||||||||||||||||||||||||
244 | 0244 - The Brownies | 52 | minotaur | Jul 28, 2013 | 69.00 | 5027 | 85 | ||||||||||||||||||||||||||||||
246 | 0246 - Zane Grey's Thunder Mountain | 36 | milwaukee50 | Jun 3, 2014 | 9.00 | 4675 | 162 | ||||||||||||||||||||||||||||||
253 | 0253 - Christmas with Mother Goose | 52 | BobR | Dec 3, 2010 | 22.00 | 5331 | 122 | ||||||||||||||||||||||||||||||
254 | 0254 - Santa Claus Funnies | 52 | BobR | Jul 19, 2012 | 16.00 | 5753 | 84 | ||||||||||||||||||||||||||||||
255 | 0255 - The Ranger | 36 | milwaukee50 | Jun 4, 2014 | 23.00 | 5853 | 135 | ||||||||||||||||||||||||||||||
259 | 0259 - Santa and the Angel | 52 | BobR | Jul 19, 2012 | 13.00 | 4974 | 89 | ||||||||||||||||||||||||||||||
269 | 0269 - Johnny Mack Brown | 52 | prime user | Jun 25, 2012 | 30.00 | 5306 | 123 | ||||||||||||||||||||||||||||||
270 | 0270 - Zane Grey's Drift Fence | 52 | milwaukee50 | Jun 4, 2014 | 15.00 | 5058 | 143 | ||||||||||||||||||||||||||||||
276 | 0276 - Uncle Wiggily | 52 | darkmark | Nov 14, 2013 | 32.00 | 5425 | 129 | ||||||||||||||||||||||||||||||
278 | 0278 - Wild Bill Elliott | 52 | staunton | Jun 3, 2012 | 17.00 | 5564 | 116 | ||||||||||||||||||||||||||||||
287 | 0287 - Gene Autry's Champion | 52 | prime user | Nov 7, 2010 | 19.00 | 5943 | 106 | ||||||||||||||||||||||||||||||
290 | 0290 - The Chief | 52 | prime user | Aug 23, 2012 | 18.00 | 6717 | 159 | ||||||||||||||||||||||||||||||
292 | 0292 - The Cisco Kid | 52 | milwaukee50 | Sep 8, 2013 | 22.00 | 5101 | 104 | ||||||||||||||||||||||||||||||
293 | 0293 - The Brownies | 52 | BobR | Aug 13, 2012 | 16.00 | 4744 | 105 | ||||||||||||||||||||||||||||||
299 | 0299 - Buck Jones | 52 | staunton | Jun 22, 2012 | 43.00 | 6647 | 144 | ||||||||||||||||||||||||||||||
301 | 0301 - Zane Grey's The Mysterious Rider | 52 | milwaukee50 | Jun 4, 2014 | 28.00 | 5565 | 133 | ||||||||||||||||||||||||||||||
302 | 0302 - Santa Claus Funnies | 52 | BobR | Jul 19, 2012 | 15.00 | 5461 | 93 | ||||||||||||||||||||||||||||||
302 | 0302 - Santa Claus Funnies | 53 | Pyramid | May 25, 2023 | 42.00 | 1553 | 49 | ||||||||||||||||||||||||||||||
Pages: 1, 2, 3, 4, 5 |