Additional Information |
|
Publication | April 1949 | Price: 0.10 USD | Pages: 1 | Frequency: quarterly |
|
Content | Genre: Western-frontier |
|
Advertisement | Amazing New Scientific Discovery (1 page) |
Credits | Pencils:?; (photos)? | Inks:?; (photos)? | Letters: typeset |
Notes | How to curl and wave hair without permanent waving. Minit Curl sold by Marlene's Inc. |
|
Comic Story | The Last Ride of the Masked Mavericks (8 pages) |
Synopsis | The Marshal reckoned there must be a reason why the masked mavericks singled out Eagle Springs for their ruthless raids, but no one would agree until he revealed a clue to the shooter who used deadly silver bullets. |
Content | Genre: Western-frontier | Characters: Lon Hooper (Marshal); Tina Allen; Smoky Curran (maverick rider); Steve McBurney (maverick leader) |
|
Synopsis | The public inspector is killed by the dam builder when he discovers that the builder used inferior materials on the dam. |
Featuring | Jinx Jordan |
Content | Genre: Detective-mystery | Characters: Jinx Jordan (crime reporter); Ginny (reporter); Larry (newsboy); Davito (crooked contractor); Tom Shane (dam inspector); Davies (editor); Blackie (crook); Frank Collins (engineer) |
Notes | This artwork is very similar to Charles Sultan, as can be seen in Blazing West #18, Buffalo Belle. Sultan also had the Jinx Jordan story in Crime Reporter #1, so it is likely that this is him too.
JVJon at DCM has credited this story to Warren Kremer, but compared to a signed Kremer story, Frisco Mary in Crime Must Pay the Penalty #3, that is not very likely as Kremer's work looks more like Elias or Robbins, with more inking than this. |
|
Advertisement | Weather Forecaster (1 page) |
Featuring | The Weatherman |
Credits | Pencils:? (photo) | Inks:? (photo) | Colors:? (photo) | Letters: typeset |
Content | Characters: Mickey Mouse; Pluto; Donald Duck |
Notes | Ad for a Disney weather forecaster from The Weatherman of Chicago, Illinois. |
|
Featuring | "Globe" Trotter |
Content | Genre: Adventure | Characters: Globe Trotter [Steve Trotter]; Fang (hyena); Killer Corsino (jungle raider); Mary Carew; Carew (plantation owner); Captain Sanders |
Notes | Art credits are uncertain, but it looks like Astarita's work on Kaänga in Jungle Comics.
JVC at Digital Comics Museum has both Al Plastino and Astarita as artists. |
|
Advertisement | It's Here! It's New! (1 page) |
Featuring | Slide-o-matic |
Credits | Letters: typeset |
Notes | The Slide-o-matic combination lighter by mail order. |
|
Comic Story | Arizona Pete (1 page) |
Synopsis | Arizona Pete lived in the hills and defied the sheriffs of two states for years. |
Content | Genre: Non-fiction; Western-frontier | Characters: Arizona Pete |
Notes | Artwork similar to original art at Jerry Bails' Who's Who. |
|
Comic Story | Blood Blazes a Trail to Texas (7 pages) |
Synopsis | A band of masked riders stampede a cattle herd down the main street to make it easy to rob the safe of cattle dealer Gallagher. |
Content | Genre: Western-frontier | Characters: Mary Lou; Lobo (robber); Rudy (robber); Sandy Welch; J. Gallagher; Jack (robber); Claude (robber) |
Notes | JVJon at Digital Comics Museum credits this stort to Palais, and comparing with an original from Jerry Bails' Who's Who, it matches fine with the somewhat crude faces and hands. Art ID by Steinar Ådland, March 2011. |
|
Advertisement | Rubber Masks (1 page) |
Featuring | Rubber-For-Molds Masks |
Credits | Letters: typeset |
Notes | Life-like rubber masks by mail order from Rubber-For-Molds Inc. |
|
Advertisement | Seatcovers (1 page) |
Featuring | Gaylark Seatcovers |
Credits | Pencils:? (photo) | Inks:? (photo) | Letters: typeset |
Notes | Sold by Gaylark Products. |
|
Advertisement | Prizes Given (1 page) |
Credits | Letters: typeset |
Notes | Sell seeds and get prizes. |
|
The data in the additional content section is courtesy of the Grand Comics Database under a
Creative Commons Attribution License.
More details about this comic may be available in their page here |