Additional Information |
|
Publication | 0000 | Price: $0.35 | Pages: 132 | Cover Artist: H. W. McCauley |
Publisher | Greenleaf Publishing Company | Editor : William L. Hamling |
Notes | Vol 3, No 1. |
|
Page: fep | Introducing the Author - essay by Richard O. Lewis |
|
Page: 4 | The Editorial (Imaginative Tales, January 1956) - essay by William L. Hamling |
|
Page: 5 | Cartoon: Oops, wrong button! - interior artwork by Luther Sheffy |
|
Page: 6 | The Cosmic Bunglers - by Geoff St. Reynard |
Page: 6 | The Cosmic Bunglers - interior artwork by uncredited |
|
Page: 55 | Cartoon: Well, we're here! - interior artwork by Bill Reid |
|
Page: 56 | Practical Joke - by Richard O. Lewis |
Page: 57 | Practical Joke - interior artwork by uncredited |
|
Page: 69 | Cartoon: Just a little off the top. - interior artwork by Bill Reid |
|
Page: 70 | Code of the Bluster World - by Milton Lesser |
Page: 70 | Code of the Bluster World - interior artwork by Lloyd Rognan |
|
Page: 85 | Cartoon: When we get back we'd better not mention it. - interior artwork by Luther Sheffy |
|
Page: 86 | The Girl from Nowhere - by Darius John Granger |
Page: 86 | The Girl from Nowhere - interior artwork by Lloyd Rognan |
|
Page: 102 | A Day for Battle - by C. H. Thames |
Page: 102 | A Day for Battle - interior artwork by Lloyd Rognan |
|
Page: 118 | Scientifilm Marquee (Imaginative Tales, January 1956) - essay by Forrest J. Ackerman |
|
Page: 126 | Letters from the Readers (Imaginative Tales, January 1956) - essay by William L. Hamling |
|
Page: 127 | Cartoon: Why didn't you tell me she was a telepath! - interior artwork by Bill Reid |
|
Page: 129 | Cartoon: We could call it research... - interior artwork by Luther Sheffy |
|
The data in the additional content section is courtesy of the Internet Speculative Fiction Database under a
Creative Commons Attribution License.
More details about this book may be available in their page here |