| Index Card | ||||
| ||||
| Title |
| |||
| Date | | Number: 7 | Lang: English (en) | |||
| Uploaded | by Devil Scans | |||
| File size | 55.18mb consisting of 35 pages | Format: EBook | |||
| File name | Tom_Mix_Comics_07__Ralston_Purina___1941_10___c2c___Devil_Scans_editor_.cbz | |||
| Downloads | 152 and 3175 views | |||
| Rating | 10/10 (4 votes) | |||
| Comments | You must be logged on to make a comment! | |||
| Notes | scans by the Devil, editor edits There is more information about this book at the bottom of the page | |||
You are WELCOME to enjoy our site & read ALL our books online. But to download & join our forum please create a FREE account or
login
| Additional Information | |
| Name | Tom Mix Comics 7 | Published |
| Publication | Price: 0.00 Free | Pages: 36 |
| Notes | Code on inside front cover: C1736-A-10=41, the latter part of which is assumed to be the date. |
| Cover | 1 page |
| Genre | Western-frontier |
| Pencils | Fred Meagher |
| Inks | Fred Meagher |
| Notes | Meagher is credited only on pen/ink for Tom Mix Comics, Ralston, not covers. The action of the sleek horse is very typical Meagher. Compare with Straight Arrow Comics, Fawcett. |
| Comic Story | Train That Vanished from the Face of the Earth / Tom Mix (9 pages) |
| Genre | Western-frontier |
| Characters | Tom Mix |
| Pencils | Fred Meagher |
| Inks | Fred Meagher |
| Activity | No Title (1 page) |
| Feature | My Favorite Magic Tricks |
| Script | Professor Washington Jefferson Lincoln Lee (credited) |
| Pencils | ? (illustrations) |
| Inks | ? (illustrations) |
| Comic Story | No Title (4 pages) |
| Feature | The Fumble Family with Amos Q. Snod |
| Genre | Humor |
| Script | Stan Schendel |
| Pencils | Charles Biro |
| Inks | Charles Biro |
| First Line | Shades of Sitting Bull... |
| Comic Story | Teddy Roosvelt (1 page) |
| Feature | Great Straight Shooters |
| Genre | Non-fiction |
| Pencils | Fred Meagher |
| Inks | Fred Meagher |
| Letters Page | No Title (1 page) |
| Feature | Straight Shooters Round Up |
| Pencils | ? (illustrations) |
| Inks | ? (illustrations) |
| Comic Story | No Title (4 pages) |
| Feature | Jane of Dream Castle |
| Genre | Children; Fantasy |
| Script | Stan Schendel |
| Pencils | August Froehlich |
| Inks | August Froehlich |
| First Line | For hours they bravely fought wind... |
| Activity | No Title (1 page) |
| Feature | Straight Shooters' Contest Page |
| Comic Story | No Title (2 pages) |
| Feature | Stubby and His Straight Shooter Pals |
| Genre | Humor |
| Script | Stan Schendel |
| Pencils | Charles Biro |
| Inks | Charles Biro |
| First Line | Wow! Look at that swell badge! |
| Activity | No Title (2 pages) |
| Feature | Jane's Page |
| Pencils | ? (illustrations) |
| Inks | ? (illustrations) |
| Comic Story | Teepee of the Plains Indians (2 pages) |
| Feature | Li'l Injun |
| Genre | Humor; Western-frontier |
| Comic Story | Tom Mix and the Cry for Help! / Tom Mix (3 pages) |
| Genre | Western-frontier |
| Pencils | Fred Meagher |
| Inks | Fred Meagher |
| The data in the additional content section is courtesy of the Grand Comics Database under a Creative Commons Attribution License. More details about this comic may be available in their page here | |

