Additional Information |
|
Publication | April 1949 | Price: 0.10 USD | Pages: 1 | Frequency: every other month |
|
Credits | Letters: typeset |
Content | Genre: Non-fiction; Sports |
|
Synopsis | Full page splash of Ruth in his typical batting pose, looking up after swinging a bat, on top of a trophy-like podium labeled "King of Swat". Eight of his all-time record career totals surround his image with exploding balloons, such as "Most Home Runs for A Career 714", "Most... RBI's..Career", etc. |
Featuring | Babe Ruth |
Credits | Letters: typeset |
Content | Genre: Non-fiction; Sports | Characters: Babe Ruth |
|
Credits | Letters: typeset |
Content | Genre: Non-fiction; Sports |
Notes | Script credit is "The Editors". |
|
Contents | In This Issue |
|
Comic Story | The Life of Babe Ruth Chapter One (6 pages) |
Featuring | Babe Ruth |
Content | Genre: Non-fiction; Biography; Sports | Characters: George Herman 'Babe' Ruth; Brother Matthias |
|
Comic Story | Babe Turns the Trick! (6 pages) |
Featuring | Babe Ruth |
Content | Genre: Non-fiction; Sports | Characters: Babe Ruth |
Notes | A Babe Ruth Sports basketball story. |
|
Comic Story | Roscoe Rookie's First Day at Training Camp (1 page) |
Content | Genre: Humor; Sports |
|
Featuring | Today's Hottest Sport Stars |
Content | Genre: Non-fiction; Sports | Characters: Lou Boudreau; Marcel Cerdan; Ralph Beard; Maurice Richard; Harrison Dillard; Andy Varipapa; Joe Verdeur; Doak Walker |
|
Featuring | Whirl of Sports |
Credits | Letters: typeset |
Content | Genre: Non-fiction; Sports | Characters: Dizzy Dean; Casey Stengel; Benny Oosterbaan |
|
Comic Story | This Month's Sport Star - Babe Didrikson (4 pages) |
Featuring | A True Sport Thrill Feature |
Content | Genre: Non-fiction; Sports | Characters: Mildred "Babe" Didrikson Zaharias |
|
Activity | Babe Ruth Sports Quiz |
Credits | Letters:?; typeset |
Content | Genre: Non-fiction; Sports |
|
Featuring | Sporting Fun! |
Credits | Letters: typeset |
Content | Genre: Humor; Sports |
Notes | Assorted sports-oriented jokes. |
|
Comic Story | Benny Leonard (6 pages) |
Content | Genre: Non-fiction; Sports |
|
Featuring | Club-house Close-ups |
Credits | Letters: typeset |
Content | Genre: Non-fiction; Sports |
|
Comic Story | Ernest Crosbie (1 page) |
Synopsis | Participants in walking events. |
Content | Genre: Non-fiction; Sports |
|
Comic Story | The Exciting Story Behind the Olympics (6 pages) |
Content | Genre: Non-fiction; History; Sports |
|
Comic Story | Ricardo 'Pancho' Gonzales (1 page) |
Content | Genre: Non-fiction; Sports | Characters: Ricardo 'Pancho' Gonzales |
|
Activity | Junior Physical Fitness and Proficiency Test (2 pages) |
Credits | Letters: typeset |
Content | Genre: Non-fiction; Sports |
Notes | From the Amateur Athletic Union of The U.S. |
|
Illustration | Know Your Teams - National League |
Content | Genre: Non-fiction; Sports |
|
Publisher advertisement | It's a Hit! |
Synopsis | House ad for Babe Ruth Sports Comics #2, with cover repro. |
Featuring | Babe Ruth |
|
Comic Story | Eddie Joost (1 page) |
Content | Genre: Non-fiction; Sports | Characters: Eddie Joost |
|
The data in the additional content section is courtesy of the Grand Comics Database under a
Creative Commons Attribution License.
More details about this comic may be available in their page here |