Knockout | |
Available Books: | 269 | Published by: UK Comic Books |
Latest Book: | Knockout 723 | Uploaded: Apr 1, 2024 |
Categories: | Mixed Bag | Humor |
Publication History: | Issues: 999 | Sequence: #1 - #999 | Dates: - |
External Links: | Grand Comics Database |
(1939 series) Amalgamated Press Issues #1-729 Tracking: Started 4th Mar 1939, ended 16th Feb 1963. Merged with Magnet 1941, became Knockout and Magnet until 1945, then just Knockout again. Merged with Valiant. Number of issues 1251 or thereabouts. The issue dated 22-03-1947 was numbered 419,420,421. |
You are WELCOME to enjoy our site & read ALL our books online. But to download & join our forum please create a FREE account or
login
Knockout
# |
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||
1 | Knockout 1 | 11 | raycomic | Apr 14, 2020 | 11.00 | 2826 | 44 | ||||||||||||||||||||||||||||||
12 | Knockout 12 | 28 | hoover | Oct 7, 2017 | 51.00 | 3878 | 133 | ||||||||||||||||||||||||||||||
Knockout 18 | 28 | raycomic | Apr 14, 2020 | 55.00 | 1687 | 38 | |||||||||||||||||||||||||||||||
23 | Knockout 23 | 28 | raycomic | Apr 15, 2020 | 53.00 | 1728 | 38 | ||||||||||||||||||||||||||||||
30 | Knockout 30 | 28 | raycomic | Apr 15, 2020 | 53.00 | 1662 | 37 | ||||||||||||||||||||||||||||||
31 | Knockout 31 | 28 | raycomic | Apr 15, 2020 | 51.00 | 1286 | 34 | ||||||||||||||||||||||||||||||
32 | Knockout 32 | 28 | raycomic | Apr 15, 2020 | 55.00 | 1494 | 36 | ||||||||||||||||||||||||||||||
33 | Knockout 33 | 28 | raycomic | Apr 15, 2020 | 50.00 | 1439 | 39 | ||||||||||||||||||||||||||||||
58 | Knockout 58 | 11 | raycomic | Apr 17, 2020 | 10.00 | 1842 | 38 | ||||||||||||||||||||||||||||||
70 | Knockout 70 | 16 | raycomic | Apr 17, 2020 | 30.00 | 1764 | 37 | ||||||||||||||||||||||||||||||
137 | Knockout 137 | 16 | raycomic | Nov 28, 2021 | 59.00 | 957 | 27 | ||||||||||||||||||||||||||||||
182 | Knockout 182 | 12 | jimpy | josemas | paw broon | Aug 22, 2012 | 3.00 | 6050 | 153 | ||||||||||||||||||||||||||||||
325 | Knockout 325 | 16 | jimpy | josemas | paw broon | Aug 22, 2012 | 29.00 | 5200 | 177 | ||||||||||||||||||||||||||||||
332 | Knockout 332 | 12 | jimpy | josemas | Sep 2, 2012 | 22.00 | 4890 | 143 | ||||||||||||||||||||||||||||||
335 | Knockout 335 | 16 | jimpy | josemas | Sep 12, 2012 | 30.00 | 4460 | 147 | ||||||||||||||||||||||||||||||
338 | Knockout 338 | 16 | jimpy | josemas | Sep 16, 2012 | 29.00 | 4249 | 124 | ||||||||||||||||||||||||||||||
339 | Knockout 339 | 16 | jimpy | josemas | Sep 22, 2012 | 29.00 | 4457 | 137 | ||||||||||||||||||||||||||||||
351 | Knockout 351 | 16 | jimpy | josemas | Sep 24, 2012 | 29.00 | 4178 | 117 | ||||||||||||||||||||||||||||||
354 | Knockout 354 | 16 | jimpy | josemas | paw broon | Aug 22, 2012 | 29.00 | 3913 | 137 | ||||||||||||||||||||||||||||||
356 | Knockout 356 | 16 | jimpy | josemas | paw broon | Aug 22, 2012 | 29.00 | 3737 | 132 | ||||||||||||||||||||||||||||||
365 | Knockout 365 | 16 | jimpy | josemas | Sep 30, 2012 | 29.00 | 4074 | 120 | ||||||||||||||||||||||||||||||
366 | Knockout 366 | 16 | Old Ink | Mar 10, 2016 | 29.00 | 2524 | 97 | ||||||||||||||||||||||||||||||
369 | Knockout 369 | 16 | Old Ink | Mar 10, 2016 | 29.00 | 2524 | 79 | ||||||||||||||||||||||||||||||
370 | Knockout 370 | 16 | Old Ink | Mar 10, 2016 | 29.00 | 2745 | 80 | ||||||||||||||||||||||||||||||
372 | Knockout 372 | 16 | Old Ink | Mar 10, 2016 | 29.00 | 2849 | 44 | ||||||||||||||||||||||||||||||
376 | Knockout 376 | 16 | Jimpy | Aug 14, 2019 | 28.00 | 1851 | 48 | ||||||||||||||||||||||||||||||
377 | Knockout 377 | 16 | Old Ink | Mar 10, 2016 | 28.00 | 2615 | 79 | ||||||||||||||||||||||||||||||
378 | Knockout 378 | 16 | Jimpy | Aug 14, 2019 | 28.00 | 1792 | 50 | ||||||||||||||||||||||||||||||
379 | Knockout 379 | 16 | Old Ink | Mar 10, 2016 | 28.00 | 2533 | 71 | ||||||||||||||||||||||||||||||
380 | Knockout 380 | 16 | Old Ink | Mar 10, 2016 | 28.00 | 2893 | 78 | ||||||||||||||||||||||||||||||
381 | Knockout 381 | 16 | Jimpy | Aug 14, 2019 | 29.00 | 1368 | 45 | ||||||||||||||||||||||||||||||
382 | Knockout 382 | 16 | jimpy | josemas | paw broon | Aug 22, 2012 | 26.00 | 3420 | 134 | ||||||||||||||||||||||||||||||
383 | Knockout 383 | 16 | Jimpy | Aug 14, 2019 | 28.00 | 1185 | 41 | ||||||||||||||||||||||||||||||
384 | Knockout 384 | 16 | Old Ink | Mar 10, 2016 | 28.00 | 2085 | 124 | ||||||||||||||||||||||||||||||
386 | Knockout 386 | 16 | jimpy | josemas | paw broon | Aug 22, 2012 | 27.00 | 4263 | 129 | ||||||||||||||||||||||||||||||
387 | Knockout 387 | 16 | Old Ink | Mar 10, 2016 | 29.00 | 2614 | 101 | ||||||||||||||||||||||||||||||
388 | Knockout 388 | 16 | Old Ink | Mar 10, 2016 | 27.00 | 2750 | 84 | ||||||||||||||||||||||||||||||
390 | Knockout 390 | 16 | Jimpy | Aug 14, 2019 | 28.00 | 1880 | 54 | ||||||||||||||||||||||||||||||
397 | Knockout 397 | 16 | Jimpy | Aug 16, 2019 | 28.00 | 1578 | 46 | ||||||||||||||||||||||||||||||
398 | Knockout 398 | 16 | Jimpy | Aug 16, 2019 | 28.00 | 1427 | 42 | ||||||||||||||||||||||||||||||
400 | Knockout 400 | 16 | Jimpy | Aug 16, 2019 | 28.00 | 1763 | 47 | ||||||||||||||||||||||||||||||
402 | Knockout 402 | 16 | Jimpy | Aug 16, 2019 | 28.00 | 1363 | 50 | ||||||||||||||||||||||||||||||
403 | Knockout 403 | 16 | Jimpy | Aug 16, 2019 | 27.00 | 1473 | 50 | ||||||||||||||||||||||||||||||
404 | Knockout 404 | 16 | Jimpy | Aug 19, 2019 | 28.00 | 1270 | 45 | ||||||||||||||||||||||||||||||
405 | Knockout 405 | 16 | Jimpy | Aug 19, 2019 | 28.00 | 1167 | 42 | ||||||||||||||||||||||||||||||
406 | Knockout 406 | 16 | Jimpy | Aug 19, 2019 | 28.00 | 1740 | 43 | ||||||||||||||||||||||||||||||
407 | Knockout 407 | 16 | Jimpy | Aug 23, 2019 | 28.00 | 1448 | 37 | ||||||||||||||||||||||||||||||
408 | Knockout 408 | 16 | Jimpy | Aug 23, 2019 | 28.00 | 1637 | 42 | ||||||||||||||||||||||||||||||
410 | Knockout 410 | 16 | Jimpy | Aug 23, 2019 | 28.00 | 2001 | 45 | ||||||||||||||||||||||||||||||
411 | Knockout 411 | 16 | Jimpy | Aug 23, 2019 | 28.00 | 1528 | 39 | ||||||||||||||||||||||||||||||
416 | Knockout 416 | 16 | Jimpy | Aug 23, 2019 | 28.00 | 1654 | 35 | ||||||||||||||||||||||||||||||
417 | Knockout 417 | 16 | Jimpy | Aug 26, 2019 | 27.00 | 1310 | 61 | ||||||||||||||||||||||||||||||
418 | Knockout 418 | 16 | jimpy | josemas | paw broon | Aug 22, 2012 | 26.00 | 3828 | 137 | ||||||||||||||||||||||||||||||
419 | Knockout 419-0421 | 16 | jimpy | josemas | paw broon | Aug 22, 2012 | 26.00 | 3937 | 142 | ||||||||||||||||||||||||||||||
422 | Knockout 422 | 16 | jimpy | josemas | paw broon | Aug 22, 2012 | 27.00 | 3384 | 108 | ||||||||||||||||||||||||||||||
423 | Knockout 423 | 12 | jimpy | josemas | paw broon | Aug 22, 2012 | 20.00 | 4048 | 97 | ||||||||||||||||||||||||||||||
425 | Knockout 425 | 12 | Jimpy | Aug 26, 2019 | 21.00 | 1313 | 46 | ||||||||||||||||||||||||||||||
426 | Knockout 426 | 12 | Jimpy | Aug 26, 2019 | 20.00 | 1315 | 42 | ||||||||||||||||||||||||||||||
427 | Knockout 427 | 12 | Jimpy | Aug 26, 2019 | 21.00 | 1293 | 43 | ||||||||||||||||||||||||||||||
433 | Knockout 433 | 12 | Jimpy | Aug 26, 2019 | 20.00 | 1606 | 46 | ||||||||||||||||||||||||||||||
434 | Knockout 434 | 16 | Jimpy | Aug 28, 2019 | 27.00 | 2020 | 43 | ||||||||||||||||||||||||||||||
435 | Knockout 435 | 16 | Jimpy | Aug 28, 2019 | 27.00 | 1280 | 41 | ||||||||||||||||||||||||||||||
437 | Knockout 437 | 16 | Jimpy | Aug 28, 2019 | 27.00 | 1213 | 39 | ||||||||||||||||||||||||||||||
438 | Knockout 438 | 16 | Jimpy | Aug 28, 2019 | 27.00 | 1236 | 55 | ||||||||||||||||||||||||||||||
441 | Knockout 441 | 12 | Jimpy | Aug 28, 2019 | 20.00 | 1363 | 49 | ||||||||||||||||||||||||||||||
443 | Knockout 443 | 16 | jimpy | josemas | paw broon | Aug 22, 2012 | 27.00 | 3598 | 125 | ||||||||||||||||||||||||||||||
444 | Knockout 444 | 16 | Jimpy | Aug 29, 2019 | 28.00 | 1265 | 40 | ||||||||||||||||||||||||||||||
445 | Knockout 445 | 16 | Jimpy | Aug 29, 2019 | 27.00 | 1320 | 45 | ||||||||||||||||||||||||||||||
452 | Knockout 447 | 16 | Jimpy | Aug 29, 2019 | 27.00 | 1611 | 37 | ||||||||||||||||||||||||||||||
452 | Knockout 452 | 16 | Jimpy | Aug 29, 2019 | 26.00 | 1601 | 47 | ||||||||||||||||||||||||||||||
454 | Knockout 454 | 12 | Jimpy | Aug 29, 2019 | 20.00 | 1381 | 42 | ||||||||||||||||||||||||||||||
455 | Knockout 455 | 12 | raycomic | Apr 17, 2020 | 11.00 | 1116 | 36 | ||||||||||||||||||||||||||||||
457 | Knockout 457 | 12 | Jimpy | Sep 1, 2019 | 21.00 | 1757 | 30 | ||||||||||||||||||||||||||||||
458 | Knockout 458 | 12 | Jimpy | Sep 1, 2019 | 21.00 | 1152 | 43 | ||||||||||||||||||||||||||||||
459 | Knockout 459 | 12 | Jimpy | Sep 1, 2019 | 20.00 | 1351 | 52 | ||||||||||||||||||||||||||||||
460 | Knockout 460 | 12 | Jimpy | Sep 1, 2019 | 21.00 | 1457 | 42 | ||||||||||||||||||||||||||||||
461 | Knockout 461 | 12 | jimpy | josemas | paw broon | Aug 22, 2012 | 21.00 | 4666 | 100 | ||||||||||||||||||||||||||||||
462 | Knockout 462 | 12 | Jimpy | Sep 1, 2019 | 20.00 | 1240 | 45 | ||||||||||||||||||||||||||||||
463 | Knockout 463 | 12 | Jimpy | Sep 3, 2019 | 20.00 | 1292 | 44 | ||||||||||||||||||||||||||||||
464 | Knockout 464 | 12 | Jimpy | Sep 3, 2019 | 21.00 | 1233 | 39 | ||||||||||||||||||||||||||||||
465 | Knockout 465 | 12 | Jimpy | Sep 3, 2019 | 21.00 | 1530 | 42 | ||||||||||||||||||||||||||||||
466 | Knockout 466 | 12 | Jimpy | Sep 3, 2019 | 22.00 | 1619 | 41 | ||||||||||||||||||||||||||||||
467 | Knockout 467 | 12 | Jimpy | Sep 3, 2019 | 21.00 | 1404 | 46 | ||||||||||||||||||||||||||||||
468 | Knockout 468 | 12 | Jimpy | Sep 7, 2019 | 21.00 | 1220 | 41 | ||||||||||||||||||||||||||||||
469 | Knockout 469 | 12 | Jimpy | Sep 7, 2019 | 21.00 | 1306 | 34 | ||||||||||||||||||||||||||||||
470 | Knockout 470 | 12 | Jimpy | Sep 7, 2019 | 21.00 | 1197 | 42 | ||||||||||||||||||||||||||||||
472 | Knockout 472 | 12 | Jimpy | Sep 7, 2019 | 21.00 | 974 | 39 | ||||||||||||||||||||||||||||||
473 | Knockout 473 | 12 | Jimpy | Sep 7, 2019 | 21.00 | 2279 | 39 | ||||||||||||||||||||||||||||||
474 | Knockout 474 | 12 | Jimpy | Sep 7, 2019 | 21.00 | 1148 | 42 | ||||||||||||||||||||||||||||||
475 | Knockout 475 | 12 | Jimpy | Sep 7, 2019 | 22.00 | 1063 | 41 | ||||||||||||||||||||||||||||||
476 | Knockout 476 | 12 | Jimpy | Sep 7, 2019 | 21.00 | 1139 | 41 | ||||||||||||||||||||||||||||||
477 | Knockout 477 | 12 | Jimpy | Sep 7, 2019 | 21.00 | 1135 | 42 | ||||||||||||||||||||||||||||||
478 | Knockout 478 | 12 | Jimpy | Sep 7, 2019 | 21.00 | 1219 | 39 | ||||||||||||||||||||||||||||||
479 | Knockout 479 | 12 | Jimpy | Sep 9, 2019 | 20.00 | 956 | 28 | ||||||||||||||||||||||||||||||
483 | Knockout 483 | 12 | Jimpy | Sep 9, 2019 | 21.00 | 1134 | 28 | ||||||||||||||||||||||||||||||
484 | Knockout 484 | 12 | Jimpy | Sep 9, 2019 | 21.00 | 1353 | 32 | ||||||||||||||||||||||||||||||
485 | Knockout 485 | 12 | Jimpy | Sep 9, 2019 | 21.00 | 1023 | 32 | ||||||||||||||||||||||||||||||
487 | Knockout 487 | 12 | Jimpy | Sep 9, 2019 | 21.00 | 1372 | 22 | ||||||||||||||||||||||||||||||
488 | Knockout 488 | 12 | Jimpy | Sep 9, 2019 | 21.00 | 1101 | 31 | ||||||||||||||||||||||||||||||
489 | Knockout 489 | 12 | Jimpy | Sep 9, 2019 | 21.00 | 1397 | 23 | ||||||||||||||||||||||||||||||
Pages: 1, 2, 3 |