Additional Information |
|
Publication | January 1946 | Price: 0.10 USD | Pages: 1 | Frequency: monthly |
|
Credits | Letters: typeset |
Content | Genre: Aviation |
|
Text Article | Lt. Col. Gregory 'Pappy' Boyington (3 pages) |
Featuring | Greatest Air Heroes of the War |
Credits | Script: Hal Goodwin | Pencils:? (illustrations) | Inks:? (illustrations) | Letters: typeset |
Content | Genre: Non-fiction; Aviation; Biography; War |
|
Comic Story | Ordeal by Fire (5 pages) |
Credits | Pencils: Jack Sparling | Inks: Jack Sparling |
Content | Genre: Non-fiction; Aviation; Biography; War |
Notes | Art credits identified by Jim Vadeboncoeur Jr. |
|
Text Article | Vacation in Moscow (3 pages) |
Credits | Script: Sumner Sewall | Pencils:? (illustrations) | Inks:? (illustrations) | Letters: typeset |
Content | Genre: Non-fiction |
|
Comic Story | Phantom Fortress (3 pages) |
Credits | Pencils: Jack Keller? | Inks: Jack Keller? |
Content | Genre: Non-fiction; Aviation; War |
Notes | Art credits identified by Jim Vadeboncoeur Jr. |
|
Text Article | Will You Fly to Mars? (3 pages) |
Credits | Script: Phil Glanzer | Pencils:? (illustrations) | Inks:? (illustrations) | Letters: typeset |
Content | Genre: Non-fiction |
|
Featuring | Planes in the News |
Credits | Pencils:? (photographs) | Inks:? (photographs) | Letters: typeset |
Content | Genre: Non-fiction; Aviation |
|
Text Article | Radar Rides the Air Waves (3 pages) |
Credits | Script: David C. Knight [as C. Knight] | Pencils:? (photographs) | Inks:? (photographs) | Letters: typeset |
Content | Genre: Non-fiction |
|
Text Article | Tomorrow's Transports Today (4 pages) |
Credits | Script: Jesse Davidson | Pencils:? (photographs) | Inks:? (photographs) | Letters: typeset |
Content | Genre: Non-fiction; Aviation |
|
Text Article | Tigercat (2 pages) |
Credits | Pencils:? (photographs) | Inks:? (photographs) | Letters: typeset |
Content | Genre: Non-fiction; Aviation |
|
Text Article | The Flying White House (3 pages) |
Credits | Pencils:? (photographs) | Inks:? (photographs) | Letters: typeset |
Content | Genre: Non-fiction; Aviation |
|
Featuring | Air Shorts |
Credits | Pencils:? (photographs) | Inks:? (photographs) | Letters: typeset |
Content | Genre: Non-fiction; Aviation |
|
Text Article | Winged Rescue (2 pages) |
Credits | Pencils:? (photographs) | Inks:? (photographs) | Letters: typeset |
Content | Genre: Non-fiction; Aviation |
|
Featuring | Our Hat Is Off to |
Credits | Pencils:? (photographs) | Inks:? (photographs) | Letters: typeset |
Content | Genre: Non-fiction; Aviation |
|
Featuring | Aviation in the Movies |
Credits | Pencils:? (photographs) | Inks:? (photographs) | Letters: typeset |
Content | Genre: Non-fiction |
|
Text Article | Italy's Ill-Fated War Birds (1 page) |
Credits | Pencils:? (photographs) | Inks:? (photographs) | Letters: typeset |
Content | Genre: Non-fiction; Aviation |
|
Text Article | Tokyo in Hollywood (1 page) |
Credits | Pencils:? (photographs) | Inks:? (photographs) | Letters: typeset |
Content | Genre: Non-fiction; Aviation |
|
Text Article | Tunnel Typhoon (1 page) |
Credits | Pencils:? (illustration) | Inks:? (illustration) | Letters: typeset |
Content | Genre: Non-fiction |
|
Comic Story | Jumping Joe (5 pages) |
Credits | Pencils: Ed Smalle | Inks: Ed Smalle |
Content | Genre: Non-fiction; Aviation; Biography; War |
Notes | Art credits identified by Jim Vadeboncoeur Jr. |
|
Activity | How to Build the Helldiver (1.5 pages) |
Credits | Letters: typeset |
|
Featuring | True Aviation's Air Spotter's Guide |
Content | Genre: Non-fiction; Aviation |
|
Featuring | Prop Wash |
Credits | Letters: typeset |
Content | Genre: Non-fiction; Aviation |
|
Featuring | Aero Quiz |
Credits | Letters: typeset |
|
The data in the additional content section is courtesy of the Grand Comics Database under a
Creative Commons Attribution License.
More details about this comic may be available in their page here |