| Choose A Date |
1940: Leon Trotsky assassinated in Mexico
1941: Production starts on the Willys MB
1942: 'Quit India' resolution is passed by the All India Congress Committee
1943: John F. Kennedy's Motor Torpedo Boat rammed by destroyer
1944: Polish resistance begin the Warsaw Uprising
1945: Enola Gay drops an atomic bomb 'Little Boy', on Hiroshima, Japan
1946: U.S. Atomic Energy Commission transfers control to civilian use
1947: Thor Heyerdahl's Kon-Tiki reaches Tuamotu Islands
1948: Alger Hiss that he is a Soviet spy
1949: Soviet Union tests its first atomic bomb
1950: Paul Robeson fails to persuade officials to reinstate his passport
1951: The Catcher in the Rye published by J.D. Salinger
1952: Composer John Cage's composition 4'33" is first performed
1953: Operation Big Switch repatriates Korean War prisoners
1954: James Cameron director born. Films include The Terminator, Avatar, The Abyss, Aliens & Titanic
1955: The first edition of the Guinness Book of Records, edited by the McWhirter twins is published
1956: The Communist Party of Germany (KPD) is declared illegal
1957: Juan Manuel Fangio, driving for Maserati, wins his 5th world drivers championship
1958: Madonna Louise Ciccone is born. She will become best-selling female recording artist of all time
1959: The Mini, designed by Sir Alec Issigonis is launched, by the British Motor Corporation
1960: Joseph Kittinger jumps from a balloon over New Mexico at an altitude of about 102,800 feet
1961: Soviet cosmonaut Gherman Titov becomes second human to orbit the Earth
1962: Film legend Marilyn Monroe found dead from overdose of sleeping pills & chloral hydrate
1963: Martin Luther King, Jr. delivers his "I Have A Dream" speech to over 250,000 people
You are WELCOME to enjoy our site & read ALL our books online. But to download & join our forum please create a FREE account or
login
| Lion 132 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | LION | ||||||||||||||||
| Section: | UK Comic Books | ||||||||||||||||
| Uploader: | hoover | ||||||||||||||||
| School Friend 224 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | School Friend | ||||||||||||||||
| Section: | UK Comic Books | ||||||||||||||||
| Uploader: | hoover | ||||||||||||||||
| Sun 290 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | SUN | ||||||||||||||||
| Section: | UK Comic Books | ||||||||||||||||
| Uploader: | Old Ink | ||||||||||||||||
| 0640 - Western Marshall | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Four Color (1942 Series) | ||||||||||||||||
| Section: | Dell Comics / Western Publishing | ||||||||||||||||
| Uploader: | Dell4c | ||||||||||||||||
| Abbott and Costello Comics 31 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Abbott and Costello Comics | ||||||||||||||||
| Section: | St. John | ||||||||||||||||
| Uploader: | Yoc | ||||||||||||||||
| Action Adventure Comics 3 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Action Adventure Comics | ||||||||||||||||
| Section: | Stanley Morse (Key) | ||||||||||||||||
| Uploader: | fett | ||||||||||||||||
| Adventures in Wonderland 3 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Adventures in Wonderland | ||||||||||||||||
| Section: | Lev Gleason / Comic House | ||||||||||||||||
| Uploader: | JonTheScanner | ||||||||||||||||
| Adventures into the Unknown 65 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Adventures Into the Unknown | ||||||||||||||||
| Section: | American Comics Group / ACG | ||||||||||||||||
| Uploader: | Ontology | ||||||||||||||||
| Atomic Mouse 15 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Atomic Mouse | ||||||||||||||||
| Section: | Charlton | ||||||||||||||||
| Uploader: | Titansfan | ||||||||||||||||
| Atomic Rabbit 1 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Atomic Rabbit | ||||||||||||||||
| Section: | Charlton | ||||||||||||||||
| Uploader: | freddyfly | ||||||||||||||||
| Badge of Justice 3 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Badge of Justice | ||||||||||||||||
| Section: | Charlton | ||||||||||||||||
| Uploader: | Yoc | ||||||||||||||||
| Barrabases 12 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Barrabases | ||||||||||||||||
| Section: | Spanish Language Books | ||||||||||||||||
| Uploader: | Diego | paw broon | ||||||||||||||||
| Battle Attack 6 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Battle Attack | ||||||||||||||||
| Section: | Stanley Morse (Key) | ||||||||||||||||
| Uploader: | Mark Bowen | ||||||||||||||||
| Battle Fire 3 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Battle Fire | ||||||||||||||||
| Section: | Stanley Morse (Key) | ||||||||||||||||
| Uploader: | lyzardegod | ||||||||||||||||
| Battle Squadron 3 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Battle Squadron | ||||||||||||||||
| Section: | Stanley Morse (Key) | ||||||||||||||||
| Uploader: | darwination | ||||||||||||||||
| Blackhawk 91 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Blackhawk | ||||||||||||||||
| Section: | Quality | ||||||||||||||||
| Uploader: | trangopif | ||||||||||||||||
| Blackhawk 91 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Blackhawk | ||||||||||||||||
| Section: | Quality | ||||||||||||||||
| Uploader: | titansfan | ||||||||||||||||
| Description: | titansfan scans and edits | ||||||||||||||||
| Blue Beetle (1955) 21 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Blue Beetle | ||||||||||||||||
| Section: | Charlton | ||||||||||||||||
| Uploader: | ABPC | ||||||||||||||||
| Blue Beetle (1955) 21 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Blue Beetle | ||||||||||||||||
| Section: | Charlton | ||||||||||||||||
| Uploader: | srca1941 | ||||||||||||||||
| Blue Beetle (1955) 21 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Blue Beetle | ||||||||||||||||
| Section: | Charlton | ||||||||||||||||
| Uploader: | tronvillain | ||||||||||||||||
| Bo 2 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Bo | ||||||||||||||||
| Section: | Charlton | ||||||||||||||||
| Uploader: | narfstar | ||||||||||||||||
| Boy Comics 114 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Boy Comics | ||||||||||||||||
| Section: | Lev Gleason / Comic House | ||||||||||||||||
| Uploader: | CB+ | ||||||||||||||||
| Boy Loves Girl 53 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Boy Loves Girl | ||||||||||||||||
| Section: | Lev Gleason / Comic House | ||||||||||||||||
| Uploader: | movielover | ||||||||||||||||
| Brenda Starr 14 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Brenda Starr | ||||||||||||||||
| Section: | Charlton | ||||||||||||||||
| Uploader: | fett | ||||||||||||||||
| Bride's Secrets 9 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Bride's Secrets | ||||||||||||||||
| Section: | Ajax-Farrell | ||||||||||||||||
| Uploader: | Henry Peters | ||||||||||||||||
| Description: | Shikazu+HPeters upload by Tigger | ||||||||||||||||
| Captain Steve Savage v2 9 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Captain Steve Savage | ||||||||||||||||
| Section: | Avon Periodicals | ||||||||||||||||
| Uploader: | Dave Hayward | ||||||||||||||||
| Description: | A Darwination bokk and scans, DaveH edits. | ||||||||||||||||
| Cavalcade v22 3 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Cavalcade | ||||||||||||||||
| Section: | Newspapers and Magazines | ||||||||||||||||
| Uploader: | Archive | ||||||||||||||||
| Charlie Chan 7 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Charlie Chan | ||||||||||||||||
| Section: | Charlton | ||||||||||||||||
| Uploader: | narfstar | ||||||||||||||||
| Commander Battle and the Atomic Sub 7 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Commander Battle and the Atomic Sub | ||||||||||||||||
| Section: | American Comics Group / ACG | ||||||||||||||||
| Uploader: | Geo | ||||||||||||||||
| Cookie 55 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Cookie | ||||||||||||||||
| Section: | American Comics Group / ACG | ||||||||||||||||
| Uploader: | CB+ | ||||||||||||||||
| Cowboy Love 31 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Cowboy Love | ||||||||||||||||
| Section: | Charlton | ||||||||||||||||
| Uploader: | fett | ||||||||||||||||
| Cowboy Western 56 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Cowboy Western | ||||||||||||||||
| Section: | Charlton | ||||||||||||||||
| Uploader: | narfstar | ||||||||||||||||
| Crime and Punishment 74 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Crime and Punishment | ||||||||||||||||
| Section: | Lev Gleason / Comic House | ||||||||||||||||
| Uploader: | darkmark | ||||||||||||||||
| Description: | NMS. | ||||||||||||||||
| Danger and Adventure 25 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Danger and Adventure | ||||||||||||||||
| Section: | Charlton | ||||||||||||||||
| Uploader: | fett | ||||||||||||||||
| Danny Blaze 1 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Danny Blaze | ||||||||||||||||
| Section: | Charlton | ||||||||||||||||
| Uploader: | fett | ||||||||||||||||
| Daredevil Comics 124 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Daredevil Comics | ||||||||||||||||
| Section: | Lev Gleason / Comic House | ||||||||||||||||
| Uploader: | Tigger | ||||||||||||||||
| Davy Crockett 1 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Davy Crockett | ||||||||||||||||
| Section: | Charlton | ||||||||||||||||
| Uploader: | fett | ||||||||||||||||
| Death Valley 8 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Death Valley | ||||||||||||||||
| Section: | Charlton | ||||||||||||||||
| Uploader: | kusunoki | josemas | ||||||||||||||||
| Death Valley 8 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Death Valley | ||||||||||||||||
| Section: | Charlton | ||||||||||||||||
| Uploader: | fett | ||||||||||||||||
| Dell Junior Treasury 2 - Aladdin and the Wonderful Lamp | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Dell Junior Treasury | ||||||||||||||||
| Section: | Dell Comics / Western Publishing | ||||||||||||||||
| Uploader: | CB+ | ||||||||||||||||
| Durango Kid 40 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Durango Kid | ||||||||||||||||
| Section: | Magazine Enterprises | ||||||||||||||||
| Uploader: | freddyfly | ||||||||||||||||
| First Love Illustrated 55 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | First Love Illustrated | ||||||||||||||||
| Section: | Harvey Comics | ||||||||||||||||
| Uploader: | Dave Hayward | ||||||||||||||||
| First Love Illustrated 55 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | First Love Illustrated | ||||||||||||||||
| Section: | Harvey Comics | ||||||||||||||||
| Uploader: | SuperMack | ||||||||||||||||
| Description: | Scanned by Pmack, edited by Superscan | ||||||||||||||||
| First Romance Magazine 35 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | First Romance Magazine | ||||||||||||||||
| Section: | Harvey Comics | ||||||||||||||||
| Uploader: | David Miles | ||||||||||||||||
| Forbidden Worlds 35 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Forbidden Worlds | ||||||||||||||||
| Section: | American Comics Group / ACG | ||||||||||||||||
| Uploader: | Ontology | ||||||||||||||||
| Frank Merriwell at Yale 2 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Frank Merriwell at Yale | ||||||||||||||||
| Section: | Charlton | ||||||||||||||||
| Uploader: | fett | ||||||||||||||||
| G.I. Combat 27 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | G. I. Combat | ||||||||||||||||
| Section: | Quality | ||||||||||||||||
| Uploader: | Snard | ||||||||||||||||
| G.I. Joe 40 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | G.I. Joe | ||||||||||||||||
| Section: | Ziff-Davis | ||||||||||||||||
| Uploader: | Tigger | ||||||||||||||||
| Gabby Hayes 55 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Gabby Hayes | ||||||||||||||||
| Section: | Charlton | ||||||||||||||||
| Uploader: | fett | ||||||||||||||||




