| Choose A Date |
1940: Chamberlain resigns as U.K. Prime Minister
1941: Rudolf Hess parachutes into Scotland
1942: The Women's Army Corps (WAC) is created as an auxiliary unit
1943: The 'Dambuster Raid' is flown by RAF No. 617 Squadron
1944: USS England (DE-635), sinks 6 Japanese submarines in 12 days
1945: Allies accepted surrender of Nazi Germany
1946: Dr. Louis Slotin working at the Los Alamos Laboratory, accidentally begins a fission reaction receiving a fatal dose of radiation
1947: President Truman signs Act granting $400 million in military & economic aid to Turkey & Greece. This begins the Cold War
1948: David Ben-Gurion declares the State of Israel
1949: Berlin blockade lifted, leading to creation of 2 German states
1950: 4th century BC mummified corpse found in a Danish peat bog
1951: Festival of Britain opens
1952: William Fox founder of Fox Film Corporation dies
1953: Edmund Hillary & Tenzing Norgay become the first men to reach the summit of Mount Everest
1954: U.S. Supreme Court rules separate schools for black & white students unconstitutional
1955: The Pulitzer prize is awarded to Tennessee Williams for his play 'Cat on Hot Tin Roof'
1956: First Eurovision Song Contest is broadcast. Winning song is 'Refrain' sung by Lys Assia
1957: Anne Frank Foundation founded to prevent demolition of Amsterdam house she hid in
1958: Bodies of unidentified soldiers are buried at Tomb of the Unknowns
1959: Two monkeys, Able & Miss Baker first animals to successfully return to Earth from space
1960: American Lockheed U-2 spy plane shot down over Soviet Union. Pilot Francis Gary Powers captured
1961: Alan Shepard becomes the first American in space aboard Mercury-Redstone 3
1962: As part of Project Mercury Scott Carpenter orbits the Earth 3 times in the Aurora 7 space capsule
1963: Eugene "Bull" Connor uses fire hoses & police dogs on protestors in Birmingham, Alabama
You are WELCOME to enjoy our site & read ALL our books online. But to download & join our forum please create a FREE account or
login
| Suchai 77 - Golpe de Mano | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Suchai | ||||||||||||||||
| Section: | Spanish Language Books | ||||||||||||||||
| Uploader: | Integro | ||||||||||||||||
| Description: | Carlos Z & SolymosSuchai, el pequeño limpiabotas | ||||||||||||||||
| Film Fun 1635 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Film Fun | ||||||||||||||||
| Section: | UK Comic Books | ||||||||||||||||
| Uploader: | hoover | ||||||||||||||||
| The Rover 1351 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | The Rover | ||||||||||||||||
| Section: | British Story Papers | ||||||||||||||||
| Uploader: | fbeaulieu | ||||||||||||||||
| Suchai 78 - La Prisionera del Tiempo | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Suchai | ||||||||||||||||
| Section: | Spanish Language Books | ||||||||||||||||
| Uploader: | Integro | ||||||||||||||||
| Description: | Carlos Z y Solymos | ||||||||||||||||
| Treasure Chest of Fun and Fact v6 19 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Treasure Chest of Fun and Fact | ||||||||||||||||
| Section: | Catechetical Guild Educational Society | ||||||||||||||||
| Uploader: | movielover | ||||||||||||||||
| Knockout 639 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Knockout | ||||||||||||||||
| Section: | UK Comic Books | ||||||||||||||||
| Uploader: | raycomic | ||||||||||||||||
| The Rover 1352 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | The Rover | ||||||||||||||||
| Section: | British Story Papers | ||||||||||||||||
| Uploader: | fbeaulieu | ||||||||||||||||
| Wonder 1679 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Wonder | ||||||||||||||||
| Section: | UK Comic Books | ||||||||||||||||
| Uploader: | Aldridge Prior | ||||||||||||||||
| Alan Duff 1 Maldad en la sombra | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Alan Duff | ||||||||||||||||
| Section: | Spanish Language Books | ||||||||||||||||
| Uploader: | JGM e Integro | paw broon | ||||||||||||||||
| Description: | Crime adventure with detective Alan Duff. First part of a continuing story. Gangsters, police, machine guns, action, intrigue. | ||||||||||||||||
| Suchai 79 - La Mercancía del Jorobado | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Suchai | ||||||||||||||||
| Section: | Spanish Language Books | ||||||||||||||||
| Uploader: | Integro | ||||||||||||||||
| Description: | Carlos Z y Solymos | ||||||||||||||||
| 0395 - Zane Grey's Forlorn River | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Four Color (1942 Series) | ||||||||||||||||
| Section: | Dell Comics / Western Publishing | ||||||||||||||||
| Uploader: | milwaukee50 | ||||||||||||||||
| 0396 - Tales of the Texas Rangers | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Four Color (1942 Series) | ||||||||||||||||
| Section: | Dell Comics / Western Publishing | ||||||||||||||||
| Uploader: | darkmark | ||||||||||||||||
| Description: | NMS. | ||||||||||||||||
| 0398 - The Brownies | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Four Color (1942 Series) | ||||||||||||||||
| Section: | Dell Comics / Western Publishing | ||||||||||||||||
| Uploader: | BobR | ||||||||||||||||
| 0400 - Tom Corbett, Space Cadet | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Four Color (1942 Series) | ||||||||||||||||
| Section: | Dell Comics / Western Publishing | ||||||||||||||||
| Uploader: | CB+ | ||||||||||||||||
| 0400 - Tom Corbett, Space Cadet (alt) | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Four Color (1942 Series) | ||||||||||||||||
| Section: | Dell Comics / Western Publishing | ||||||||||||||||
| Uploader: | Jetstone | ||||||||||||||||
| Adventures into the Unknown 31 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Adventures Into the Unknown | ||||||||||||||||
| Section: | American Comics Group / ACG | ||||||||||||||||
| Uploader: | Tigger | ||||||||||||||||
| Airboy Comics v9 4 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Airboy | ||||||||||||||||
| Section: | Hillman | ||||||||||||||||
| Uploader: | freddyfly | ||||||||||||||||
| All-Famous Crime 5 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | All-Famous Crime | ||||||||||||||||
| Section: | Star Publications | ||||||||||||||||
| Uploader: | Kracalactaka | ||||||||||||||||
| Amazing Stories v26 5 - Empire of Women - John Fletcher | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Amazing Stories | ||||||||||||||||
| Section: | Science Fiction | ||||||||||||||||
| Uploader: | Archive | ||||||||||||||||
| American Air Forces 6 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | American Air Forces | ||||||||||||||||
| Section: | Magazine Enterprises | ||||||||||||||||
| Uploader: | movielover | ||||||||||||||||
| Description: | JonTheScanner scans / movielover-novus edits | ||||||||||||||||
| Attack 1 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Attack | ||||||||||||||||
| Section: | Youthful Magazines | ||||||||||||||||
| Uploader: | Michael Barnes | ||||||||||||||||
| Baffling Mysteries 8 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Baffling Mysteries | ||||||||||||||||
| Section: | Ace Magazines | ||||||||||||||||
| Uploader: | tilliban | ||||||||||||||||
| Battle Cry 1 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Battle Cry | ||||||||||||||||
| Section: | Stanley Morse (Key) | ||||||||||||||||
| Uploader: | Michael Barnes | ||||||||||||||||
| Battle Stories 3 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Battle Stories | ||||||||||||||||
| Section: | Fawcett | ||||||||||||||||
| Uploader: | movielover | ||||||||||||||||
| Description: | Battle Stories v1 03 (inc) scanned from a coverless, so fc from hag, no ifc, ibc or bc rangerhouse book and scans movielover edits | ||||||||||||||||
| Battle Stories 3 (alt) | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Battle Stories | ||||||||||||||||
| Section: | Fawcett | ||||||||||||||||
| Uploader: | Yoc | ||||||||||||||||
| Best of the West 3 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Best of the West | ||||||||||||||||
| Section: | Magazine Enterprises | ||||||||||||||||
| Uploader: | freddyfly | ||||||||||||||||
| Description: | Complete new, bigger&better rescan. A freddyfly original production! | ||||||||||||||||
| Best Romance 6 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Best Romance | ||||||||||||||||
| Section: | Better / Nedor / Standard / Pines | ||||||||||||||||
| Uploader: | darwination | ||||||||||||||||
| Beware! Terror Tales 1 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Beware! Terror Tales | ||||||||||||||||
| Section: | Fawcett | ||||||||||||||||
| Uploader: | OtherEric | ||||||||||||||||
| Description: | upgrade, higher res, Raze scan, OE edit | ||||||||||||||||
| Black Cat 35 (Mystery) | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Black Cat | ||||||||||||||||
| Section: | Harvey Comics | ||||||||||||||||
| Uploader: | Astrp3 | ||||||||||||||||
| Black Cat 35 (Mystery) | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Black Cat | ||||||||||||||||
| Section: | Harvey Comics | ||||||||||||||||
| Uploader: | Yoc | ||||||||||||||||
| Black Diamond Western 34 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Black Diamond Western | ||||||||||||||||
| Section: | Lev Gleason / Comic House | ||||||||||||||||
| Uploader: | JonTheScanner | ||||||||||||||||
| Black Magic 12 (v2 6) | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Black Magic | ||||||||||||||||
| Section: | Prize | ||||||||||||||||
| Uploader: | CBpop | ||||||||||||||||
| Blackhawk 52 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Blackhawk | ||||||||||||||||
| Section: | Quality | ||||||||||||||||
| Uploader: | Bob Hughes | ||||||||||||||||
| Bob Colt 10 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Bob Colt | ||||||||||||||||
| Section: | Fawcett | ||||||||||||||||
| Uploader: | titansfan | ||||||||||||||||
| Description: | titansfan scans and edits | ||||||||||||||||
| Boy Comics 77 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Boy Comics | ||||||||||||||||
| Section: | Lev Gleason / Comic House | ||||||||||||||||
| Uploader: | movielover | ||||||||||||||||
| Description: | rangerhouse scans / psb - movielover edits | ||||||||||||||||
| Boy Meets Girl 23 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Boy Meets Girl | ||||||||||||||||
| Section: | Lev Gleason / Comic House | ||||||||||||||||
| Uploader: | movielover | ||||||||||||||||
| Buster Crabbe 4 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Buster Crabbe | ||||||||||||||||
| Section: | Eastern Color | ||||||||||||||||
| Uploader: | JonTheScanner | ||||||||||||||||
| Captain Jet 1 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Captain Jet | ||||||||||||||||
| Section: | Ajax-Farrell | ||||||||||||||||
| Uploader: | Kracalactaka | ||||||||||||||||
| Description: | Kracalactaka scans, a nonny moose edits | ||||||||||||||||
| Cavalcade v15 6 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Cavalcade | ||||||||||||||||
| Section: | Newspapers and Magazines | ||||||||||||||||
| Uploader: | Archive | ||||||||||||||||
| Description: | contains a Kath King comic story | ||||||||||||||||
| Chamber of Chills 8 (alt) | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Chamber of Chills | ||||||||||||||||
| Section: | Harvey Comics | ||||||||||||||||
| Uploader: | tilliban | ||||||||||||||||
| Cinderella Love 7 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Cinderella Love | ||||||||||||||||
| Section: | Ziff-Davis | ||||||||||||||||
| Uploader: | tilliban | ||||||||||||||||
| Cisco Kid 9 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Cisco Kid | ||||||||||||||||
| Section: | Dell Comics / Western Publishing | ||||||||||||||||
| Uploader: | movielover | ||||||||||||||||
| Cookie 36 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Cookie | ||||||||||||||||
| Section: | American Comics Group / ACG | ||||||||||||||||
| Uploader: | CB+ | ||||||||||||||||
| Crack Western 78 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Crack Western | ||||||||||||||||
| Section: | Quality | ||||||||||||||||
| Uploader: | movielover | ||||||||||||||||
| Crime And Justice 7 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Crime and Justice | ||||||||||||||||
| Section: | Charlton | ||||||||||||||||
| Uploader: | JonTheScanner | ||||||||||||||||
| Crime and Punishment 50 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Crime and Punishment | ||||||||||||||||
| Section: | Lev Gleason / Comic House | ||||||||||||||||
| Uploader: | movielover | ||||||||||||||||
| Crime Detective Comics v3 2 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Crime Detective Comics | ||||||||||||||||
| Section: | Hillman | ||||||||||||||||
| Uploader: | degaton | ||||||||||||||||
| Crime Does Not Pay 110 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Crime Does Not Pay | ||||||||||||||||
| Section: | Lev Gleason / Comic House | ||||||||||||||||
| Uploader: | IRA Collection | ||||||||||||||||
| Crime Mysteries 1 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Crime Mysteries | ||||||||||||||||
| Section: | Ribage | ||||||||||||||||
| Uploader: | Yoc | ||||||||||||||||
| Crime on the Waterfront 4 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | One Shots | ||||||||||||||||
| Section: | Avon Periodicals | ||||||||||||||||
| Uploader: | tilliban | ||||||||||||||||




