
On every comic page we have a section where you can rate the book.
These pages show what visitors to the site think are the top one hundred reads.
But then, they might not be right. You decide!!
| 100 Highest Rated Comics | ||
| Ordered By | Basic | Detailed |
| By Scores | Yes | Yes |
| Title | Yes | Yes |
| Publisher | Yes | Yes |
| Uploader | Yes | Yes |
Also, do not forget to check out our other Insite Pages
You are WELCOME to enjoy our site & read ALL our books online. But to download & join our forum please create a FREE account or
login
100 Highest Rated Comics (Detailed)
| Prev | (Page 2 of 2) |
| Buster Brown 33 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Buster Brown Comic Book | ||||||||||||||||
| Section: | Brown Shoe Co. | ||||||||||||||||
| Uploader: | doc orion | ||||||||||||||||
| The Adventures of Peter Wheat 40 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | The Adventures of Peter Wheat | ||||||||||||||||
| Section: | Peter Wheat Bread and Bakers Associates | ||||||||||||||||
| Uploader: | OtherEric | ||||||||||||||||
| Popular Teen-Agers 7 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Popular Teen-Agers | ||||||||||||||||
| Section: | Star Publications | ||||||||||||||||
| Uploader: | Tigger | ||||||||||||||||
| Super Brat 7 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Super Brat | ||||||||||||||||
| Section: | I. W. Publishing / Super Comics | ||||||||||||||||
| Uploader: | CB+ | ||||||||||||||||
| Popular Teen-Agers 5 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Popular Teen-Agers | ||||||||||||||||
| Section: | Star Publications | ||||||||||||||||
| Uploader: | CB+ | ||||||||||||||||
| Topsy Turvy | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | One Shots | ||||||||||||||||
| Section: | R. B. Leffingwell and Co. | ||||||||||||||||
| Uploader: | CB+ | ||||||||||||||||
| Crown Comics 11 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Crown Comics | ||||||||||||||||
| Section: | McCombs | ||||||||||||||||
| Uploader: | CB+ | ||||||||||||||||
| G.I. Joe 38 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | G.I. Joe | ||||||||||||||||
| Section: | Ziff-Davis | ||||||||||||||||
| Uploader: | prime user | ||||||||||||||||
| Lucky Comics v1 8 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Lucky Comics | ||||||||||||||||
| Section: | Maple Leaf Publishing | ||||||||||||||||
| Uploader: | CB+ | ||||||||||||||||
| Buster Brown 14 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Buster Brown Comic Book | ||||||||||||||||
| Section: | Brown Shoe Co. | ||||||||||||||||
| Uploader: | doc orion | ||||||||||||||||
| Model Fun 4 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Model Fun | ||||||||||||||||
| Section: | Centaur Publishing | ||||||||||||||||
| Uploader: | narfstar | ||||||||||||||||
| Description: | Harle Publication | ||||||||||||||||
| Black Knight 1 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | One Shots | ||||||||||||||||
| Section: | Toby/Minoan | ||||||||||||||||
| Uploader: | CB+ | ||||||||||||||||
| Illustrated Chips 1673 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Illustrated Chips | ||||||||||||||||
| Section: | UK Comic Books | ||||||||||||||||
| Uploader: | Kiwi | ||||||||||||||||
| The Schoolgirl 504 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | The Schoolgirl | ||||||||||||||||
| Section: | British Story Papers | ||||||||||||||||
| Uploader: | hoover | ||||||||||||||||
| Ship Ahoy 1 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | One Shots | ||||||||||||||||
| Section: | Spotlight Publishers | ||||||||||||||||
| Uploader: | CB+ | ||||||||||||||||
| Rocket Comics v1 5 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Rocket Comics | ||||||||||||||||
| Section: | Maple Leaf Publishing | ||||||||||||||||
| Uploader: | CB+ | ||||||||||||||||
| Buster Brown 34 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Buster Brown Comic Book | ||||||||||||||||
| Section: | Brown Shoe Co. | ||||||||||||||||
| Uploader: | doc orion | ||||||||||||||||
| Robin Hood and Company 33 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Robin Hood and Company | ||||||||||||||||
| Section: | Anglo-American Publishing Co. Ltd | ||||||||||||||||
| Uploader: | prime user | ||||||||||||||||
| Space War 20 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Space War | ||||||||||||||||
| Section: | Charlton | ||||||||||||||||
| Uploader: | dockendorf | ||||||||||||||||
| El Pequeño Mosquetero 18 - El Fin De Un Malvado | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | El Pequeno Mosquetero | ||||||||||||||||
| Section: | Spanish Language Books | ||||||||||||||||
| Uploader: | howtoarsenio.blogspot | paw broon | ||||||||||||||||
| Robin Hood and Company 32 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Robin Hood and Company | ||||||||||||||||
| Section: | Anglo-American Publishing Co. Ltd | ||||||||||||||||
| Uploader: | prime user | ||||||||||||||||
| Three Aces Comics v5 51 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Three Aces | ||||||||||||||||
| Section: | Anglo-American Publishing Co. Ltd | ||||||||||||||||
| Uploader: | larrytalbot | ||||||||||||||||
| The Schoolgirl 511 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | The Schoolgirl | ||||||||||||||||
| Section: | British Story Papers | ||||||||||||||||
| Uploader: | hoover | ||||||||||||||||
| Go-Go 3 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Go-Go | ||||||||||||||||
| Section: | Charlton | ||||||||||||||||
| Uploader: | CreepysFan | ||||||||||||||||
| Grand Slam Comics v2 3 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Grand Slam Comics | ||||||||||||||||
| Section: | Anglo-American Publishing Co. Ltd | ||||||||||||||||
| Uploader: | srca1941 | ||||||||||||||||
| Adventures in Electricity 7 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Adventures in Electricity | ||||||||||||||||
| Section: | General Comics | ||||||||||||||||
| Uploader: | narfstar | ||||||||||||||||
| Description: | Cover to cover giveaway. Part of the G.E. Adventure series APG-17-8 George Roussos art. | ||||||||||||||||
| The Boy's Own Paper v14 694 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | The Boy's Own Paper | ||||||||||||||||
| Section: | British Story Papers | ||||||||||||||||
| Uploader: | hoover | ||||||||||||||||
| Little Nemo 1913 And 1914 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Little Nemo | ||||||||||||||||
| Section: | Newspaper Comic Strips | ||||||||||||||||
| Uploader: | Lysdexicuss | ||||||||||||||||
| Description: | Classic McCay! 52 Weeks each | ||||||||||||||||
| Buster Brown 25 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Buster Brown Comic Book | ||||||||||||||||
| Section: | Brown Shoe Co. | ||||||||||||||||
| Uploader: | doc orion | ||||||||||||||||
| Buster Brown 17 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Buster Brown Comic Book | ||||||||||||||||
| Section: | Brown Shoe Co. | ||||||||||||||||
| Uploader: | doc orion | ||||||||||||||||
| Buster Brown 24 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Buster Brown Comic Book | ||||||||||||||||
| Section: | Brown Shoe Co. | ||||||||||||||||
| Uploader: | doc orion | ||||||||||||||||
| Buster Brown 43 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Buster Brown Comic Book | ||||||||||||||||
| Section: | Brown Shoe Co. | ||||||||||||||||
| Uploader: | doc orion | ||||||||||||||||
| Buster Brown 23 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Buster Brown Comic Book | ||||||||||||||||
| Section: | Brown Shoe Co. | ||||||||||||||||
| Uploader: | doc orion | ||||||||||||||||
| Buster Brown 31 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Buster Brown Comic Book | ||||||||||||||||
| Section: | Brown Shoe Co. | ||||||||||||||||
| Uploader: | doc orion | ||||||||||||||||
| Buster Brown 26 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Buster Brown Comic Book | ||||||||||||||||
| Section: | Brown Shoe Co. | ||||||||||||||||
| Uploader: | doc orion | ||||||||||||||||
| Mysteries Weird and Strange 7 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Mysteries Weird and Strange | ||||||||||||||||
| Section: | Superior Publishers Limited | ||||||||||||||||
| Uploader: | Tigger | ||||||||||||||||
| Startling Terror Tales v2 11 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Startling Terror Tales | ||||||||||||||||
| Section: | Star Publications | ||||||||||||||||
| Uploader: | darwination | ||||||||||||||||
| Startling Terror Tales v2 5 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Startling Terror Tales | ||||||||||||||||
| Section: | Star Publications | ||||||||||||||||
| Uploader: | darwination | ||||||||||||||||
| Captain Fleet 1 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | One Shots | ||||||||||||||||
| Section: | Ziff-Davis | ||||||||||||||||
| Uploader: | JonTheScanner | ||||||||||||||||
| Outer Space UK 7 | |||||||||||||||||
| |||||||||||||||||
| Title: | UK Comic Books | ||||||||||||||||
| Uploader: | jodyanimator | josemas | ||||||||||||||||
| Description: | Charlton reprints. | ||||||||||||||||
| Heroes All v4 17 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Heroes All | ||||||||||||||||
| Section: | Catechetical Guild Educational Society | ||||||||||||||||
| Uploader: | jodyanimator | ||||||||||||||||
| Lucky 7 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | F.E. Howard Publications: One Shots | ||||||||||||||||
| Section: | One Shot Publishers | ||||||||||||||||
| Uploader: | narfstar | ||||||||||||||||
| Description: | Scanned by Narfstar, edited by Yoc. | ||||||||||||||||
| G.I. Joe 26 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | G.I. Joe | ||||||||||||||||
| Section: | Ziff-Davis | ||||||||||||||||
| Uploader: | narfstar | ||||||||||||||||
| Description: | From coverless no ifc, ibc, bc | ||||||||||||||||
| Buster Brown 2 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Buster Brown Comic Book | ||||||||||||||||
| Section: | Brown Shoe Co. | ||||||||||||||||
| Uploader: | Ontology | ||||||||||||||||
| Description: | Uploaded by Perseus | ||||||||||||||||
| Mysteries Weird and Strange 2 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Mysteries Weird and Strange | ||||||||||||||||
| Section: | Superior Publishers Limited | ||||||||||||||||
| Uploader: | loftypilot | ||||||||||||||||
| Mysteries Weird and Strange 10 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Mysteries Weird and Strange | ||||||||||||||||
| Section: | Superior Publishers Limited | ||||||||||||||||
| Uploader: | darwination | ||||||||||||||||
| Tops Comics (nn) | |||||||||||||||||
| |||||||||||||||||
| Title: | Tops Comics | ||||||||||||||||
| Section: | Consolidated Magazines | ||||||||||||||||
| Uploader: | narfstar | ||||||||||||||||
| Description: | Tops Comics #nn [1944][Consolidated][DigitalCamera]-128pg -Narfstar+RichardB Combined paper and digital camera scans of this oddball book | ||||||||||||||||
| The Hawk 3 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | The Hawk | ||||||||||||||||
| Section: | Ziff-Davis | ||||||||||||||||
| Uploader: | JonTheScanner | ||||||||||||||||
| Tales of Horror 5 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Tales of Horror | ||||||||||||||||
| Section: | Toby/Minoan | ||||||||||||||||
| Uploader: | narfstar | ||||||||||||||||
| Description: | another IW reprint | ||||||||||||||||
| The Adventures of Jo-Joy and the Wonderful Whale | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | W.T. Grant: One Shots | ||||||||||||||||
| Section: | One Shot Publishers | ||||||||||||||||
| Uploader: | Ontology | ||||||||||||||||



