The Hotspur | |
Available Books: | 335 |
Latest Book: | The Hotspur 176 | Uploaded: Dec 17, 2021 |
Categories: | Adventure | Crime | Sports | School | Science Fiction | Detective |
Publication History: | Dates: - |
One of the Big Five boys' story papers from D.C. Thomson. Featuring illustrated stories of adventure, sports, schooldays, crime, s.f. plus jokes. They bear no relation to the American pulps or, in fact, the British pocket libraries. They are in a class of their own being anthology story papers which appeared, for the most part, weekly and were aimed at kids and teenagers but were consumed also by many adults. The mix of illustrated serials of many genres, a few pages every week, ensured there was something for every reader in every issue and they sold shedloads. |
You are WELCOME to enjoy our site & read ALL our books online. But to download & join our forum please create a FREE account or
login
The Hotspur
# |
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||
1 | The Hotspur 1 | 28 | hoover | May 30, 2013 | 13.00 | 10009 | 207 | ||||||||||||||||||||||||||||||
2 | The Hotspur 2 | 28 | hoover | May 30, 2013 | 19.00 | 5224 | 112 | ||||||||||||||||||||||||||||||
3 | The Hotspur 3 | 28 | hoover | May 30, 2013 | 18.00 | 4400 | 86 | ||||||||||||||||||||||||||||||
4 | The Hotspur 4 | 28 | hoover | May 30, 2013 | 18.00 | 4528 | 98 | ||||||||||||||||||||||||||||||
5 | The Hotspur 5 | 28 | hoover | May 30, 2013 | 19.00 | 3559 | 86 | ||||||||||||||||||||||||||||||
6 | The Hotspur 6 | 28 | hoover | Jul 14, 2013 | 18.00 | 3407 | 73 | ||||||||||||||||||||||||||||||
7 | The Hotspur 7 | 28 | hoover | May 30, 2013 | 15.00 | 3457 | 72 | ||||||||||||||||||||||||||||||
8 | The Hotspur 8 | 28 | hoover | May 30, 2013 | 13.00 | 3499 | 81 | ||||||||||||||||||||||||||||||
9 | The Hotspur 9 | 28 | hoover | May 30, 2013 | 19.00 | 3073 | 73 | ||||||||||||||||||||||||||||||
10 | The Hotspur 10 | 28 | hoover | May 30, 2013 | 19.00 | 3153 | 58 | ||||||||||||||||||||||||||||||
11 | The Hotspur 11 | 28 | hoover | May 30, 2013 | 14.00 | 2982 | 70 | ||||||||||||||||||||||||||||||
12 | The Hotspur 12 | 28 | hoover | May 30, 2013 | 19.00 | 3119 | 62 | ||||||||||||||||||||||||||||||
13 | The Hotspur 13 | 28 | hoover | May 30, 2013 | 15.00 | 2847 | 57 | ||||||||||||||||||||||||||||||
14 | The Hotspur 14 | 28 | hoover | May 30, 2013 | 13.00 | 2815 | 67 | ||||||||||||||||||||||||||||||
15 | The Hotspur 15 | 28 | hoover | May 30, 2013 | 19.00 | 2916 | 70 | ||||||||||||||||||||||||||||||
16 | The Hotspur 16 | 28 | hoover | May 30, 2013 | 20.00 | 2921 | 60 | ||||||||||||||||||||||||||||||
17 | The Hotspur 17 | 28 | hoover | May 30, 2013 | 19.00 | 3071 | 73 | ||||||||||||||||||||||||||||||
18 | The Hotspur 18 | 28 | hoover | May 30, 2013 | 19.00 | 2761 | 55 | ||||||||||||||||||||||||||||||
19 | The Hotspur 19 | 28 | hoover | Jan 8, 2014 | 20.00 | 3375 | 63 | ||||||||||||||||||||||||||||||
20 | The Hotspur 20 | 28 | hoover | Jan 8, 2014 | 19.00 | 3077 | 56 | ||||||||||||||||||||||||||||||
21 | The Hotspur 21 | 28 | hoover | Feb 6, 2014 | 20.00 | 2924 | 54 | ||||||||||||||||||||||||||||||
22 | The Hotspur 22 | 28 | hoover | Feb 6, 2014 | 19.00 | 2771 | 48 | ||||||||||||||||||||||||||||||
23 | The Hotspur 23 | 28 | hoover | Jun 11, 2014 | 20.00 | 2405 | 46 | ||||||||||||||||||||||||||||||
24 | The Hotspur 24 | 28 | hoover | Jun 11, 2014 | 19.00 | 2647 | 60 | ||||||||||||||||||||||||||||||
25 | The Hotspur 25 | 28 | hoover | Jun 11, 2014 | 12.00 | 2446 | 46 | ||||||||||||||||||||||||||||||
26 | The Hotspur 26 | 28 | hoover | Jun 11, 2014 | 12.00 | 2295 | 55 | ||||||||||||||||||||||||||||||
27 | The Hotspur 27 | 28 | hoover | Jun 11, 2014 | 15.00 | 2655 | 61 | ||||||||||||||||||||||||||||||
28 | The Hotspur 28 | 28 | hoover | Jun 11, 2014 | 15.00 | 2543 | 59 | ||||||||||||||||||||||||||||||
29 | The Hotspur 29 | 28 | hoover | Jun 11, 2014 | 12.00 | 2677 | 57 | ||||||||||||||||||||||||||||||
30 | The Hotspur 30 | 28 | hoover | Jun 11, 2014 | 12.00 | 2584 | 58 | ||||||||||||||||||||||||||||||
31 | The Hotspur 31 | 28 | hoover | Jun 11, 2014 | 15.00 | 2429 | 41 | ||||||||||||||||||||||||||||||
32 | The Hotspur 32 | 28 | hoover | Jun 11, 2014 | 21.00 | 2445 | 44 | ||||||||||||||||||||||||||||||
33 | The Hotspur 33 | 28 | hoover | Jun 11, 2014 | 15.00 | 2350 | 43 | ||||||||||||||||||||||||||||||
34 | The Hotspur 34 | 28 | hoover | Jun 11, 2014 | 15.00 | 2347 | 42 | ||||||||||||||||||||||||||||||
35 | The Hotspur 35 | 28 | hoover | Jun 11, 2014 | 15.00 | 2449 | 44 | ||||||||||||||||||||||||||||||
36 | The Hotspur 36 | 28 | hoover | Jun 11, 2014 | 14.00 | 2373 | 58 | ||||||||||||||||||||||||||||||
37 | The Hotspur 37 | 28 | hoover | Jun 11, 2014 | 14.00 | 2232 | 51 | ||||||||||||||||||||||||||||||
38 | The Hotspur 38 | 28 | hoover | Jun 11, 2014 | 14.00 | 2274 | 41 | ||||||||||||||||||||||||||||||
39 | The Hotspur 39 | 28 | hoover | Jun 11, 2014 | 13.00 | 2247 | 56 | ||||||||||||||||||||||||||||||
40 | The Hotspur 40 | 28 | hoover | Jun 11, 2014 | 13.00 | 2057 | 41 | ||||||||||||||||||||||||||||||
41 | The Hotspur 41 | 28 | hoover | Jun 11, 2014 | 15.00 | 2305 | 59 | ||||||||||||||||||||||||||||||
42 | The Hotspur 42 | 28 | hoover | Jun 11, 2014 | 14.00 | 2195 | 44 | ||||||||||||||||||||||||||||||
43 | The Hotspur 43 | 28 | hoover | Jun 11, 2014 | 14.00 | 2315 | 59 | ||||||||||||||||||||||||||||||
44 | The Hotspur 44 | 28 | hoover | Jun 11, 2014 | 13.00 | 2309 | 55 | ||||||||||||||||||||||||||||||
45 | The Hotspur 45 | 28 | hoover | Jun 11, 2014 | 14.00 | 2548 | 54 | ||||||||||||||||||||||||||||||
46 | The Hotspur 46 | 28 | hoover | Jun 11, 2014 | 14.00 | 2247 | 55 | ||||||||||||||||||||||||||||||
47 | The Hotspur 47 | 28 | hoover | Jun 11, 2014 | 15.00 | 2414 | 46 | ||||||||||||||||||||||||||||||
48 | The Hotspur 48 | 28 | hoover | Jun 11, 2014 | 15.00 | 2394 | 41 | ||||||||||||||||||||||||||||||
49 | The Hotspur 49 | 28 | hoover | Jun 11, 2014 | 15.00 | 2309 | 55 | ||||||||||||||||||||||||||||||
50 | The Hotspur 50 | 28 | hoover | Jun 11, 2014 | 15.00 | 2443 | 43 | ||||||||||||||||||||||||||||||
51 | The Hotspur 51 | 28 | hoover | Jun 11, 2014 | 15.00 | 2259 | 40 | ||||||||||||||||||||||||||||||
52 | The Hotspur 52 | 28 | hoover | Jun 11, 2014 | 15.00 | 2186 | 53 | ||||||||||||||||||||||||||||||
53 | The Hotspur 53 | 28 | hoover | Jun 11, 2014 | 15.00 | 2277 | 43 | ||||||||||||||||||||||||||||||
54 | The Hotspur 54 | 28 | hoover | Feb 1, 2016 | 17.00 | 1985 | 41 | ||||||||||||||||||||||||||||||
55 | The Hotspur 55 | 28 | hoover | Feb 1, 2016 | 17.00 | 1942 | 29 | ||||||||||||||||||||||||||||||
56 | The Hotspur 56 | 28 | hoover | Feb 1, 2016 | 17.00 | 2073 | 38 | ||||||||||||||||||||||||||||||
57 | The Hotspur 57 | 28 | hoover | Feb 1, 2016 | 16.00 | 2246 | 28 | ||||||||||||||||||||||||||||||
58 | The Hotspur 58 | 28 | hoover | Feb 1, 2016 | 17.00 | 2166 | 37 | ||||||||||||||||||||||||||||||
59 | The Hotspur 59 | 28 | hoover | Feb 1, 2016 | 17.00 | 2246 | 41 | ||||||||||||||||||||||||||||||
60 | The Hotspur 60 | 28 | hoover | Feb 1, 2016 | 16.00 | 2204 | 27 | ||||||||||||||||||||||||||||||
61 | The Hotspur 61 | 28 | hoover | Feb 1, 2016 | 14.00 | 2010 | 40 | ||||||||||||||||||||||||||||||
62 | The Hotspur 62 | 28 | hoover | Feb 1, 2016 | 16.00 | 2068 | 26 | ||||||||||||||||||||||||||||||
63 | The Hotspur 63 | 28 | hoover | Feb 1, 2016 | 16.00 | 2022 | 41 | ||||||||||||||||||||||||||||||
64 | The Hotspur 64 | 28 | hoover | Feb 1, 2016 | 17.00 | 2220 | 30 | ||||||||||||||||||||||||||||||
65 | The Hotspur 65 | 28 | hoover | Feb 1, 2016 | 17.00 | 2487 | 41 | ||||||||||||||||||||||||||||||
66 | The Hotspur 66 | 28 | hoover | Feb 1, 2016 | 17.00 | 2361 | 29 | ||||||||||||||||||||||||||||||
67 | The Hotspur 67 | 28 | hoover | Feb 1, 2016 | 16.00 | 2232 | 45 | ||||||||||||||||||||||||||||||
68 | The Hotspur 68 | 28 | hoover | Feb 1, 2016 | 17.00 | 2281 | 29 | ||||||||||||||||||||||||||||||
69 | The Hotspur 69 | 28 | hoover | Feb 1, 2016 | 18.00 | 2137 | 29 | ||||||||||||||||||||||||||||||
70 | The Hotspur 70 | 28 | hoover | Feb 1, 2016 | 18.00 | 2179 | 41 | ||||||||||||||||||||||||||||||
71 | The Hotspur 71 | 28 | hoover | Oct 29, 2016 | 13.00 | 1689 | 21 | ||||||||||||||||||||||||||||||
72 | The Hotspur 72 | 28 | hoover | Oct 29, 2016 | 13.00 | 1689 | 24 | ||||||||||||||||||||||||||||||
19 | The Hotspur 73 | 28 | hoover | Oct 29, 2016 | 13.00 | 1631 | 23 | ||||||||||||||||||||||||||||||
74 | The Hotspur 74 | 28 | hoover | Oct 29, 2016 | 14.00 | 1841 | 34 | ||||||||||||||||||||||||||||||
75 | The Hotspur 75 | 28 | hoover | Oct 29, 2016 | 14.00 | 1511 | 21 | ||||||||||||||||||||||||||||||
76 | The Hotspur 76 | 28 | hoover | Oct 29, 2016 | 14.00 | 1618 | 21 | ||||||||||||||||||||||||||||||
77 | The Hotspur 77 | 28 | hoover | Oct 29, 2016 | 15.00 | 1643 | 31 | ||||||||||||||||||||||||||||||
78 | The Hotspur 78 | 28 | hoover | Oct 29, 2016 | 14.00 | 1474 | 33 | ||||||||||||||||||||||||||||||
79 | The Hotspur 79 | 28 | hoover | Oct 29, 2016 | 14.00 | 2020 | 23 | ||||||||||||||||||||||||||||||
80 | The Hotspur 80 | 28 | hoover | Oct 29, 2016 | 13.00 | 1948 | 33 | ||||||||||||||||||||||||||||||
81 | The Hotspur 81 | 28 | hoover | Oct 29, 2016 | 12.00 | 1715 | 23 | ||||||||||||||||||||||||||||||
82 | The Hotspur 82 | 28 | hoover | Oct 29, 2016 | 13.00 | 1526 | 22 | ||||||||||||||||||||||||||||||
83 | The Hotspur 83 | 28 | hoover | Oct 29, 2016 | 15.00 | 1795 | 34 | ||||||||||||||||||||||||||||||
84 | The Hotspur 84 | 28 | hoover | Oct 29, 2016 | 14.00 | 1786 | 32 | ||||||||||||||||||||||||||||||
85 | The Hotspur 85 | 28 | hoover | Oct 29, 2016 | 13.00 | 1526 | 21 | ||||||||||||||||||||||||||||||
86 | The Hotspur 86 | 28 | hoover | Oct 29, 2016 | 12.00 | 1842 | 22 | ||||||||||||||||||||||||||||||
87 | The Hotspur 87 | 28 | hoover | Oct 29, 2016 | 15.00 | 1594 | 23 | ||||||||||||||||||||||||||||||
88 | The Hotspur 88 | 28 | hoover | Oct 29, 2016 | 13.00 | 1717 | 22 | ||||||||||||||||||||||||||||||
89 | The Hotspur 89 | 28 | hoover | Oct 29, 2016 | 13.00 | 1767 | 31 | ||||||||||||||||||||||||||||||
90 | The Hotspur 90 | 28 | hoover | Oct 29, 2016 | 13.00 | 1598 | 21 | ||||||||||||||||||||||||||||||
91 | The Hotspur 91 | 28 | hoover | Oct 29, 2016 | 14.00 | 1820 | 21 | ||||||||||||||||||||||||||||||
2 | The Hotspur 92 | 28 | hoover | Oct 29, 2016 | 14.00 | 2141 | 30 | ||||||||||||||||||||||||||||||
93 | The Hotspur 93 | 28 | hoover | Oct 29, 2016 | 16.00 | 1688 | 20 | ||||||||||||||||||||||||||||||
94 | The Hotspur 94 | 28 | hoover | Oct 29, 2016 | 13.00 | 2228 | 30 | ||||||||||||||||||||||||||||||
95 | The Hotspur 95 | 28 | hoover | Oct 29, 2016 | 12.00 | 1506 | 35 | ||||||||||||||||||||||||||||||
96 | The Hotspur 96 | 28 | hoover | Oct 29, 2016 | 13.00 | 1703 | 21 | ||||||||||||||||||||||||||||||
97 | The Hotspur 97 | 28 | hoover | Oct 29, 2016 | 20.00 | 1498 | 31 | ||||||||||||||||||||||||||||||
98 | The Hotspur 98 | 28 | hoover | Oct 29, 2016 | 13.00 | 1630 | 31 | ||||||||||||||||||||||||||||||
99 | The Hotspur 99 | 28 | hoover | Oct 29, 2016 | 13.00 | 2057 | 32 | ||||||||||||||||||||||||||||||
100 | The Hotspur 100 | 28 | hoover | Oct 29, 2016 | 13.00 | 2316 | 33 | ||||||||||||||||||||||||||||||
Pages: 1, 2, 3, 4 |