Daredevil Comics | |
Available Books: | 153 | Published by: Lev Gleason / Comic House |
Latest Book: | Daredevil Comics 79 | Uploaded: May 23, 2024 |
Categories: | Superhero | Mixed Bag |
Publication History: | Issues: 134 | Sequence: #1 - #134 | Dates: - |
External Links: | Grand Comics Database |
DAREDEVIL COMICS, 1941 Series. No. 1, July 1941 - No. 134, Sept 1956. First issue was titled DAREDEVIL BATTLES HITLER, whose indicia publisher was Funnies, Inc. |
You are WELCOME to enjoy our site & read ALL our books online. But to download & join our forum please create a FREE account or
login
Daredevil Comics
# |
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||
1 | Daredevil Comics 1 | 68 | jeffcannell | Aug 4, 2013 | 73.00 | 23751 | 670 | ||||||||||||||||||||||||||||||
1 | Daredevil Comics 1 | 68 | Titansfan | Aug 14, 2019 | 89.00 | 3897 | 148 | ||||||||||||||||||||||||||||||
1 | Daredevil Comics 1 (alt) | 69 | comicwanderer | Apr 6, 2020 | 82.00 | 2734 | 56 | ||||||||||||||||||||||||||||||
2 | Daredevil Comics 2 | 69 | jeffcannell | Aug 4, 2013 | 84.00 | 11996 | 370 | ||||||||||||||||||||||||||||||
2 | Daredevil Comics 2 (1 fiche) | 69 | Dave Hayward | Jun 6, 2020 | 107.00 | 2356 | 69 | ||||||||||||||||||||||||||||||
3 | Daredevil Comics 3 | 68 | movielover | May 12, 2013 | 56.00 | 9244 | 315 | ||||||||||||||||||||||||||||||
4 | Daredevil Comics 4 | 69 | Yoc | Dec 25, 2016 | 63.00 | 6240 | 167 | ||||||||||||||||||||||||||||||
5 | Daredevil Comics 5 (paper/2fiche) | 68 | movielover | Oct 19, 2012 | 56.00 | 9155 | 212 | ||||||||||||||||||||||||||||||
6 | Daredevil Comics 6 (paper/2fiche) | 68 | movielover | Nov 16, 2012 | 56.00 | 7910 | 217 | ||||||||||||||||||||||||||||||
7 | Daredevil Comics 7 | 67 | comicwanderer | Apr 6, 2020 | 81.00 | 2809 | 64 | ||||||||||||||||||||||||||||||
7 | Daredevil Comics 7 (paper/2fiche) Pt.1 | 34 | jeffcannell | Oct 26, 2012 | 74.00 | 6396 | 202 | ||||||||||||||||||||||||||||||
7 | Daredevil Comics 7 (paper/2fiche) Pt.2 | 34 | jeffcannell | Oct 4, 2013 | 75.00 | 5051 | 160 | ||||||||||||||||||||||||||||||
8 | Daredevil Comics 8 | 67 | Yoc | Mar 31, 2014 | 87.00 | 6930 | 181 | ||||||||||||||||||||||||||||||
9 | Daredevil Comics 9 | 65 | Henry Peters | Feb 21, 2011 | 43.00 | 7039 | 196 | ||||||||||||||||||||||||||||||
10 | Daredevil Comics 10 | 68 | Digital Comic Museum | Oct 4, 2013 | 34.00 | 6072 | 143 | ||||||||||||||||||||||||||||||
10 | Daredevil Comics 10 (alt) | 68 | Yoc | Mar 31, 2014 | 70.00 | 4680 | 86 | ||||||||||||||||||||||||||||||
11 | Daredevil Comics 11 | 67 | Yoc | Mar 31, 2014 | 72.00 | 7758 | 134 | ||||||||||||||||||||||||||||||
12 | Daredevil Comics 12 | 68 | SteveD | Dec 2, 2014 | 36.00 | 5916 | 131 | ||||||||||||||||||||||||||||||
13 | Daredevil Comics 13 | 68 | dsdaboss | Aug 4, 2013 | 51.00 | 6521 | 170 | ||||||||||||||||||||||||||||||
14 | Daredevil Comics 14 | 70 | SteveD | Dec 18, 2014 | 51.00 | 6711 | 157 | ||||||||||||||||||||||||||||||
15 | Daredevil Comics 15 | 68 | darkmark | Feb 21, 2011 | 71.00 | 6213 | 193 | ||||||||||||||||||||||||||||||
16 | Daredevil Comics 16 | 64 | CB+ | Nov 18, 2010 | 28.00 | 5416 | 165 | ||||||||||||||||||||||||||||||
16 | Daredevil Comics 16 (alt) | 69 | Yoc | Jan 28, 2020 | 68.00 | 1937 | 99 | ||||||||||||||||||||||||||||||
17 | Daredevil Comics 17 | 64 | CB+ | Feb 21, 2011 | 30.00 | 5428 | 177 | ||||||||||||||||||||||||||||||
18 | Daredevil Comics 18 | 60 | Tigger | Nov 22, 2010 | 24.00 | 6953 | 151 | ||||||||||||||||||||||||||||||
19 | Daredevil Comics 19 | 61 | SteveD | Nov 2, 2015 | 52.00 | 4666 | 90 | ||||||||||||||||||||||||||||||
19 | Daredevil Comics 19 (alt) | 61 | titansfan | Dave Hayward | Jul 18, 2019 | 84.00 | 2429 | 95 | ||||||||||||||||||||||||||||||
20 | Daredevil Comics 20 | 50 | movielover | Apr 13, 2013 | 43.00 | 5596 | 144 | ||||||||||||||||||||||||||||||
20 | Daredevil Comics 20 (alt) | 62 | SteveD | Nov 4, 2015 | 53.00 | 4492 | 104 | ||||||||||||||||||||||||||||||
21 | Daredevil Comics 21 | 53 | bhcomics | Nov 18, 2010 | 26.00 | 5837 | 146 | ||||||||||||||||||||||||||||||
21 | Daredevil Comics 21 | 61 | Titansfan | Dave Hayward | Jul 22, 2019 | 85.00 | 2154 | 68 | ||||||||||||||||||||||||||||||
22 | Daredevil Comics 22 | 62 | SteveD | Nov 2, 2015 | 53.00 | 4704 | 81 | ||||||||||||||||||||||||||||||
23 | Daredevil Comics 23 | 60 | movielover | Mar 31, 2017 | 54.00 | 3680 | 109 | ||||||||||||||||||||||||||||||
24 | Daredevil Comics 24 | 52 | movielover | Apr 19, 2013 | 46.00 | 5146 | 150 | ||||||||||||||||||||||||||||||
25 | Daredevil Comics 25 | 52 | movielover | Jan 29, 2013 | 46.00 | 4728 | 182 | ||||||||||||||||||||||||||||||
26 | Daredevil Comics 26 | 52 | movielover | Apr 23, 2013 | 47.00 | 4569 | 177 | ||||||||||||||||||||||||||||||
27 | Daredevil Comics 27 | 41 | LoftyPilot | Nov 18, 2010 | 22.00 | 5621 | 120 | ||||||||||||||||||||||||||||||
27 | Daredevil Comics 27 | 53 | Titansfan | David Miles | Jul 21, 2019 | 90.00 | 2223 | 102 | ||||||||||||||||||||||||||||||
28 | Daredevil Comics 28 | 52 | Yoc | Apr 6, 2020 | 75.00 | 1738 | 53 | ||||||||||||||||||||||||||||||
29 | Daredevil Comics 29 | 52 | KaineZ | Apr 22, 2014 | 54.00 | 3999 | 136 | ||||||||||||||||||||||||||||||
30 | Daredevil Comics 30 | 52 | CB+ | Feb 21, 2011 | 23.00 | 4065 | 136 | ||||||||||||||||||||||||||||||
31 | Daredevil Comics 31 | 52 | freddyfly | Oct 18, 2014 | 36.00 | 4252 | 160 | ||||||||||||||||||||||||||||||
32 | Daredevil Comics 32 | 52 | CB+ | Nov 18, 2010 | 25.00 | 4711 | 105 | ||||||||||||||||||||||||||||||
33 | Daredevil Comics 33 | 52 | CB+ | Feb 21, 2011 | 29.00 | 4806 | 127 | ||||||||||||||||||||||||||||||
34 | Daredevil Comics 34 | 52 | Tigger | Nov 22, 2010 | 47.00 | 5115 | 143 | ||||||||||||||||||||||||||||||
35 | Daredevil Comics 35 | 68 | Digital Comic Museum | Aug 7, 2012 | 31.00 | 4485 | 128 | ||||||||||||||||||||||||||||||
36 | Daredevil Comics 36 | 68 | freddyfly | Jul 19, 2014 | 44.00 | 3912 | 126 | ||||||||||||||||||||||||||||||
37 | Daredevil Comics 37 | 68 | CB+ | Feb 21, 2011 | 25.00 | 3512 | 91 | ||||||||||||||||||||||||||||||
37 | Daredevil Comics 37 | 68 | JonTheScanner | Aug 22, 2014 | 25.00 | 3561 | 111 | ||||||||||||||||||||||||||||||
38 | Daredevil Comics 38 | 64 | CB+ | Nov 18, 2010 | 35.00 | 4336 | 97 | ||||||||||||||||||||||||||||||
38 | Daredevil Comics 38 (alt) | 68 | Don Ensign Memorial Collection | Jan 4, 2015 | 48.00 | 4354 | 92 | ||||||||||||||||||||||||||||||
39 | Daredevil Comics 39 | 66 | CB+ | Feb 21, 2011 | 48.00 | 3518 | 109 | ||||||||||||||||||||||||||||||
39 | Daredevil Comics 39 | 68 | Yoc | Apr 6, 2020 | 87.00 | 1079 | 50 | ||||||||||||||||||||||||||||||
40 | Daredevil Comics 40 | 68 | Tigger | Nov 22, 2010 | 39.00 | 4357 | 104 | ||||||||||||||||||||||||||||||
41 | Daredevil Comics 41 | 68 | PixelPress | Nov 18, 2010 | 22.00 | 3786 | 128 | ||||||||||||||||||||||||||||||
42 | Daredevil Comics 42 | 53 | PixelPress | Feb 21, 2011 | 17.00 | 4176 | 101 | ||||||||||||||||||||||||||||||
43 | Daredevil Comics 43 | 52 | Tigger | Feb 21, 2011 | 29.00 | 4177 | 96 | ||||||||||||||||||||||||||||||
44 | Daredevil Comics 44 | 49 | Tigger | Nov 22, 2010 | 23.00 | 4130 | 74 | ||||||||||||||||||||||||||||||
44 | Daredevil Comics 44 | 52 | shazam_tx | Aug 18, 2014 | 26.00 | 3434 | 83 | ||||||||||||||||||||||||||||||
45 | Daredevil Comics 45 | 52 | Tigger | Dec 3, 2010 | 27.00 | 3757 | 127 | ||||||||||||||||||||||||||||||
46 | Daredevil Comics 46 | 52 | Tigger | Feb 21, 2011 | 26.00 | 3713 | 129 | ||||||||||||||||||||||||||||||
47 | Daredevil Comics 47 | 52 | Tigger | Nov 22, 2010 | 26.00 | 4198 | 124 | ||||||||||||||||||||||||||||||
48 | Daredevil Comics 48 | 52 | Tigger | Feb 21, 2011 | 28.00 | 3690 | 103 | ||||||||||||||||||||||||||||||
49 | Daredevil Comics 49 | 52 | Tigger | Nov 22, 2010 | 27.00 | 3938 | 95 | ||||||||||||||||||||||||||||||
50 | Daredevil Comics 50 | 52 | Tigger | Feb 21, 2011 | 25.00 | 4803 | 105 | ||||||||||||||||||||||||||||||
51 | Daredevil Comics 51 | 52 | Tigger | Nov 22, 2010 | 24.00 | 3970 | 98 | ||||||||||||||||||||||||||||||
52 | Daredevil Comics 52 | 51 | Tigger | Nov 22, 2010 | 28.00 | 3584 | 86 | ||||||||||||||||||||||||||||||
53 | Daredevil Comics 53 | 52 | Tigger | Nov 22, 2010 | 27.00 | 3423 | 89 | ||||||||||||||||||||||||||||||
54 | Daredevil Comics 54 | 51 | fett | Nov 18, 2010 | 32.00 | 3396 | 88 | ||||||||||||||||||||||||||||||
55 | Daredevil Comics 55 | 52 | Tigger | Feb 21, 2011 | 29.00 | 3237 | 86 | ||||||||||||||||||||||||||||||
56 | Daredevil Comics 56 | 52 | Tigger | Nov 22, 2010 | 26.00 | 3215 | 111 | ||||||||||||||||||||||||||||||
57 | Daredevil Comics 57 | 52 | Tigger | Nov 22, 2010 | 23.00 | 3669 | 89 | ||||||||||||||||||||||||||||||
58 | Daredevil Comics 58 | 52 | mriley | Nov 22, 2010 | 27.00 | 4217 | 124 | ||||||||||||||||||||||||||||||
59 | Daredevil Comics 59 | 52 | mriley | Nov 22, 2010 | 26.00 | 4371 | 121 | ||||||||||||||||||||||||||||||
60 | Daredevil Comics 60 | 52 | mriley | Nov 22, 2010 | 29.00 | 4229 | 100 | ||||||||||||||||||||||||||||||
61 | Daredevil Comics 61 | 52 | mriley | Feb 21, 2011 | 28.00 | 4083 | 79 | ||||||||||||||||||||||||||||||
62 | Daredevil Comics 62 | 52 | mriley | Feb 21, 2011 | 29.00 | 3477 | 92 | ||||||||||||||||||||||||||||||
63 | Daredevil Comics 63 | 52 | mriley | Nov 22, 2010 | 26.00 | 3760 | 121 | ||||||||||||||||||||||||||||||
64 | Daredevil Comics 64 | 52 | mriley | Feb 21, 2011 | 26.00 | 3746 | 114 | ||||||||||||||||||||||||||||||
65 | Daredevil Comics 65 | 49 | mriley | Feb 21, 2011 | 27.00 | 3715 | 88 | ||||||||||||||||||||||||||||||
65 | Daredevil Comics 65 | 53 | srca1941 | Dec 26, 2022 | 94.00 | 990 | 60 | ||||||||||||||||||||||||||||||
66 | Daredevil Comics 66 | 52 | mriley | Nov 22, 2010 | 29.00 | 3584 | 100 | ||||||||||||||||||||||||||||||
67 | Daredevil Comics 67 | 52 | mriley | Nov 18, 2010 | 23.00 | 3532 | 73 | ||||||||||||||||||||||||||||||
68 | Daredevil Comics 68 | 52 | mriley | Nov 22, 2010 | 26.00 | 4022 | 94 | ||||||||||||||||||||||||||||||
69 | Daredevil Comics 69 | 50 | mriley | Feb 21, 2011 | 34.00 | 3611 | 94 | ||||||||||||||||||||||||||||||
70 | Daredevil Comics 70 | 52 | Tigger | Nov 22, 2010 | 29.00 | 4151 | 108 | ||||||||||||||||||||||||||||||
71 | Daredevil Comics 71 | 52 | Tigger | Nov 22, 2010 | 29.00 | 3713 | 108 | ||||||||||||||||||||||||||||||
72 | Daredevil Comics 72 | 52 | Tigger | Nov 22, 2010 | 26.00 | 3401 | 97 | ||||||||||||||||||||||||||||||
73 | Daredevil Comics 73 | 52 | Tigger | Feb 21, 2011 | 24.00 | 3252 | 80 | ||||||||||||||||||||||||||||||
73 | Daredevil Comics 73 | 54 | srca1941 | Apr 6, 2020 | 84.00 | 1493 | 46 | ||||||||||||||||||||||||||||||
74 | Daredevil Comics 74 | 52 | movielover | Aug 4, 2013 | 26.00 | 3473 | 83 | ||||||||||||||||||||||||||||||
75 | Daredevil Comics 75 | 52 | Tigger | Nov 22, 2010 | 26.00 | 3489 | 99 | ||||||||||||||||||||||||||||||
76 | Daredevil Comics 76 | 52 | Tigger | Feb 21, 2011 | 24.00 | 3316 | 92 | ||||||||||||||||||||||||||||||
77 | Daredevil Comics 77 | 52 | Tigger | Feb 21, 2011 | 28.00 | 3975 | 69 | ||||||||||||||||||||||||||||||
78 | Daredevil Comics 78 | 52 | Titansfan | David Miles | Jun 26, 2019 | 33.00 | 2183 | 92 | ||||||||||||||||||||||||||||||
79 | Daredevil Comics 79 | 52 | Tigger | Feb 21, 2011 | 28.00 | 3488 | 72 | ||||||||||||||||||||||||||||||
79 | Daredevil Comics 79 | 52 | srca1941 | May 23, 2024 | 74.00 | 1880 | 62 | ||||||||||||||||||||||||||||||
80 | Daredevil Comics 80 | 52 | Tigger | Feb 21, 2011 | 28.00 | 4014 | 73 | ||||||||||||||||||||||||||||||
81 | Daredevil Comics 81 | 36 | Tigger | Feb 21, 2011 | 17.00 | 3283 | 81 | ||||||||||||||||||||||||||||||
82 | Daredevil Comics 82 | 36 | Tigger | Nov 22, 2010 | 19.00 | 3592 | 87 | ||||||||||||||||||||||||||||||
Pages: 1, 2 |