
Apart from keeping a log when a comicbook is downloaded, we also record every time a page has been looked at.
This section holds the pages that people have visited the most number of times.
| 100 Most Viewed Comics | ||
| Ordered By | Basic | Detailed |
| By Views | Yes | Yes |
| Title | Yes | Yes |
| Publisher | Yes | Yes |
| Uploader | Yes | Yes |
Also, do not forget to check out our other Insite Pages
You are WELCOME to enjoy our site & read ALL our books online. But to download & join our forum please create a FREE account or
login
100 Most Viewed Comics (Detailed)
(Page 1 of 2) | Next |
| Adventures into the Unknown 1 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Adventures Into the Unknown | ||||||||||||||||
| Section: | American Comics Group / ACG | ||||||||||||||||
| Uploader: | Aratak | ||||||||||||||||
| Fantastic Worlds 7 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Fantastic Worlds | ||||||||||||||||
| Section: | Better / Nedor / Standard / Pines | ||||||||||||||||
| Uploader: | Tigger | ||||||||||||||||
| Baffling Mysteries 5 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Baffling Mysteries | ||||||||||||||||
| Section: | Ace Magazines | ||||||||||||||||
| Uploader: | tilliban | ||||||||||||||||
| Pinoy Komiks Compilation | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Philippine | ||||||||||||||||
| Section: | Non-English Books | ||||||||||||||||
| Uploader: | mr_goldenage | ||||||||||||||||
| Description: | Pinoy Komiks Compilation 1947 through 1959: Ipo Ipo, Lagim, Marte, Gagamba, Super Gee, and Captain Barbell stories. | ||||||||||||||||
| Adventures into Darkness 5 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Adventures Into Darkness | ||||||||||||||||
| Section: | Better / Nedor / Standard / Pines | ||||||||||||||||
| Uploader: | sundancetrance | josemas | ||||||||||||||||
| Chandamama 1949-10 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Chandamama | ||||||||||||||||
| Section: | Hindi Language Books | ||||||||||||||||
| Uploader: | Maheshinder D | paw broon | ||||||||||||||||
| Manoj Chitra Katha 4 Alha Udal | |||||||||||||||||
| |||||||||||||||||
| Title: | Manoj Chitra Katha | ||||||||||||||||
| Section: | Hindi Language Books | ||||||||||||||||
| Uploader: | shivkumar | ||||||||||||||||
| Description: | This is the tale of two brothers Alha and Udal, who it is said were "such great fighters that even swords were defeated by them", Although they were historical characters (Alha was a famous general of the great Chandel king Paramdidev) they are best ... | ||||||||||||||||
| Amazing Adventures 1 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Amazing Adventures | ||||||||||||||||
| Section: | Ziff-Davis | ||||||||||||||||
| Uploader: | ae660 | ||||||||||||||||
| Atomic War 1 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Atomic War! | ||||||||||||||||
| Section: | Ace Magazines | ||||||||||||||||
| Uploader: | Michael Barnes | ||||||||||||||||
| Captain Marvel Adventures 1 (fiche) | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Captain Marvel Adventures | ||||||||||||||||
| Section: | Fawcett | ||||||||||||||||
| Uploader: | darkmark | ||||||||||||||||
| Slave Girl Comics 1 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Slave Girl Comics | ||||||||||||||||
| Section: | Avon Periodicals | ||||||||||||||||
| Uploader: | Cimmerian32 | ||||||||||||||||
| Philippine Komiks | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Philippine | ||||||||||||||||
| Section: | Non-English Books | ||||||||||||||||
| Uploader: | unknown | mr_goldenage | ||||||||||||||||
| Description: | Captain Barbell Origin and Darna Origin. | ||||||||||||||||
| Batmania 1 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Batmania | ||||||||||||||||
| Section: | Fanzines | ||||||||||||||||
| Uploader: | JonTheScanner | ||||||||||||||||
| Space Action 1 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Space Action | ||||||||||||||||
| Section: | Ace Magazines | ||||||||||||||||
| Uploader: | Geo | ||||||||||||||||
| Darna of the 1950s | |||||||||||||||||
| |||||||||||||||||
| Title: | Philippine | ||||||||||||||||
| Section: | Non-English Books | ||||||||||||||||
| Uploader: | mr_goldenage | ||||||||||||||||
| Description: | Darna of the 1950s - 36 pages plus 3 covers. From Video48.blogspot on Philippine Komix. Not my scans. Enlarged by Mr_Goldenage. Richard Boucher | ||||||||||||||||
| Whiz Comics 7 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Whiz Comics | ||||||||||||||||
| Section: | Fawcett | ||||||||||||||||
| Uploader: | srca1941 | ||||||||||||||||
| Description: | A coverless paper copy of Whiz Comics #7 is going up now! I've been meaning to scan this one for a LONG time because it is so brittle. (Little more than a stack of paper really.) However, because of it being brittle, I've put it off, knowing that ... | ||||||||||||||||
| The Beyond 1 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | The Beyond | ||||||||||||||||
| Section: | Ace Magazines | ||||||||||||||||
| Uploader: | tilliban | ||||||||||||||||
| Tim Holt 30 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Tim Holt | ||||||||||||||||
| Section: | Magazine Enterprises | ||||||||||||||||
| Uploader: | freddyfly | ||||||||||||||||
| Amazing Stories v1 1 - Off on a Comet - Jules Verne p1 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Amazing Stories | ||||||||||||||||
| Section: | Science Fiction | ||||||||||||||||
| Uploader: | Team | DPP | ||||||||||||||||
| Alarming Tales 1 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Alarming Tales | ||||||||||||||||
| Section: | Harvey Comics | ||||||||||||||||
| Uploader: | narfstar | ||||||||||||||||
| Adventures into Darkness 6 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Adventures Into Darkness | ||||||||||||||||
| Section: | Better / Nedor / Standard / Pines | ||||||||||||||||
| Uploader: | CB+ | ||||||||||||||||
| Captain Science 1 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Captain Science | ||||||||||||||||
| Section: | Youthful Magazines | ||||||||||||||||
| Uploader: | CB+ | ||||||||||||||||
| Eerie 1 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Eerie | ||||||||||||||||
| Section: | Avon Periodicals | ||||||||||||||||
| Uploader: | Cimmerian32 | ||||||||||||||||
| Description: | Cimmerian32 in conjuntion with MarbleRiver | ||||||||||||||||
| Adventures into the Unknown 2 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Adventures Into the Unknown | ||||||||||||||||
| Section: | American Comics Group / ACG | ||||||||||||||||
| Uploader: | Aratak | ||||||||||||||||
| The Yellow Kid (1895) | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Yellow Kid | ||||||||||||||||
| Section: | Newspaper Comic Strips | ||||||||||||||||
| Uploader: | narfstar | ||||||||||||||||
| Amazing Ghost Stories 14 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Amazing Ghost Stories | ||||||||||||||||
| Section: | St. John | ||||||||||||||||
| Uploader: | Cimmerian32 | ||||||||||||||||
| All Romances 1 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | All Romances | ||||||||||||||||
| Section: | Ace Magazines | ||||||||||||||||
| Uploader: | Tilliban | ||||||||||||||||
| Description: | Uploaded from DCM by darkmark | ||||||||||||||||
| Tales of Horror 1 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Tales of Horror | ||||||||||||||||
| Section: | Toby/Minoan | ||||||||||||||||
| Uploader: | Astrp3 | ||||||||||||||||
| Ghost Stories 1 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Ghost Stories | ||||||||||||||||
| Section: | Dell Comics / Western Publishing | ||||||||||||||||
| Uploader: | Dell4c | ||||||||||||||||
| Daredevil Comics 1 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Daredevil Comics | ||||||||||||||||
| Section: | Lev Gleason / Comic House | ||||||||||||||||
| Uploader: | jeffcannell | ||||||||||||||||
| Description: | fiche ads | ||||||||||||||||
| America's Greatest Comics 1 (fiche) | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | America's Greatest Comics | ||||||||||||||||
| Section: | Fawcett | ||||||||||||||||
| Uploader: | CB+ | ||||||||||||||||
| Captain Havoc 4 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | The Adventures of Captain Havoc and The Phantom Knight | ||||||||||||||||
| Section: | Australian & New Zealand Comics | ||||||||||||||||
| Uploader: | paw broon | ||||||||||||||||
| Strange Worlds 1 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Strange Worlds | ||||||||||||||||
| Section: | Avon Periodicals | ||||||||||||||||
| Uploader: | Geo | ||||||||||||||||
| Amazing Man Comics 5 (paper/fiche) | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Amazing Man Comics | ||||||||||||||||
| Section: | Centaur Publishing | ||||||||||||||||
| Uploader: | dsdaboss | ||||||||||||||||
| Forbidden Worlds 1 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Forbidden Worlds | ||||||||||||||||
| Section: | American Comics Group / ACG | ||||||||||||||||
| Uploader: | Aratak | ||||||||||||||||
| Amazing Adventures 2 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Amazing Adventures | ||||||||||||||||
| Section: | Ziff-Davis | ||||||||||||||||
| Uploader: | ChetEdson | ||||||||||||||||
| A-1 Comics 122 - Black Phantom 1 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | A-1 Comics | ||||||||||||||||
| Section: | Magazine Enterprises | ||||||||||||||||
| Uploader: | CB+ | ||||||||||||||||
| Adventures into Darkness 7 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Adventures Into Darkness | ||||||||||||||||
| Section: | Better / Nedor / Standard / Pines | ||||||||||||||||
| Uploader: | tilliban | josemas | ||||||||||||||||
| Black Cat 1 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Black Cat | ||||||||||||||||
| Section: | Harvey Comics | ||||||||||||||||
| Uploader: | thebigtc | ||||||||||||||||
| Slave Girl Comics 2 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Slave Girl Comics | ||||||||||||||||
| Section: | Avon Periodicals | ||||||||||||||||
| Uploader: | Cimmerian32 | ||||||||||||||||
| All True Detective Cases 2 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | All True Detective Cases | ||||||||||||||||
| Section: | Avon Periodicals | ||||||||||||||||
| Uploader: | Poztron | josemas | ||||||||||||||||
| First Kiss 19 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | First Kiss | ||||||||||||||||
| Section: | Charlton | ||||||||||||||||
| Uploader: | Kracalactaka | ||||||||||||||||
| Sherlock Holmes 1 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Sherlock Holmes | ||||||||||||||||
| Section: | Charlton | ||||||||||||||||
| Uploader: | Unknown | ||||||||||||||||
| Adventures into Darkness 14 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Adventures Into Darkness | ||||||||||||||||
| Section: | Better / Nedor / Standard / Pines | ||||||||||||||||
| Uploader: | CB+ | ||||||||||||||||
| All Love 26 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | All Love | ||||||||||||||||
| Section: | Ace Magazines | ||||||||||||||||
| Uploader: | movielover | ||||||||||||||||
| Description: | soothsayr-novus scans, movielover-novus edits | ||||||||||||||||
| Beware 1 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Beware | ||||||||||||||||
| Section: | Trojan Magazines | ||||||||||||||||
| Uploader: | loftypilot | ||||||||||||||||
| Fantastic Worlds 5 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Fantastic Worlds | ||||||||||||||||
| Section: | Better / Nedor / Standard / Pines | ||||||||||||||||
| Uploader: | Tigger | ||||||||||||||||
| All Romances 2 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | All Romances | ||||||||||||||||
| Section: | Ace Magazines | ||||||||||||||||
| Uploader: | archiver_USA | ||||||||||||||||
| Is This Tomorrow | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | One Shots | ||||||||||||||||
| Section: | Catechetical Guild Educational Society | ||||||||||||||||
| Uploader: | Aussie500 | ||||||||||||||||
| Beware 6 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Beware | ||||||||||||||||
| Section: | Trojan Magazines | ||||||||||||||||
| Uploader: | Kusunoki | ||||||||||||||||




