November 5: David Ben-Gurion resigns as prime minister of Israel.
November 9: The Laotian Civil War begins between the Kingdom of Laos and the Pathet Lao. - The Kingdom of Laos gains its independence from the French Army. - In Cambodia the Khmer Issarak begins to fight the French Army and the nation joins the First Indochina War but the Kingdom is established.
November 20 - The Douglas D-558-2 Skyrocket, piloted by Scott Crossfield, becomes the first manned aircraft to reach Mach 2.
November 21: Puerto Williams is founded in Chile as the southernmost settlement of the world. - Authorities at the British Natural History Museum announce that the skull of the Piltdown Man, one of the most famous fossil skulls in the world, is a hoax.
November 25: England lose 6-3 to Hungary at Wembley Stadium, their first ever loss to a continental team at home.
November 29: French paratroopers take Dien Bien Phu.
November 30: Edward Mutesa II, the kabaka (king) of Buganda, is deposed and exiled to London by Sir Andrew Benjamin Cohen, Governor of Uganda. (source: Wikipedia)
| 0510 - Son of Black Beauty | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Four Color (1942 Series) | ||||||||||||||||
| Categories: | Mixed Bag | ||||||||||||||||
| Publisher: | Dell Comics / Western Publishing | ||||||||||||||||
| Contributor: | darkmark | ||||||||||||||||
| Description: | NMS. | ||||||||||||||||
| 0513 - Ben Bowie and his Mountain Men | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Four Color (1942 Series) | ||||||||||||||||
| Categories: | Mixed Bag | ||||||||||||||||
| Publisher: | Dell Comics / Western Publishing | ||||||||||||||||
| Contributor: | RRL | ||||||||||||||||
| 0515 - Andy Hardy | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Four Color (1942 Series) | ||||||||||||||||
| Categories: | Mixed Bag | ||||||||||||||||
| Publisher: | Dell Comics / Western Publishing | ||||||||||||||||
| Contributor: | prime user | ||||||||||||||||
| Abbott and Costello 3D 1 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | One Shots | ||||||||||||||||
| Categories: | One Shots | ||||||||||||||||
| Publisher: | St. John | ||||||||||||||||
| Contributor: | Pyramid | ||||||||||||||||
| Abbott and Costello Comics 22 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Abbott and Costello Comics | ||||||||||||||||
| Categories: | Humor | Media / Stars | ||||||||||||||||
| Publisher: | St. John | ||||||||||||||||
| Contributor: | movielover | ||||||||||||||||
| Description: | torn ibc, bc / found on the DC++ / scanner not known | ||||||||||||||||
| Adventures in 3-D 1 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Adventures in 3-D | ||||||||||||||||
| Categories: | Adventure | ||||||||||||||||
| Publisher: | Harvey Comics | ||||||||||||||||
| Contributor: | Geo | ||||||||||||||||
| Adventures in 3-D 1 (Odell's) | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Adventures in 3-D | ||||||||||||||||
| Categories: | Adventure | ||||||||||||||||
| Publisher: | Harvey Comics | ||||||||||||||||
| Contributor: | titansfan | ||||||||||||||||
| Adventures into the Unknown 49 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Adventures Into the Unknown | ||||||||||||||||
| Categories: | Horror | ||||||||||||||||
| Publisher: | American Comics Group / ACG | ||||||||||||||||
| Contributor: | Henry Peters | Ontology | ||||||||||||||||
| All True Romance 14 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | All True Romance | ||||||||||||||||
| Categories: | Romance | ||||||||||||||||
| Publisher: | Comic Media | ||||||||||||||||
| Contributor: | tilliban | ||||||||||||||||
| Army Fun v2 1 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Army Fun | ||||||||||||||||
| Categories: | Humor | War / Armed Forces | Adult Humor | ||||||||||||||||
| Section: | Adult Humor Magazines | ||||||||||||||||
| Contributor: | comicscastle | ||||||||||||||||
| Atomic Mouse 5 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Atomic Mouse | ||||||||||||||||
| Categories: | Humor | Funny Animals | Atomic | Superhero | ||||||||||||||||
| Publisher: | Charlton | ||||||||||||||||
| Contributor: | bchat | ||||||||||||||||
| Authentic Police Cases 30 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Authentic Police Cases | ||||||||||||||||
| Categories: | Crime | ||||||||||||||||
| Publisher: | St. John | ||||||||||||||||
| Contributor: | Henry Peters | ||||||||||||||||
| Baffling Mysteries 18 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Baffling Mysteries | ||||||||||||||||
| Categories: | Horror | ||||||||||||||||
| Publisher: | Ace Magazines | ||||||||||||||||
| Contributor: | tilliban | ||||||||||||||||
| Baffling Mysteries 18 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Baffling Mysteries | ||||||||||||||||
| Categories: | Horror | ||||||||||||||||
| Publisher: | Ace Magazines | ||||||||||||||||
| Contributor: | Astrp3 | ||||||||||||||||
| Beware 6 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Beware | ||||||||||||||||
| Categories: | Horror | ||||||||||||||||
| Publisher: | Trojan Magazines | ||||||||||||||||
| Contributor: | Kusunoki | ||||||||||||||||
| Black Diamond Western 47 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Black Diamond Western | ||||||||||||||||
| Categories: | Western | ||||||||||||||||
| Publisher: | Lev Gleason / Comic House | ||||||||||||||||
| Contributor: | JonTheScanner | ||||||||||||||||
| Black Magic 27 (v4 3) | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Black Magic | ||||||||||||||||
| Categories: | Horror | ||||||||||||||||
| Publisher: | Prize | ||||||||||||||||
| Contributor: | fett | ||||||||||||||||
| Blackhawk 70 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Blackhawk | ||||||||||||||||
| Categories: | Aviation | War / Armed Forces | ||||||||||||||||
| Publisher: | Quality | ||||||||||||||||
| Contributor: | JonTheScanner | ||||||||||||||||
| Bobby Benson's B-Bar-B Riders 20 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Bobby Benson B-Bar-B Riders | ||||||||||||||||
| Categories: | Western | Children / Teenagers | Spinoff | ||||||||||||||||
| Publisher: | Magazine Enterprises | ||||||||||||||||
| Contributor: | freddyfly | ||||||||||||||||
| Boy Comics 95 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Boy Comics | ||||||||||||||||
| Categories: | Children / Teenagers | Crime | ||||||||||||||||
| Publisher: | Lev Gleason / Comic House | ||||||||||||||||
| Contributor: | Dell4c | ||||||||||||||||
| Boy Loves Girl 40 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Boy Loves Girl | ||||||||||||||||
| Categories: | Romance | ||||||||||||||||
| Publisher: | Lev Gleason / Comic House | ||||||||||||||||
| Contributor: | movielover | ||||||||||||||||
| Brenda 25 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Australian & New Zealand Comics | ||||||||||||||||
| Section: | Comic Books | ||||||||||||||||
| Contributor: | Downunder Dan | ||||||||||||||||
| Description: | BRENDA 25 by Yaroslav Horak (using the penname Larry Horak) was published by Atlas Publications in November 1953 (estimated). This issue contains two stories featuring Brenda. Brenda, the comic, began as Brenda Starr, reprinting stories using the newspaper ... | ||||||||||||||||
| Brides Romances 1 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Brides Romances | ||||||||||||||||
| Categories: | Romance | ||||||||||||||||
| Publisher: | Quality | ||||||||||||||||
| Contributor: | Dave Hayward | ||||||||||||||||
| Candy 44 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Candy | ||||||||||||||||
| Categories: | Humor | Children / Teenagers | Leading Ladies | ||||||||||||||||
| Publisher: | Quality | ||||||||||||||||
| Contributor: | Henry Peters | ||||||||||||||||
| Cavalcade v18 6 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Cavalcade | ||||||||||||||||
| Categories: | Crime | Non-fiction | Humor | War / Armed Forces | ||||||||||||||||
| Section: | Newspapers and Magazines | ||||||||||||||||
| Contributor: | Archive | ||||||||||||||||
| Cesar Meteor 1 - La Conquista Del Espacio | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Cesar Meteor | ||||||||||||||||
| Categories: | Science Fiction | ||||||||||||||||
| Non-English: | Spanish Language Books | ||||||||||||||||
| Contributor: | Carasucia y Solymos | paw broon | ||||||||||||||||
| Cesar Meteor 2 - Lucha en el Satelite | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Cesar Meteor | ||||||||||||||||
| Categories: | Science Fiction | ||||||||||||||||
| Non-English: | Spanish Language Books | ||||||||||||||||
| Contributor: | Carasucia y Solymos | paw broon | ||||||||||||||||
| Chamber of Chills 20 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Chamber of Chills | ||||||||||||||||
| Categories: | Horror | ||||||||||||||||
| Publisher: | Harvey Comics | ||||||||||||||||
| Contributor: | spazzz | ||||||||||||||||
| Cisco Kid 18 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Cisco Kid | ||||||||||||||||
| Categories: | Western | Media / Stars | ||||||||||||||||
| Publisher: | Dell Comics / Western Publishing | ||||||||||||||||
| Contributor: | movielover | ||||||||||||||||
| Cookie 45 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Cookie | ||||||||||||||||
| Categories: | Humor | Children / Teenagers | ||||||||||||||||
| Publisher: | American Comics Group / ACG | ||||||||||||||||
| Contributor: | CB+ | ||||||||||||||||
| Crime And Justice 16 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Crime and Justice | ||||||||||||||||
| Categories: | Crime | ||||||||||||||||
| Publisher: | Charlton | ||||||||||||||||
| Contributor: | JonTheScanner | ||||||||||||||||
| Crime and Punishment 64 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Crime and Punishment | ||||||||||||||||
| Categories: | Crime | ||||||||||||||||
| Publisher: | Lev Gleason / Comic House | ||||||||||||||||
| Contributor: | movielover | ||||||||||||||||
| Crime Does Not Pay 128 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Crime Does Not Pay | ||||||||||||||||
| Categories: | Crime | ||||||||||||||||
| Publisher: | Lev Gleason / Comic House | ||||||||||||||||
| Contributor: | movielover | ||||||||||||||||
| Crime Must Pay the Penalty 35 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Crime Must Pay the Penalty | ||||||||||||||||
| Categories: | Crime | ||||||||||||||||
| Publisher: | Ace Magazines | ||||||||||||||||
| Contributor: | tilliban | ||||||||||||||||
| Crime Mysteries 10 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Crime Mysteries | ||||||||||||||||
| Categories: | Crime | ||||||||||||||||
| Publisher: | Ribage | ||||||||||||||||
| Contributor: | movielover | ||||||||||||||||
| Description: | titansfan scans, movielover-Novus edits. Has damage to the ifc | ||||||||||||||||
| Danger 6 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Danger | ||||||||||||||||
| Categories: | Adventure | ||||||||||||||||
| Publisher: | Comic Media | ||||||||||||||||
| Contributor: | JonTheScanner | ||||||||||||||||
| Daredevil Comics 104 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Daredevil Comics | ||||||||||||||||
| Categories: | Superhero | Mixed Bag | ||||||||||||||||
| Publisher: | Lev Gleason / Comic House | ||||||||||||||||
| Contributor: | Tigger | ||||||||||||||||
| Daring Adventures 1 3D | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | One Shots | ||||||||||||||||
| Categories: | One Shots | ||||||||||||||||
| Publisher: | St. John | ||||||||||||||||
| Contributor: | Kracalactaka | ||||||||||||||||
| Description: | Rangerhouse scans, Krac edits | ||||||||||||||||
| Dixie Dugan v4 3 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Dixie Dugan | ||||||||||||||||
| Categories: | Humor | Leading Ladies | ||||||||||||||||
| Publisher: | Prize | ||||||||||||||||
| Contributor: | comicwanderer | Kracalactaka | ||||||||||||||||
| Description: | Cover says issue 7. Inside cover notes v4 3. Comic provided and scanned by Krac. Cropped and edited by CW. | ||||||||||||||||
| Durango Kid 26 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Durango Kid | ||||||||||||||||
| Categories: | Western | Media / Stars | Spinoff | Western Stars | ||||||||||||||||
| Publisher: | Magazine Enterprises | ||||||||||||||||
| Contributor: | fan777 | ||||||||||||||||
| Dynamite 4 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Dynamite | ||||||||||||||||
| Categories: | Adventure | ||||||||||||||||
| Publisher: | Comic Media | ||||||||||||||||
| Contributor: | JonTheScanner | ||||||||||||||||
| Exciting War 9 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Exciting War | ||||||||||||||||
| Categories: | War / Armed Forces | ||||||||||||||||
| Publisher: | Better / Nedor / Standard / Pines | ||||||||||||||||
| Contributor: | lyzardegod | ||||||||||||||||
| Exciting War 9 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Exciting War | ||||||||||||||||
| Categories: | War / Armed Forces | ||||||||||||||||
| Publisher: | Better / Nedor / Standard / Pines | ||||||||||||||||
| Contributor: | tilliban | ||||||||||||||||
| Fantastic Fears 4 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Fantastic Fears | ||||||||||||||||
| Categories: | Horror | ||||||||||||||||
| Publisher: | Ajax-Farrell | ||||||||||||||||
| Contributor: | tilliban | ||||||||||||||||
| Fight Against Crime 16 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Fight Against Crime | ||||||||||||||||
| Categories: | Crime | ||||||||||||||||
| Publisher: | Story Comics | ||||||||||||||||
| Contributor: | tilliban | ||||||||||||||||
| First Love Illustrated 34 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | First Love Illustrated | ||||||||||||||||
| Categories: | Romance | ||||||||||||||||
| Publisher: | Harvey Comics | ||||||||||||||||
| Contributor: | tilliban | ||||||||||||||||
| Flat-Top 1 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Flat-Top | ||||||||||||||||
| Categories: | Humor | Children / Teenagers | Leading Ladies | ||||||||||||||||
| Publisher: | Nation-Wide Publishing | ||||||||||||||||
| Contributor: | Titansfan | ||||||||||||||||
| Description: | titansfan scan and edit | ||||||||||||||||
| Forbidden Worlds 23 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Forbidden Worlds | ||||||||||||||||
| Categories: | Horror | ||||||||||||||||
| Publisher: | American Comics Group / ACG | ||||||||||||||||
| Contributor: | Fett | ||||||||||||||||
| Fritzi Ritz 31 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Fritzi Ritz | ||||||||||||||||
| Categories: | Humor | Leading Ladies | Comic Strip Spinoff | ||||||||||||||||
| Publisher: | United Features | ||||||||||||||||
| Contributor: | David Miles | ||||||||||||||||
| Description: | 3 pages of Peanuts removed.Titansfan scansDavid Miles Edits | ||||||||||||||||
| Funny Films 26 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Funny Films | ||||||||||||||||
| Categories: | Humor | Funny Animals | ||||||||||||||||
| Publisher: | American Comics Group / ACG | ||||||||||||||||
| Contributor: | Conan the Librarian | ||||||||||||||||
| Description: | Another fine scan by Conan the Librarian | ||||||||||||||||
| G.I. Combat 11 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | G. I. Combat | ||||||||||||||||
| Categories: | War / Armed Forces | ||||||||||||||||
| Publisher: | Quality | ||||||||||||||||
| Contributor: | Snard | ||||||||||||||||
| G.I. Jane 4 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | G.I. Jane | ||||||||||||||||
| Categories: | War / Armed Forces | Humor | Leading Ladies | ||||||||||||||||
| Publisher: | Stanhall | ||||||||||||||||
| Contributor: | movielover | ||||||||||||||||
| Description: | titansfan scans, movielover-Novus edits | ||||||||||||||||
| G.I. Joe 27 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | G.I. Joe | ||||||||||||||||
| Categories: | War / Armed Forces | ||||||||||||||||
| Publisher: | Ziff-Davis | ||||||||||||||||
| Contributor: | Michael Barnes | ||||||||||||||||
| G.I. Sweethearts 35 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | G. I. Sweethearts | ||||||||||||||||
| Categories: | Romance | ||||||||||||||||
| Publisher: | Quality | ||||||||||||||||
| Contributor: | Dave Hayward | ||||||||||||||||
| Description: | Rangerhouse book and scans, Dave H edits | ||||||||||||||||
| Gabby 3 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Gabby | ||||||||||||||||
| Categories: | Humor | Children / Teenagers | ||||||||||||||||
| Publisher: | Quality | ||||||||||||||||
| Contributor: | CB+ | ||||||||||||||||
| Gene Autry's Champion 12 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Gene Autry's Champion | ||||||||||||||||
| Categories: | Animal | Media / Stars | Western | Spinoff | ||||||||||||||||
| Publisher: | Dell Comics / Western Publishing | ||||||||||||||||
| Contributor: | prime user | ||||||||||||||||
| Gerald McBoing-Boing and the Nearsighted Mr. Magoo 6 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Gerald McBoing Boing | ||||||||||||||||
| Categories: | Humor | ||||||||||||||||
| Publisher: | Dell Comics / Western Publishing | ||||||||||||||||
| Contributor: | Dell4c | ||||||||||||||||
| Giggle Comics 92 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Giggle Comics | ||||||||||||||||
| Categories: | Humor | Funny Animals | ||||||||||||||||
| Publisher: | American Comics Group / ACG | ||||||||||||||||
| Contributor: | Conan the Librarian | ||||||||||||||||
| Description: | Another fine scan by Conan the Librarian | ||||||||||||||||
| Haunted Thrills 12 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Haunted Thrills | ||||||||||||||||
| Categories: | Horror | ||||||||||||||||
| Publisher: | Ajax-Farrell | ||||||||||||||||
| Contributor: | Tigger | ||||||||||||||||
| Headline Comics 62 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Headline Comics | ||||||||||||||||
| Categories: | Mixed Bag | Adventure | ||||||||||||||||
| Publisher: | Prize | ||||||||||||||||
| Contributor: | KingFaraday | ||||||||||||||||
| Heart Throbs 24 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Heart Throbs | ||||||||||||||||
| Categories: | Romance | ||||||||||||||||
| Publisher: | Quality | ||||||||||||||||
| Contributor: | JVJ Archive | ||||||||||||||||
| Description: | Rangerhouse scans, a nonny moose edits | ||||||||||||||||
| Hector Comics 1 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Hector Comics | ||||||||||||||||
| Categories: | Humor | Children / Teenagers | ||||||||||||||||
| Publisher: | Stanley Morse (Key) | ||||||||||||||||
| Contributor: | fett | ||||||||||||||||
| Horrific 8 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Horrific | ||||||||||||||||
| Categories: | Horror | ||||||||||||||||
| Publisher: | Comic Media | ||||||||||||||||
| Contributor: | Astrp3 | ||||||||||||||||
| Howdy Doody 25 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Howdy Doody | ||||||||||||||||
| Categories: | Spinoff | Humor | Media / Stars | ||||||||||||||||
| Publisher: | Dell Comics / Western Publishing | ||||||||||||||||
| Contributor: | jekwai | ||||||||||||||||
| Intimate Love 25 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Intimate Love | ||||||||||||||||
| Categories: | Romance | ||||||||||||||||
| Publisher: | Better / Nedor / Standard / Pines | ||||||||||||||||
| Contributor: | tilliban | ||||||||||||||||
| Jace Pearson of the Texas Rangers 4 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Jace Pearson | ||||||||||||||||
| Categories: | Western | Media / Stars | Spinoff | Western Stars | ||||||||||||||||
| Publisher: | Dell Comics / Western Publishing | ||||||||||||||||
| Contributor: | narfstar | ||||||||||||||||
| Joe Palooka Comics 80 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Joe Palooka Comics | ||||||||||||||||
| Categories: | Boxing / Martial Arts | Humor | Sports | Comic Strip Spinoff | ||||||||||||||||
| Publisher: | Harvey Comics | ||||||||||||||||
| Contributor: | Superscan | ||||||||||||||||
| John Wayne Adventure Comics 23 (alt) | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | John Wayne Adventure Comics | ||||||||||||||||
| Categories: | Western | Western Stars | Media / Stars | ||||||||||||||||
| Publisher: | Toby/Minoan | ||||||||||||||||
| Contributor: | CmxDC | ||||||||||||||||
| Journey into Fear 16 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Journey into Fear | ||||||||||||||||
| Categories: | Horror | ||||||||||||||||
| Publisher: | Superior Publishers Limited | ||||||||||||||||
| Contributor: | darwination | ||||||||||||||||
| Juan Bravo 21 - Tragedia en el Barco | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Juan Bravo Y Sus Chicos | ||||||||||||||||
| Categories: | Crime | Adventure | ||||||||||||||||
| Non-English: | Spanish Language Books | ||||||||||||||||
| Contributor: | CRG | paw broon | ||||||||||||||||
| Juan Bravo 22 - El Monstruo Warburton | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Juan Bravo Y Sus Chicos | ||||||||||||||||
| Categories: | Crime | Adventure | ||||||||||||||||
| Non-English: | Spanish Language Books | ||||||||||||||||
| Contributor: | CRG | paw broon | ||||||||||||||||
| Justice Traps the Guilty 56 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Justice Traps the Guilty | ||||||||||||||||
| Categories: | Crime | ||||||||||||||||
| Publisher: | Prize | ||||||||||||||||
| Contributor: | fett | ||||||||||||||||
| Knockout 770 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Knockout | ||||||||||||||||
| Categories: | Mixed Bag | Humor | ||||||||||||||||
| Section: | UK Comic Books | ||||||||||||||||
| Contributor: | ChrisB | josemas | ||||||||||||||||
| Lawbreakers Suspense Stories 15 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Lawbreakers Suspense Stories | ||||||||||||||||
| Categories: | Crime | ||||||||||||||||
| Publisher: | Charlton | ||||||||||||||||
| Contributor: | fett | ||||||||||||||||
| Lion 90 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | LION | ||||||||||||||||
| Categories: | Mixed Bag | ||||||||||||||||
| Section: | UK Comic Books | ||||||||||||||||
| Contributor: | hoover | ||||||||||||||||
| Lion 91 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | LION | ||||||||||||||||
| Categories: | Mixed Bag | ||||||||||||||||
| Section: | UK Comic Books | ||||||||||||||||
| Contributor: | hoover | ||||||||||||||||
| Lion 92 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | LION | ||||||||||||||||
| Categories: | Mixed Bag | ||||||||||||||||
| Section: | UK Comic Books | ||||||||||||||||
| Contributor: | raycomic | ||||||||||||||||
| Lion 93 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | LION | ||||||||||||||||
| Categories: | Mixed Bag | ||||||||||||||||
| Section: | UK Comic Books | ||||||||||||||||
| Contributor: | hoover | ||||||||||||||||
| Description: | Damaged | ||||||||||||||||
| Little Eva 13 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Little Eva | ||||||||||||||||
| Categories: | Humor | Children / Teenagers | Leading Ladies | ||||||||||||||||
| Publisher: | St. John | ||||||||||||||||
| Contributor: | Yoc | ||||||||||||||||
| Little Eva 3-D 2 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | 3-D Comics | ||||||||||||||||
| Categories: | Adventure | ||||||||||||||||
| Publisher: | St. John | ||||||||||||||||
| Contributor: | OtherEric | ||||||||||||||||
| Los Mil y un Cuentos 206 - Los Cabellos de Oro | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Los Mil Y Un Cuento | ||||||||||||||||
| Categories: | Fantasy / Whimsey | Classic Tales | ||||||||||||||||
| Non-English: | Spanish Language Books | ||||||||||||||||
| Contributor: | Senor Mota | paw broon | ||||||||||||||||
| Love Confessions 33 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Love Confessions | ||||||||||||||||
| Categories: | Romance | ||||||||||||||||
| Publisher: | Quality | ||||||||||||||||
| Contributor: | Snard | ||||||||||||||||
| Love Journal 21 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Love Journal | ||||||||||||||||
| Categories: | Romance | ||||||||||||||||
| Publisher: | Orbit-Wanted | ||||||||||||||||
| Contributor: | tilliban | ||||||||||||||||
| Love Secrets 34 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Love Secrets | ||||||||||||||||
| Categories: | Romance | ||||||||||||||||
| Publisher: | Quality | ||||||||||||||||
| Contributor: | Geo | ||||||||||||||||
| Lovelorn 43 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Lovelorn | ||||||||||||||||
| Categories: | Romance | ||||||||||||||||
| Publisher: | American Comics Group / ACG | ||||||||||||||||
| Contributor: | Kracalactaka | ||||||||||||||||
| Description: | Krac scans, CW edits | ||||||||||||||||
| Lovers' Lane 37 | |||||||||||||||||
