January 1: Thailand Prime Minister Plaek Phibunsongkhram decrees January 1 as the official start of the Thai solar calendar new year (thus the previous year that began April 1 had only 9 months).
January 3: A decree in Germany outlaws the use of Blackletter Gothic typefaces in favour of Antiqua.
January 4: The short subject Elmer's Pet Rabbit is released, marking the second appearance of Bugs Bunny, and also the first to have his name on a title card.
January 5: At the Battle of Bardia in Libya, Australian and British troops defeat Italian forces, the first battle of the war in which an Australian Army formation takes part.
January 6: The keel of the USS Missouri is laid at the New York Navy Yard in Brooklyn.
January 10: The Lend-Lease Act is introduced into the United States Congress.
January 11: The British Royal Navy light cruiser HMS Southampton (83) is sunk off Malta.
January 13: All persons born in Puerto Rico since this day are declared U.S. citizens by birth, through U.S. federal law.
January 14: Commerce raiding German auxiliary cruiser Pinguin captures the Norwegian whaling fleet near Bouvet Island, effectively ending Southern Ocean whaling for the duration of the war.
January 15: John Vincent Atanasoff and Clifford Berry describe the workings of the Atanasoff-Berry Computer in print.
January 19: British troops attack Italian-held Eritrea.
January 20: Chief Justice Charles Evans Hughes swears in U.S. President Franklin D. Roosevelt for his third term.
January 22: Battle of Tobruk: Australian and British forces capture Tobruk from the Italians.
January 22: In Sweden, Victor Hasselblad registers the Hasselblad camera company.
January 23: Aviator Charles Lindbergh testifies before the U.S. Congress and recommends that the United States negotiate a neutrality pact with Adolf Hitler.
January 27: Attack on Pearl Harbor: Joseph Grew, the U.S. ambassador to Japan, reports to Washington a rumor overheard at a diplomatic reception concerning a planned surprise attack on Pearl Harbor, Hawaii.
January 30: Australians capture Derna, Libya, from the Italians. (source: Wikipedia)
| Adventure 1001 - Tiny Flannelfeet | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Adventure | ||||||||||||||||
| Categories: | Mixed Bag | Children / Teenagers | School | Sports | Adventure | ||||||||||||||||
| Section: | British Story Papers | ||||||||||||||||
| Contributor: | hoover | ||||||||||||||||
| Adventure 1002 - They Branded Solo Solomon! | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Adventure | ||||||||||||||||
| Categories: | Mixed Bag | Children / Teenagers | School | Sports | Adventure | ||||||||||||||||
| Section: | British Story Papers | ||||||||||||||||
| Contributor: | hoover | ||||||||||||||||
| Adventure 1003 - The Fiercest Test of Strang the Terrible! | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Adventure | ||||||||||||||||
| Categories: | Mixed Bag | Children / Teenagers | School | Sports | Adventure | ||||||||||||||||
| Section: | British Story Papers | ||||||||||||||||
| Contributor: | hoover | ||||||||||||||||
| Adventure 1004 - Hounded by the Wolfish Devlins! | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Adventure | ||||||||||||||||
| Categories: | Mixed Bag | Children / Teenagers | School | Sports | Adventure | ||||||||||||||||
| Section: | British Story Papers | ||||||||||||||||
| Contributor: | hoover | ||||||||||||||||
| Amazing Man Comics 19 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Amazing Man Comics | ||||||||||||||||
| Categories: | Superhero | ||||||||||||||||
| Publisher: | Centaur Publishing | ||||||||||||||||
| Contributor: | Michael Barnes | ||||||||||||||||
| Amazing Man Comics 19 (2 fiche) | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Amazing Man Comics | ||||||||||||||||
| Categories: | Superhero | ||||||||||||||||
| Publisher: | Centaur Publishing | ||||||||||||||||
| Contributor: | Michael Barnes | ||||||||||||||||
| Big 3 2 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Big 3 | ||||||||||||||||
| Categories: | Superhero | ||||||||||||||||
| Publisher: | Fox Feature Syndicate | ||||||||||||||||
| Contributor: | builderboy | ||||||||||||||||
| Big Shot 9 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Big Shot | ||||||||||||||||
| Categories: | Mixed Bag | ||||||||||||||||
| Publisher: | Columbia | ||||||||||||||||
| Contributor: | movielover | ||||||||||||||||
| Description: | Originally scanned from a coverless by Rolster with a HAG FC and BC added. IFC and IBC fills scanned by soothsayr and edited by movielover | ||||||||||||||||
| Blue Bolt v1 8 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Blue Bolt | ||||||||||||||||
| Categories: | Superhero | Adventure | Mixed Bag | ||||||||||||||||
| Publisher: | Novelty Press | ||||||||||||||||
| Contributor: | Yoc | ||||||||||||||||
| Description: | inc paper scan (no ifc,ibc,bc) Rangerhouse scans, Yoc edits | ||||||||||||||||
| Blue Ribbon Comics 8 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Blue Ribbon Comics | ||||||||||||||||
| Categories: | Mixed Bag | ||||||||||||||||
| Publisher: | Archie / MLJ | ||||||||||||||||
| Contributor: | Aussie500 | josemas | ||||||||||||||||
| Description: | Features in this issue include Rang-a-Tang the Wonder Dog, Hercules, Gypsy Johnson, The Fox, Ty-Gor, Doc Strong, Loop Logan, Corporal Collins & The Green Falcon. Artists in this issue include Charles Biro, John Bulthius, Irwin Hasen, Mort Meskin, Sam Cooper, ... | ||||||||||||||||
| Charlie Chan Color Sundays 1941-01-05 to 1941-12-28 (52 weeks) | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Charlie Chan | ||||||||||||||||
| Categories: | Crime | Detective | ||||||||||||||||
| Section: | Newspaper Comic Strips | ||||||||||||||||
| Contributor: | Jim Thorpe | ||||||||||||||||
| Crack Comics 9 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Crack Comics | ||||||||||||||||
| Categories: | Mixed Bag | ||||||||||||||||
| Publisher: | Quality | ||||||||||||||||
| Contributor: | freddyfly | ||||||||||||||||
| Crackajack Funnies 31 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Crackajack Funnies | ||||||||||||||||
| Categories: | Mixed Bag | ||||||||||||||||
| Publisher: | Dell Comics / Western Publishing | ||||||||||||||||
| Contributor: | prime user | ||||||||||||||||
| Description: | No Tarzan | ||||||||||||||||
| Exciting Comics 7 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Exciting Comics | ||||||||||||||||
| Categories: | Mixed Bag | Superhero | ||||||||||||||||
| Publisher: | Better / Nedor / Standard / Pines | ||||||||||||||||
| Contributor: | Yoc | ||||||||||||||||
| Famous Funnies 78 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Famous Funnies | ||||||||||||||||
| Categories: | Humor | Mixed Bag | Comic Strip Spinoff | ||||||||||||||||
| Publisher: | Eastern Color | ||||||||||||||||
| Contributor: | movielover | josemas | ||||||||||||||||
| Description: | Due to copyright concerns Buck Rogers has been removed. | ||||||||||||||||
| Fantastic Adventures v3 1 - The Floating Robot - David Wright O'Brien | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Fantastic Adventures | ||||||||||||||||
| Categories: | Science Fiction | ||||||||||||||||
| Section: | Science Fiction | ||||||||||||||||
| Contributor: | paxman53 | ||||||||||||||||
| Fantastic Comics 14 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Fantastic Comics | ||||||||||||||||
| Categories: | Superhero | ||||||||||||||||
| Publisher: | Fox Feature Syndicate | ||||||||||||||||
| Contributor: | BuilderBoy | ||||||||||||||||
| Description: | c2c all paper scan | ||||||||||||||||
| Feature Comics 40 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Feature Comics | ||||||||||||||||
| Categories: | Mixed Bag | ||||||||||||||||
| Publisher: | Quality | ||||||||||||||||
| Contributor: | movielover | ||||||||||||||||
| Description: | movielover book, scans and edits | ||||||||||||||||
| Gazeta Slujbasilor v11 1-03 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Gazeta Slujbasilor | ||||||||||||||||
| Categories: | Religious | ||||||||||||||||
| Non-English: | Romanian Language Books | ||||||||||||||||
| Contributor: | betino1995 | ||||||||||||||||
| Hit Comics 7 (fiche) | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Hit Comics | ||||||||||||||||
| Categories: | Superhero | Mixed Bag | ||||||||||||||||
| Publisher: | Quality | ||||||||||||||||
| Contributor: | darkmark | ||||||||||||||||
| Juan Centella 2 - El Túnel Maldito | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Juan Centella | ||||||||||||||||
| Categories: | Adventure | ||||||||||||||||
| Non-English: | Spanish Language Books | ||||||||||||||||
| Contributor: | paw broon | ||||||||||||||||
| Juan Centella 3 - La Banda Del Antifaz Verde | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Juan Centella | ||||||||||||||||
| Categories: | Adventure | ||||||||||||||||
| Non-English: | Spanish Language Books | ||||||||||||||||
| Contributor: | paw broon | ||||||||||||||||
| Jumbo Comics 23 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Jumbo Comics | ||||||||||||||||
| Categories: | Mixed Bag | Jungle | ||||||||||||||||
| Publisher: | Fiction House | ||||||||||||||||
| Contributor: | Yoc | ||||||||||||||||
| Description: | upgrade c2c with ifc, ibc fills from Fight 11 (minus the indicia), Rangerhosue scan Yoc edits | ||||||||||||||||
| Jungle Comics 13 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Jungle Comics | ||||||||||||||||
| Categories: | Jungle | ||||||||||||||||
| Publisher: | Fiction House | ||||||||||||||||
| Contributor: | Yoc | ||||||||||||||||
| Description: | rangerhouse scans. Yoc edits | ||||||||||||||||
| Jungle Comics 13 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Jungle Comics | ||||||||||||||||
| Categories: | Jungle | ||||||||||||||||
| Publisher: | Fiction House | ||||||||||||||||
| Contributor: | ae660 | ||||||||||||||||
| Master Comics 10 (paper/3fiche) | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Master Comics | ||||||||||||||||
| Categories: | Superhero | ||||||||||||||||
| Publisher: | Fawcett | ||||||||||||||||
| Contributor: | freddyfly | ||||||||||||||||
| Mystery Men Comics 18 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Mystery Men Comics | ||||||||||||||||
| Categories: | Superhero | Masked / Mystery Men | ||||||||||||||||
| Publisher: | Fox Feature Syndicate | ||||||||||||||||
| Contributor: | archiver_USA | ||||||||||||||||
| National Comics 7 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | National Comics | ||||||||||||||||
| Categories: | Mixed Bag | ||||||||||||||||
| Publisher: | Quality | ||||||||||||||||
| Contributor: | Snard | ||||||||||||||||
| Description: | c2c, orig Rolster-Snard scan with fills added by freddyfly, 4 pages are fiche | ||||||||||||||||
| Pep Comics 11 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Pep Comics | ||||||||||||||||
| Categories: | Mixed Bag | Humor | Children / Teenagers | ||||||||||||||||
| Publisher: | Archie / MLJ | ||||||||||||||||
| Contributor: | Aussie500 | ||||||||||||||||
| Planet Comics 10 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Planet Comics | ||||||||||||||||
| Categories: | Science Fiction | ||||||||||||||||
| Publisher: | Fiction House | ||||||||||||||||
| Contributor: | freddyfly | ||||||||||||||||
| Popular Comics 59 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Popular Comics | ||||||||||||||||
| Categories: | Mixed Bag | ||||||||||||||||
| Publisher: | Dell Comics / Western Publishing | ||||||||||||||||
| Contributor: | freddyfly | ||||||||||||||||
| Prize Comics 8 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Prize Comics | ||||||||||||||||
| Categories: | Superhero | Mixed Bag | ||||||||||||||||
| Publisher: | Prize | ||||||||||||||||
| Contributor: | paxman53 | ||||||||||||||||
| Description: | Frankenstein, Black Owl & Ted O'Neil stories B/W | ||||||||||||||||
| Reg'lar Fellers Heroic Comics 4 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Reg'lar Fellers Heroic Comics | ||||||||||||||||
| Categories: | Superhero | Adventure | Mixed Bag | ||||||||||||||||
| Publisher: | Eastern Color | ||||||||||||||||
| Contributor: | movielover | ||||||||||||||||
| Selección aventurera 5 - La rebelión de los moriscos | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Selección Aventurera | ||||||||||||||||
| Categories: | Adventure | ||||||||||||||||
| Non-English: | Spanish Language Books | ||||||||||||||||
| Contributor: | Integro | ||||||||||||||||
| Description: | Scan: Carlos Z | ||||||||||||||||
| Selección aventurera 6 - La hija del guerrillero | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Selección Aventurera | ||||||||||||||||
| Categories: | Adventure | ||||||||||||||||
| Non-English: | Spanish Language Books | ||||||||||||||||
| Contributor: | Integro | ||||||||||||||||
| Description: | Scan: Romaninof | ||||||||||||||||
| Selección aventurera 7 - El Correo del Zar | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Selección Aventurera | ||||||||||||||||
| Categories: | Adventure | ||||||||||||||||
| Non-English: | Spanish Language Books | ||||||||||||||||
| Contributor: | Integro | ||||||||||||||||
| Description: | 1940 | ||||||||||||||||
| Selección aventurera 8 - El pequeño grumete | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Selección Aventurera | ||||||||||||||||
| Categories: | Adventure | ||||||||||||||||
| Non-English: | Spanish Language Books | ||||||||||||||||
| Contributor: | Integro | ||||||||||||||||
| Description: | Carlos Z | ||||||||||||||||
| Selección aventurera 9 - En las fronteras del Oeste | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Selección Aventurera | ||||||||||||||||
| Categories: | Adventure | ||||||||||||||||
| Non-English: | Spanish Language Books | ||||||||||||||||
| Contributor: | Integro | ||||||||||||||||
| Description: | monográfico | ||||||||||||||||
| Silver Streak Comics 7 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Silver Streak Comics | ||||||||||||||||
| Categories: | Adventure | Mixed Bag | ||||||||||||||||
| Publisher: | Lev Gleason / Comic House | ||||||||||||||||
| Contributor: | prime user | ||||||||||||||||
| Smash Comics 18 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Smash Comics | ||||||||||||||||
| Categories: | Superhero | ||||||||||||||||
| Publisher: | Quality | ||||||||||||||||
| Contributor: | Michael Barnes | ||||||||||||||||
| Super Comics 32 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Super Comics | ||||||||||||||||
| Categories: | Mixed Bag | ||||||||||||||||
| Publisher: | Dell Comics / Western Publishing | ||||||||||||||||
| Contributor: | lyons | ||||||||||||||||
| Description: | 1941 - 60 pages - scanner unknown - copyright characters Dick Tracy and Orphan Annie removed | ||||||||||||||||
| Target Comics v1 12 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Target Comics | ||||||||||||||||
| Categories: | Mixed Bag | ||||||||||||||||
| Publisher: | Novelty Press | ||||||||||||||||
| Contributor: | OtherEric | ||||||||||||||||
| The Complete Midnight Part One | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Comic Book Compilations | ||||||||||||||||
| Contributor: | guybrush | ||||||||||||||||
| Description: | Midnight stories from Smash Comics #18-#53 | ||||||||||||||||
| The Funnies 51 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | The Funnies | ||||||||||||||||
| Categories: | Humor | ||||||||||||||||
| Publisher: | Dell Comics / Western Publishing | ||||||||||||||||
| Contributor: | freddyfly | ||||||||||||||||
| Description: | Internet find. dsdaboss/soothsayr scan. Complete! | ||||||||||||||||
| The Rover 977 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | The Rover | ||||||||||||||||
| Categories: | Adventure | Crime | Science Fiction | Sports | School | ||||||||||||||||
| Section: | British Story Papers | ||||||||||||||||
| Contributor: | Braddock | ||||||||||||||||
| The Rover 978 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | The Rover | ||||||||||||||||
| Categories: | Adventure | Crime | Science Fiction | Sports | School | ||||||||||||||||
| Section: | British Story Papers | ||||||||||||||||
| Contributor: | Braddock | ||||||||||||||||
| The Rover 979 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | The Rover | ||||||||||||||||
| Categories: | Adventure | Crime | Science Fiction | Sports | School | ||||||||||||||||
| Section: | British Story Papers | ||||||||||||||||
| Contributor: | Braddock | ||||||||||||||||
| The Rover 980 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | The Rover | ||||||||||||||||
| Categories: | Adventure | Crime | Science Fiction | Sports | School | ||||||||||||||||
| Section: | British Story Papers | ||||||||||||||||
| Contributor: | Braddock | ||||||||||||||||
| The Skipper 540 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | The Skipper | ||||||||||||||||
| Categories: | Children / Teenagers | Adventure | Mixed Bag | School | ||||||||||||||||
| Section: | British Story Papers | ||||||||||||||||
| Contributor: | hoover | ||||||||||||||||
| The Skipper 541 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | The Skipper | ||||||||||||||||
| Categories: | Children / Teenagers | Adventure | Mixed Bag | School | ||||||||||||||||
| Section: | British Story Papers | ||||||||||||||||
| Contributor: | hoover | ||||||||||||||||
| The Skipper 542 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | The Skipper | ||||||||||||||||
| Categories: | Children / Teenagers | Adventure | Mixed Bag | School | ||||||||||||||||
| Section: | British Story Papers | ||||||||||||||||
| Contributor: | hoover | ||||||||||||||||
| The Skipper 543 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | The Skipper | ||||||||||||||||
| Categories: | Children / Teenagers | Adventure | Mixed Bag | School | ||||||||||||||||
| Section: | British Story Papers | ||||||||||||||||
| Contributor: | hoover | ||||||||||||||||
| The Spirit 1941-01-05 - Minneapolis Star Journal b/w | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Register and Tribune Syndicate: The Spirit | ||||||||||||||||
| Categories: | Superhero | Mixed Bag | ||||||||||||||||
| Section: | One Title Publishers | ||||||||||||||||
| Contributor: | Dave Hayward | ||||||||||||||||
| The Spirit 1941-01-12 - Philadelphia Record | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Register and Tribune Syndicate: The Spirit | ||||||||||||||||
| Categories: | Superhero | Mixed Bag | ||||||||||||||||
| Section: | One Title Publishers | ||||||||||||||||
| Contributor: | jacqueschaj | ||||||||||||||||
| Description: | corner missing in the two last pages | ||||||||||||||||
| The Spirit 1941-01-19 - Minneapolis Star Journal b/w | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Register and Tribune Syndicate: The Spirit | ||||||||||||||||
| Categories: | Superhero | Mixed Bag | ||||||||||||||||
| Section: | One Title Publishers | ||||||||||||||||
| Contributor: | Dave Hayward | ||||||||||||||||
| The Spirit 1941-01-19 - Philadelphia Record | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Register and Tribune Syndicate: The Spirit | ||||||||||||||||
| Categories: | Superhero | Mixed Bag | ||||||||||||||||
| Section: | One Title Publishers | ||||||||||||||||
| Contributor: | OtherEric | ||||||||||||||||
| The Spirit 1941-01-26 - Minneapolis Star Journal b/w | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Register and Tribune Syndicate: The Spirit | ||||||||||||||||
| Categories: | Superhero | Mixed Bag | ||||||||||||||||
| Section: | One Title Publishers | ||||||||||||||||
| Contributor: | Dave Hayward | ||||||||||||||||
| Thrilling Comics 12 (alt) | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Thrilling Comics | ||||||||||||||||
| Categories: | Superhero | Mixed Bag | ||||||||||||||||
| Publisher: | Better / Nedor / Standard / Pines | ||||||||||||||||
| Contributor: | comicwanderer | ||||||||||||||||
| Description: | A repaired and upgraded version of the JVJ scan uploaded by movielover in 2012. New fc, bc, cleaned up ifc, ibc and a number of minor repairs throughout. | ||||||||||||||||
| Thrilling Comics 12 (alt) | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Thrilling Comics | ||||||||||||||||
| Categories: | Superhero | Mixed Bag | ||||||||||||||||
| Publisher: | Better / Nedor / Standard / Pines | ||||||||||||||||
| Contributor: | movielover | ||||||||||||||||
| Tip Top Comics 57 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Tip Top Comics | ||||||||||||||||
| Categories: | Humor | Comic Strip Spinoff | ||||||||||||||||
| Publisher: | United Features | ||||||||||||||||
| Contributor: | freddyfly | ||||||||||||||||
| Description: | Copyrighted Tarzan and Li'l Abner strips removed. A dc++ find. | ||||||||||||||||
| Tom Mix Comics 3 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Tom Mix Comics | ||||||||||||||||
| Categories: | Western | Children / Teenagers | Adventure | Humor | ||||||||||||||||
| Publisher: | Ralston-Purina Company | ||||||||||||||||
| Contributor: | Devil Scans | ||||||||||||||||
| Description: | Devil scan, editor edit | ||||||||||||||||
| Top Notch Comics 11 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Top-Notch Comics | ||||||||||||||||
| Categories: | Superhero | ||||||||||||||||
| Publisher: | Archie / MLJ | ||||||||||||||||
| Contributor: | cooperway4 | ||||||||||||||||
| Description: | Same scan as before but sourced from an older set of jpegs before the ibc, bc became lost and page 22 became corrupt. | ||||||||||||||||
| U.S.A. Is Ready | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | One Shots | ||||||||||||||||
| Categories: | One Shots | ||||||||||||||||
| Publisher: | Dell Comics / Western Publishing | ||||||||||||||||
| Contributor: | Michael Barnes | ||||||||||||||||
| Weird Comics 10 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Weird Comics | ||||||||||||||||
| Categories: | Horror | ||||||||||||||||
| Publisher: | Fox Feature Syndicate | ||||||||||||||||
| Contributor: | freddyfly | ||||||||||||||||
| Whiz Comics 12 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Whiz Comics | ||||||||||||||||
| Categories: | Superhero | Mixed Bag | ||||||||||||||||
| Publisher: | Fawcett | ||||||||||||||||
| Contributor: | Jetstone | ||||||||||||||||
| Whiz Comics 12 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Whiz Comics | ||||||||||||||||
| Categories: | Superhero | Mixed Bag | ||||||||||||||||
| Publisher: | Fawcett | ||||||||||||||||
| Contributor: | srca1941 | ||||||||||||||||
| Wings Comics 5 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Wings Comics | ||||||||||||||||
| Categories: | Aviation | War / Armed Forces | ||||||||||||||||
| Publisher: | Fiction House | ||||||||||||||||
| Contributor: | freddyfly | ||||||||||||||||
| Wonderworld Comics 21 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Wonderworld Comics | ||||||||||||||||
| Categories: | Superhero | Masked / Mystery Men | ||||||||||||||||
| Publisher: | Fox Feature Syndicate | ||||||||||||||||
| Contributor: | dsdaboss | ||||||||||||||||
| Zip Comics 10 | |||||||||||||||||
| |||||||||||||||||
| Cover Date: | |||||||||||||||||
| Title: | Zip Comics | ||||||||||||||||
| Categories: | Superhero | ||||||||||||||||
| Publisher: | Archie / MLJ | ||||||||||||||||
| Contributor: | Aussie500 | ||||||||||||||||



